Scores: NEXL'23 Event 3

Division 3 X-Ball

Prelims

10 teams, 4 teams advance (top 4)

Division 3123ScoreWinsAvg Mgn
1. Alpha Gang 5-3 3-2 4-0 15 3 2.33
2. Malicious 5-1 1-2 2-1 10 2 1.33
3. Riptide 4-0 2-3 3-2 10 2 1.33
4. New England Invasion 5-1 2-1 2-3 10 2 1.33
5. AG Knights 2-2 4-3 1-2 6 1 0
6. East Coast Ruckus 3-3 3-4 5-2 6 1 0.66
7. BREACH 2-2 4-4 4-4 3 0 0
8. Hustle 3-3 4-4 0-4 2 0 -1.34
9. Maine Axemen 0-4 1-5 4-4 1 0 -2.67
10. Boston Armada 3-5 1-5 2-5 0 0 -3

Semi-Finals

WildDivision 31ScoreWinsAvg Mgn
1 Malicious 3-2 5 1 1
3 Riptide 2-3 0 0 -1
2 Alpha Gang 4-3 5 1 1
4 New England Invasion 3-4 0 0 -1

Finals

WildDivision 31ScoreWinsAvg Mgn
1 Alpha Gang 3-2 5 1 1
2 Malicious 2-3 0 0 -1
3 New England Invasion 4-3 5 1 1
4 Riptide 3-4 0 0 -1

Division 4 X-Ball

Prelims

14 teams, 6 teams advance (top 6)

Division 4123ScoreWinsAvg Mgn
1. New England Storm 4-0 4-0 4-0 15 3 4
2. Raptors 4-0 3-1 3-1 15 3 2.66
3. Bird Island Gang 3-2 4-0 2-2 11 2 1.66
4. Anarchy 2-3 4-0 4-1 10 2 2
5. Hustle D4 0-4 3-1 3-1 10 2 0
6. New England Legion 3-3 3-3 4-3 7 1 0.33
7. BushWookies 5-1 2-2 1-3 6 1 0.66
8. New England CRAM Chowder 3-1 3-3 1-3 6 1 0
9. Underground Kings 3-3 1-3 3-2 6 1 -0.34
10. East Coast Ruckus 4-3 1-3 3-4 5 1 -0.67
11. Northern Invasion 3-4 2-2 2-3 1 0 -0.67
12. New England Blitzkrieg 0-4 0-4 2-2 1 0 -2.67
13. PooPs Mcgee 1-3 0-4 0-4 0 0 -3.34
14. Suicide Squad 1-5 0-4 1-4 0 0 -3.67

Quarter-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bird Island Gang 3-1 5 1 2
4 New England Legion 1-3 0 0 -2
2 Hustle D4 4-2 5 1 2
3 Anarchy 2-4 0 0 -2

Semi-Finals

WildDivision 41ScoreWinsAvg Mgn
1 Bird Island Gang 4-0 5 1 4
3 Raptors 0-4 0 0 -4
2 New England Storm 4-2 5 1 2
4 Hustle D4 2-4 0 0 -2

Finals

WildDivision 41ScoreWinsAvg Mgn
1 New England Storm 4-3 5 1 1
2 Bird Island Gang 3-4 0 0 -1
3 Raptors 3-1 5 1 2
4 Hustle D4 1-3 0 0 -2