College Class A


Finals


WildCollege1ScoreWinsAvg Mgn
1 Purdue University Boilermakers 8-4 2 1 4
2 Ohio University Bobcats 4-8 0 0 -4

Semi-Finals


WildCollege1ScoreWinsAvg Mgn
1 Ohio University Bobcats 7-3 2 1 4
3 University of Illinois Illini 3-7 0 0 -4
WildCollege1ScoreWinsAvg Mgn
2 Purdue University Boilermakers 11-5 2 1 6
4 Penn State University Nittany Lions 5-11 0 0 -6

Quarter-Finals


WildCollege1ScoreWinsAvg Mgn
1 Purdue University Boilermakers 10-5 2 1 5
6 Illinois State University Redbirds 5-10 0 0 -5
2 University of Illinois Illini 6-3 2 1 3
8 University of Wisconsin-Platteville Pioneers 3-6 0 0 -3
WildCollege1ScoreWinsAvg Mgn
3 Ohio University Bobcats 8-7 2 1 1
7 University of Tennessee Volunteers 7-8 0 0 -1
4 Penn State University Nittany Lions 5-4 2 1 1
5 University of Connecticut Huskies 4-5 0 0 -1

Ocho-Finals


WildCollege1ScoreWinsAvg Mgn
1 Illinois State University Redbirds 10-2 2 1 8
8 Rutgers University Scarlet Knights 2-10 0 0 -8
2 University of Wisconsin-Platteville Pioneers 9-6 2 1 3
6 Liberty University Flames 6-9 0 0 -3
WildCollege1ScoreWinsAvg Mgn
3 University of Tennessee Volunteers 9-5 2 1 4
5 University of Maryland Terrapins 5-9 0 0 -4
4 Penn State University Nittany Lions 9-3 2 1 6
7 Virginia Tech Hokies 3-9 0 0 -6

Top 24/32


WildCollege1ScoreWinsAvg Mgn
1 Rutgers University Scarlet Knights 6-5 2 1 1
2 Army Black Knights 5-6 0 0 -1

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Purdue University Boilermakers 13-1 10-3 9-4 6 3 8
2 2. University of Connecticut Huskies 9-2 12-2 7-1 6 3 7.66
3 3. University of Illinois Illini 5-4 11-3 9-2 6 3 5.33
4 4. Penn State University Nittany Lions 4-5 15-0 11-3 4 2 7.33
5 5. Illinois State University Redbirds 5-6 7-6 12-1 4 2 3.66
6 6. University of Tennessee Volunteers 10-5 6-7 6-5 4 2 1.66
7 7. University of Maryland Terrapins 6-5 8-3 5-6 4 2 1.66
8 8. University of Wisconsin-Platteville Pioneers 7-6 2-12 11-4 4 2 -0.67
9 9. Ohio University Bobcats 8-4 3-10 6-5 4 2 -0.67
10 10. Liberty University Flames 4-8 6-4 1-7 2 1 -2.67
11 11. Clemson University Tigers 7-4 3-11 3-11 2 1 -4.34
12 12. Virginia Tech Hokies 2-9 6-5 4-11 2 1 -4.34
13 13. Rutgers University Scarlet Knights 6-7 5-6 4-9 0 0 -2.34
14 14. Army Black Knights 1-13 4-6 5-6 0 0 -5
15 15. Northeastern University Huskies 5-10 3-8 1-12 0 0 -7
16 16. West Virginia Mountaineers 4-7 0-15 2-9 0 0 -8.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi