College XBall


Finals


WildCollege1ScoreWinsAvg Mgn
1 Florida Gulf Coast University Eagles 11-5 2 1 6
2 Cal State University-Long Beach 49ers 5-11 0 0 -6

Semi-Finals


WildCollege1ScoreWinsAvg Mgn
1 Florida Gulf Coast University Eagles 13-4 2 1 9
4 Kennesaw State University Owls 4-13 0 0 -9
WildCollege1ScoreWinsAvg Mgn
2 Cal State University-Long Beach 49ers 7-4 2 1 3
3 Rutgers University Scarlet Knights 4-7 0 0 -3

Quarter-Finals


WildCollege1ScoreWinsAvg Mgn
1 Rutgers University Scarlet Knights 8-5 2 1 3
5 University of Akron Zips 5-8 0 0 -3
2 Kennesaw State University Owls 6-2 2 1 4
6 Florida Atlantic University Owls 2-6 0 0 -4
WildCollege1ScoreWinsAvg Mgn
3 Florida Gulf Coast University Eagles 13-3 2 1 10
8 Northeastern University Huskies 3-13 0 0 -10
4 Cal State University-Long Beach 49ers 9-4 2 1 5
7 Texas AM University Aggies 4-9 0 0 -5

Ocho-Finals


WildCollege1ScoreWinsAvg Mgn
1 University of Akron Zips 5-4 2 1 1
5 Ohio State University Buckeyes 4-5 0 0 -1
2 Florida Atlantic University Owls 5-3 2 1 2
8 West Point Black Knights 3-5 0 0 -2
WildCollege1ScoreWinsAvg Mgn
3 Northeastern University Huskies 4-3 2 1 1
6 Liberty University Flames 3-4 0 0 -1
4 Texas AM University Aggies 6-2 2 1 4
7 University of Connecticut Huskies 2-6 0 0 -4

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Cal State University-Long Beach 49ers 7-2 9-1 10-3 6 3 6.66
2 2. University of Akron Zips 6-5 5-1 5-3 6 3 2.33
3 3. Florida Gulf Coast University Eagles 15-1 10-4 4 2 10
4 4. Florida Atlantic University Owls 3-5 5-2 6-4 4 2 1
5 5. Texas AM University Aggies 7-4 3-10 7-2 4 2 0.33
6 6. Ohio State University Buckeyes 6-3 1-5 4-3 4 2 0
7 7. University of Tennessee Volunteers 5-4 8-4 1-9 4 2 -1
8 8. Liberty University Flames 1-15 5-4 8-3 4 2 -2.67
9 9. Rutgers University Scarlet Knights 5-3 3-4 5-6 2 1 0
10 10. University of Connecticut Huskies 3-6 5-7 5-3 2 1 -1
11 11. Fresno State University Bulldogs 4-7 6-5 3-5 2 1 -1.34
12 12. Kennesaw State University Owls 2-7 7-5 3-5 2 1 -1.67
13 13. Northeastern University Huskies 5-6 4-5 4-6 0 0 -1.34
14 14. Temple University Owls 4-5 2-5 3-8 0 0 -3
15 15. West Point Black Knights 4-10 4-8 2-7 0 0 -5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi