APPA Blue Checkmark Logo
D3: 32 Teams Advance; D4: 64 Teams Advance; Top per Bracket + Wildcads
Division 2123456789101112TotalAverageRank
Old Skool DT 98 94 98 98 96 96 100 12 0 0 0 96 776 97 2
Notorious 4 96 98 12 8 98 96 98 0 0 0 98 596 74.5 12
Punisher Punks 1 100 8 92 4 100 4 100 94 0 0 0 8 506 63.25 15
Atmosfear 98 12 16 94 94 8 0 4 0 0 0 4 326 40.75 22
Orlando Victory 4 0 4 4 12 0 0 8 0 0 0 0 32 4 30
B.M.F.K 94 96 12 96 96 8 100 94 0 98 98 0 772 96.5 3
RNT ALLSTARZ 90 100 96 94 94 100 12 0 0 0 98 4 676 84.5 7
GnR Allstars 0 98 94 8 12 94 98 12 0 0 0 0 416 52 20
N2 ALLSTARZ 12 4 8 94 8 12 94 8 0 0 4 94 326 40.75 23
Elusive 0 8 12 12 0 96 -16 96 0 4 0 12 224 28 24
SplatAttack.com 98 100 96 70 8 96 96 100 96 0 0 4 752 94 4
TAMPA BAY DAMAGE 94 100 40 96 98 100 0 12 0 0 98 92 718 89.75 5
Spectrum PR -16 96 96 8 96 100 96 94 8 0 0 16 602 75.25 10
Great BallsO'Fire 0 0 8 98 8 0 8 96 0 0 0 0 218 27.25 25
Mixed Mob 12 8 -12 4 4 0 8 8 0 0 0 0 44 5.5 29
Division 2123456789101112TotalAverageRank
Triad 4 0 98 100 94 100 100 100 92 100 0 0 784 98 1
253 KREW 98 0 96 4 88 96 100 0 0 4 0 0 486 60.75 17
Method X 90 92 8 90 12 94 0 94 16 0 0 0 484 60.5 18
Team Oddballs 100 100 98 0 8 0 8 12 98 0 20 0 428 53.5 19
FEMMES FATALE 4 16 4 0 4 12 96 0 0 0 20 0 152 19 26
Part-Time Ninjas 96 100 96 16 96 98 96 16 0 0 0 0 614 76.75 8
FBI ALLSTARS 8 4 96 100 8 92 100 8 0 100 0 100 604 75.5 9
FSF Paintball 12 98 96 92 96 16 98 92 12 0 0 0 600 75 11
Wild Dogz 94 100 8 8 8 96 0 8 94 0 0 0 408 51 21
AGRESIVELY SMOKED OUT 0 0 8 0 8 4 4 96 0 0 0 0 120 15 28
Cross-Eyed Paintball 12 100 98 100 96 94 4 94 4 0 100 0 694 86.75 6
Authority 0 0 4 98 96 12 96 96 96 0 94 0 588 73.5 13
Rogue 100 98 4 4 96 100 98 8 0 0 0 0 508 63.5 14
wild kids 0 94 96 98 8 8 92 8 0 98 0 12 498 62.25 16
DT 100 4 8 0 8 0 16 12 8 0 0 0 148 18.5 27
Division 3123456789101112TotalAverageRank
WHO TOO 98 4 96 20 98 94 94 94 0 100 0 16 694 86.75 10
TX Justice League 8 98 98 98 98 12 16 98 94 0 94 0 690 86.25 13
Miami Devious 96 98 96 20 4 98 0 12 12 0 100 92 612 76.5 19
Most Wanted 4 4 8 4 96 -56 100 92 16 0 0 12 328 41 49
Phantom Regiment 98 4 8 4 8 4 12 -36 92 0 0 0 222 27.75 56
Team Predators 98 96 94 96 96 8 100 96 0 96 0 0 772 96.5 4
PaintballWizard.com 92 92 90 8 96 94 92 8 0 0 0 0 572 71.5 25
Headstrung Raider Nation 0 8 20 98 92 96 16 94 96 8 0 0 520 65 30
N.J. Jesters 16 100 98 12 8 16 98 0 0 8 0 0 348 43.5 47
Karnage Industry 4 16 4 4 8 12 4 12 0 0 0 0 64 8 59
Lost Generation 100 98 94 20 100 12 12 96 0 96 98 96 778 97.25 3
St. Croix Paintball Supply Black 96 98 92 20 8 98 100 8 96 0 0 8 608 76 20
Ripperz 92 4 16 100 94 94 0 96 0 8 0 0 500 62.5 34
PBL Approved 8 16 98 12 96 12 92 94 8 0 0 4 428 53.5 41
Fastducks 0 4 4 0 0 4 16 8 0 0 0 0 36 4.5 60
ECE FACTORY TEAM 12 96 8 96 100 100 92 4 92 0 98 96 770 96.25 6
East Coast Assassins 94 8 96 96 0 92 100 16 16 92 0 100 686 85.75 16
No Mercy 98 96 98 8 12 16 100 98 12 16 0 0 526 65.75 27
Splatman 4 12 8 96 94 92 0 16 94 96 0 4 496 62 38
Cocknockers 94 8 4 8 16 0 0 92 8 0 0 0 222 27.75 57
Division 3123456789101112TotalAverageRank
Outrage 8 96 94 94 100 4 100 94 98 96 0 0 772 96.5 5
EAS 12 8 94 98 92 98 98 98 96 8 0 0 682 85.25 17
TAMPA RAMPAGE 96 16 12 92 0 96 4 96 4 96 0 0 496 62 37
Hpnotiq 94 8 16 12 16 100 8 12 8 92 0 0 350 43.75 46
Armageddon Angels Blue 92 96 12 4 8 0 0 4 8 16 0 0 232 29 54
Tampa Rampage Uncensored 12 96 96 100 100 96 94 12 100 0 0 96 778 97.25 2
CFP Factory Team Red 16 96 8 100 94 0 12 16 100 12 0 98 520 65 31
Hot Shots 94 8 8 94 0 100 12 4 0 94 0 96 498 62.25 36
Infused 8 98 96 0 8 98 94 92 0 0 0 4 498 62.25 35
Zero Effect 92 4 0 12 12 4 94 98 0 0 8 8 324 40.5 50
Infectious 92 100 96 96 94 94 94 96 0 0 0 0 762 95.25 7
unlimited hd 92 94 0 8 8 8 92 12 40 98 92 0 528 66 26
Affliction 16 94 100 94 12 8 16 100 0 8 16 0 440 55 39
SWARM 16 12 16 8 96 76 12 8 70 96 0 0 382 47.75 45
Sentinels 12 0 92 12 96 12 94 0 4 0 0 0 318 39.75 51
Team Encounter 96 98 16 98 94 98 100 94 0 0 8 0 694 86.75 11
Vyxens 96 16 8 92 100 4 96 0 0 0 96 96 596 74.5 22
Cutthroat 92 4 98 100 98 4 96 12 0 0 0 4 504 63 32
Strict Union 8 8 96 0 12 8 8 94 0 0 8 98 332 41.5 48
Guns of Paradise 8 96 4 4 0 96 8 12 0 0 0 0 228 28.5 55
Division 3123456789101112TotalAverageRank
TonTon's Cadet 94 96 96 100 4 98 100 98 -16 0 0 0 686 85.75 14
FIERCE A 78 98 94 0 100 100 96 4 98 0 0 0 590 73.75 24
Metal Mulisha 12 100 8 12 98 100 96 8 98 0 8 0 520 65 28
malice n.s.e 24 8 96 100 0 4 8 94 4 0 86 0 416 52 44
Hot Potato 5 0 4 8 0 0 0 0 12 0 0 0 0 24 3 62
reign city huslers 98 96 100 94 100 12 12 12 0 98 96 98 780 97.5 1
Stinger Factory 92 100 100 12 94 98 96 94 0 0 0 4 686 85.75 15
Circus Runaways 16 8 4 96 12 94 98 98 0 4 98 0 520 65 29
Spike's 5150 70 0 0 8 96 4 94 4 4 0 8 0 284 35.5 52
ORGANIZED CONFUSION 4 20 98 0 0 8 4 8 0 98 4 0 232 29 53
Chop Shop 8 98 98 16 98 98 96 96 96 0 0 -16 696 87 9
Vindicated 96 92 98 4 4 8 98 94 8 92 0 98 676 84.5 18
www.aggsauce.com 12 100 92 92 12 94 0 -32 0 0 92 98 592 74 23
RED FOXES 94 16 4 98 94 96 8 94 0 16 0 0 504 63 33
Team SprayPaint 12 4 16 98 96 4 100 -8 100 0 16 4 422 52.75 43
Tampa Bay Raptors 94 0 4 4 8 12 4 12 0 0 0 0 138 17.25 58
VILLAIN 90 92 98 96 92 16 100 0 0 96 0 98 762 95.25 8
Team RNT 4 100 12 98 98 98 98 92 12 0 96 0 692 86.5 12
Ringworm Hustler 98 16 96 98 4 92 12 96 94 8 0 0 602 75.25 21
Anvil 20 98 8 4 16 18 94 16 0 96 90 0 434 54.25 40
Wildfire 100 4 94 8 96 18 4 100 0 -32 8 4 428 53.5 42
Lightning Strike