APPA Blue Checkmark Logo
Will AdvanceCurrent Place AdvancesCannot Advance
Division I12345678TotalAverageRank
Animosity 4 98 0 16 84 4 16 100 322 40.25 8
Demolition 100 100 16 96 4 20 12 12 360 45 6
Effusion 0 8 0 8 12 0 0 8 36 4.5 12
Fury 98 16 16 12 96 4 90 12 344 43 7
Division I12345678TotalAverageRank
Miami Rage/Str8killas 98 92 100 96 98 100 96 24 704 88 2
NebraskaPaintball.com 42 96 92 0 98 92 100 94 614 76.75 3
P.I.M.P. Sweden 0 8 0 20 8 4 0 100 140 17.5 11
Pro Advantage Factory 4 0 8 8 94 0 0 94 208 26 10
Division I12345678TotalAverageRank
Runnin Wild 98 96 92 100 96 98 92 32 704 88 1
San Diego Aftermath 16 100 94 96 98 98 100 8 610 76.25 4
San Diego Ravenous 4 4 12 92 4 4 16 96 232 29 9
Spectrum PR 100 0 100 100 94 8 98 94 594 74.25 5
Division II12345678TotalAverageRank
Alliance 94 16 94 96 4 96 4 4 408 51 36
Amok 20 0 8 16 16 92 8 96 256 32 50
AMX 12 4 4 94 98 4 95 0 311 38.87 47
Asylum Factory 96 96 96 98 98 0 98 98 680 85 11
Atlanta Storm 0 16 0 0 94 98 98 12 318 39.75 45
ATROCITY FACTORY TEAM 12 16 8 92 4 94 4 0 230 28.75 58
B.B.R. 8 98 0 8 12 12 96 8 242 30.25 52
Bliss 8 0 94 12 4 98 4 4 224 28 59
Bobby's CCX 92 16 98 92 4 98 100 98 598 74.75 16
BR Rage 20 4 12 12 4 100 98 16 266 33.25 49
CFP Factory Team 96 98 16 16 98 98 94 98 614 76.75 15
connecticut turmoil 94 12 98 12 92 96 100 92 596 74.5 17
Cruel 8 12 8 94 94 92 92 96 496 62 31
CRUNKED KIDZ 98 92 12 94 100 8 98 92 594 74.25 19
Dark Carnival 4 8 12 94 16 96 94 16 340 42.5 41
Disturbed 100 96 94 96 94 98 98 92 768 96 2
DRAGONS 22 0 100 12 92 12 4 0 242 30.25 53
Explicit Content 4 92 12 92 92 98 16 4 410 51.25 35
FLORIDA RAMPAGE 92 95 100 4 100 16 4 98 509 63.62 27
Full Throttle II 95 12 98 98 8 96 94 94 595 74.37 18
GA-XTREME 12 98 8 16 96 96 100 98 524 65.5 23
Gotcha Covered 0 4 4 96 8 8 96 16 232 29 57
Great West 1 100 98 94 16 98 92 100 100 698 87.25 5
Hailstorm 92 4 8 8 4 4 8 8 136 17 67
Division II12345678TotalAverageRank
Hi-Tec Factory Team 0 100 94 16 98 12 96 8 424 53 34
Inebriation 96 2 100 12 4 8 16 16 254 31.75 51
Infectious 8 4 8 92 0 98 0 8 218 27.25 60
Jax Intensity 94 94 94 100 94 12 8 96 592 74 20
Legend 100 92 96 98 94 98 96 96 770 96.25 1
Lightning Strike 4 0 0 8 8 4 8 4 36 4.5 70
MERCENARIOS BR 4 0 0 100 94 12 8 20 238 29.75 55
Mike's Mercenaries 0 0 0 0 0 0 0 0 0 0 72
Minority 4 8 98 0 0 8 0 95 213 26.62 61
N-tense Sports 36 0 98 0 96 94 4 96 424 53 33
Naughty X Nature 98 100 96 0 100 96 94 98 682 85.25 10
No Show Factory 12 8 4 96 100 12 4 4 240 30 54
Notorious 98 96 100 98 98 98 100 16 704 88 4
Oh-Nos GNR 96 96 0 100 96 100 4 98 590 73.75 21
Oklahoma Outlaws 8 98 100 94 96 98 92 96 682 85.25 9
One Step Closer 4 96 20 94 92 92 100 16 514 64.25 25
PaintballWizard.com 98 100 20 92 12 96 12 92 522 65.25 24
Part-Time Ninjas 100 8 98 98 98 96 98 96 692 86.5 6
Phantom Regiment Exile 8 8 4 12 12 94 4 94 236 29.5 56
PMI Factory 98 4 12 8 16 12 4 4 158 19.75 64
Poo Flinging Monkeys 98 94 12 16 96 4 0 0 320 40 44
Priority 1 92 8 0 4 4 8 4 8 128 16 68
Pro Swabs Factory Team 100 12 96 12 8 12 16 98 354 44.25 38
Prokiller 8 92 0 4 98 4 98 4 308 38.5 48
Division II12345678TotalAverageRank
Prophecy 0 98 92 4 16 8 12 95 325 40.62 42
Psycho Circus 12 94 100 98 16 16 8 0 344 43 39
RAFS 96 96 8 92 4 4 0 98 398 49.75 37
reign city huslers 94 94 98 100 92 94 96 4 672 84 13
Shiver 96 98 98 4 4 94 98 8 500 62.5 29
St. Croix Paintball Supply Black 94 8 96 8 92 4 100 100 502 62.75 28
team hyper-son 12 4 0 4 0 95 0 12 127 15.87 69
Team Impalers 98 98 100 0 92 0 0 98 486 60.75 32
Team Inflict 4 4 8 12 16 8 4 92 148 18.5 66
Team Momentum 100 100 100 4 0 96 16 96 512 64 26
Team New Gen 96 4 92 95 94 98 94 95 668 83.5 14
Team Splatball 16 96 100 98 100 98 100 96 704 88 3
Team SprayPaint 98 96 100 95 100 8 98 96 691 86.37 7
Team SprayPaint Red 94 98 92 98 95 12 94 92 675 84.37 12
THE WOLF PACK 16 4 94 8 12 12 12 4 162 20.25 63
TPA 96 98 12 98 0 94 94 4 496 62 30
TPA (D2) 98 94 94 98 16 94 96 98 688 86 8
Ukraine United 100 8 94 4 98 0 8 8 320 40 43
UNLIMITED 4 4 4 16 8 12 4 100 152 19 65
Vanish 16 4 16 12 4 100 12 8 172 21.5 62
Victory B 8 0 4 4 0 0 8 4 28 3.5 71
VINTAGE 0 4 96 16 100 0 8 90 314 39.25 46
Wildfire 16 16 12 92 12 8 96 92 344 43 40
Xtreme 420 0 96 96 96 96 12 94 98 588 73.5 22
Young Guns12345678TotalAverageRank
Armageddon Angels - Jr 0 98 4 16 36 12 0 12 178 22.25 29
ATROCITY KIDZ 92 8 0 98 96 98 12 100 504 63 12
CFP Factory Young Guns 12 89 8 4 12 96 98 95 414 51.75 17
Code Blue 98 12 16 0 24 94 4 0 248 31 26
D.C. Effect 100 98 94 94 100 100 98 98 782 97.75 1
DBS Kidz 12 100 96 12 96 16 94 94 520 65 9
Dynamic Kids Allstars 92 4 98 96 -8 96 92 16 486 60.75 15
Epik Kidz YG 94 100 12 8 0 8 8 94 324 40.5 23
Fierce Kids 85 96 94 100 4 8 12 4 403 50.37 20
GALvanized 4 4 8 0 4 8 16 8 52 6.5 32
HKN Allstars YG 98 100 92 96 100 8 100 12 606 75.75 3
Young Guns12345678TotalAverageRank
House Of Pain 4 12 12 8 8 100 4 4 152 19 30
HSP Factory Junior 12 8 100 4 96 4 4 4 232 29 27
Impending Disaster 94 98 100 96 94 16 96 12 606 75.75 4
MN Krew 95 98 96 100 -20 4 98 98 569 71.12 8
Primal Urge 16 98 0 8 98 20 36 96 372 46.5 22
Prophecypr Kid 8 94 8 0 8 96 94 98 406 50.75 19
Punisher Punks 1 12 100 12 100 0 78 96 96 494 61.75 13
Rampage Blue 4 8 94 8 12 4 98 0 228 28.5 28
Rampage Red 92 4 4 0 98 96 98 100 492 61.5 14
Ringworm KIDZ 94 96 94 96 8 96 94 94 672 84 2
Snap2 corp. 0 0 0 0 0 0 0 0 0 0 33
Young Guns12345678TotalAverageRank
SoFLa Kidz Jr. 94 78 100 100 96 98 4 8 578 72.25 7
Splat Zone Kidz 94 98 12 98 98 94 4 96 594 74.25 5
Team Ignition 16 4 12 98 96 96 98 94 514 64.25 10
TYRANNY 98 0 94 8 95 98 4 12 409 51.12 18
Ultimate All-Stars YG 8 96 8 100 92 92 96 98 590 73.75 6
Untouchables 4 8 4 96 12 92 72 92 380 47.5 21
Untouchables x2 12 0 0 92 8 8 8 8 136 17 31
Vengeance 98 0 4 0 72 94 48 100 416 52 16
XPLEX 12 96 96 4 8 20 8 16 260 32.5 25
Yo Momma 96 96 100 8 94 12 98 4 508 63.5 11
Young Who 12 4 100 96 0 100 4 4 320 40 24
Division III12345678TotalAverageRank
Ryu 16 12 96 0 96 8 96 4 328 41 83
$KULL HUNTER$ 100 96 98 94 98 98 98 100 782 97.75 2
Action Factory 8 100 92 98 96 96 94 96 680 85 14
Arc Angels 96 100 12 0 12 98 8 94 420 52.5 64
Armageddon Angels A 12 98 4 8 96 4 4 92 318 39.75 92
Armageddon Angels B 4 94 4 98 12 8 94 12 326 40.75 85
Bad Kitty 96 98 96 98 96 96 12 96 688 86 7
Black River Xtreme 98 94 100 94 98 96 95 92 767 95.87 4
BPS Factory Team 98 96 94 98 94 4 95 16 595 74.37 30
CCX Blue 16 16 98 98 12 12 12 98 362 45.25 72
CFK MOVEMENT 16 96 92 0 92 12 98 98 504 63 52
CFP Factory Yellow 96 0 8 8 4 98 94 96 404 50.5 70
Chaos Paintball Field Team 100 96 0 94 96 94 0 12 492 61.5 56
combat shack ripperz 8 96 98 98 4 98 98 4 504 63 48
Complaint Dept. 16 4 16 4 12 8 8 16 84 10.5 134
Complete Chaos 92 0 8 4 8 98 4 16 230 28.75 109
Connecticut Turmoil Blue 4 94 16 16 95 4 92 4 325 40.62 87
CountyPaintball.com 98 8 96 4 8 42 12 8 276 34.5 99
Cutthroat 32 16 4 12 4 8 92 4 172 21.5