Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Pro1234ScoreWinsAvg MgnRank
Boston Red Legion 7-4 7-3 7-6 7-4 8 4 2.75 -
Philly Americans 7-0 7-2 6-7 7-1 6 3 4.25 -
San Diego Aftermath 7-2 7-0 7-3 4-7 6 3 3.25 -
Chicago Aftershock 7-0 5-4 6-7 7-3 6 3 2.75 -
DYNASTY 7-0 7-2 7-6 3-7 6 3 2.25 -
LA Infamous 4-7 7-4 6-5 6-4 6 3 0.75 -
Tampa Bay Damage 7-0 4-5 7-5 1-7 4 2 0.5 -
Pro1234ScoreWinsAvg MgnRank
Los Angeles Ironmen 7-5 4-7 3-7 7-3 4 2 -0.25 -
X-Factor 5-7 3-7 5-4 7-3 4 2 -0.25 -
Seattle Naughty Dogs 6-5 2-7 2-7 3-7 2 1 -3.25 -
Hurricanes 5-6 0-7 5-6 5-7 2 0 -2.75 -
Edmonton Impact 0-7 2-7 4-5 4-6 1 0 -3.75 -
Bushwackers 0-7 0-7 0-7 3-7 0 0 -6.25 -
Semi-Pro1234ScoreWinsAvg MgnRank
VICIOUS 7-0 7-1 7-0 7-0 8 4 6.75 1
Aftermath II 7-1 7-2 7-0 7-6 8 4 4.75 2
RNT ALLSTARZ 6-1 7-0 7-5 6-7 7 3 3.25 3
Sacramento XSV 7-0 7-5 7-6 0-7 6 3 0.75 4
Team Atlanta Edge 5-3 1-7 6-7 7-6 5 2 -1 5
Semi-Pro1234ScoreWinsAvg MgnRank
Indianapolis Mutiny 7-2 3-5 5-7 0-7 2 1 -1.5 6
Badlandz Mystery Machine 0-7 1-6 2-7 7-1 2 1 -2.75 7
Palm Beach Vipers 2-7 1-7 5-7 6-7 0 0 -3.5 8
GC Mafia 0-7 0-7 0-7 1-7 0 0 -6.75 9
Division 11234ScoreWinsAvg MgnRank
Raiden 5-4 5-0 5-4 5-2 8 4 2.5 1
Palm Beach Venom 4-5 5-3 3-2 1-5 5 2 -0.5 5
ROGUE 5-2 3-5 4-5 5-1 4 2 1 6
Seattle CDR 2-5 5-1 2-5 5-1 4 2 0.5 8
East Coast Killers 0-5 1-5 2-3 1-5 0 0 -3.5 10
Division 11234ScoreWinsAvg MgnRank
DBS Kidz 4-5 5-2 4-3 4-3 6 3 1 2
Cross Eyed Paintball 5-4 5-1 4-3 2-4 6 3 1 3
New Jersey Jesters 5-3 1-5 3-4 5-2 5 2 0 4
TBD FIERCE 3-5 5-2 3-4 4-2 4 2 0.5 7
RipTide NeX 2-5 2-5 3-4 2-5 0 0 -2.5 9
Division 21234ScoreWinsAvg MgnRank
L.I.F.T 5-2 2-5 5-2 5-1 6 3 1.75 4
Total Karnage 5-3 5-1 5-0 1-5 6 3 1.75 5
G.S.E. 3-5 5-2 5-3 5-2 6 3 1.5 6
Palm Beach Vipers Black 5-0 1-5 2-5 2-5 2 1 -1.25 15
Part-Time Ninjas 2-5 0-5 3-5 0-5 0 0 -3.75 20
DSSP8NTBALL.COM 5-2 5-2 4-3 5-3 8 4 2.25 1
Cross Eyed Paintball Grey 5-3 5-1 5-0 3-5 6 3 2.25 2
Team Zone 3-5 5-4 5-3 3-4 4 2 0 11
CHICAGO-WISEGUYS 4-5 2-5 0-5 5-4 2 1 -2 16
Chicago Kamikaze Krew 2-5 1-5 3-5 4-5 0 0 -2.5 19
Division 21234ScoreWinsAvg MgnRank
Team Unlimited 2-5 5-3 5-2 5-1 6 3 1.5 7
Velocity Wrecking Crew 5-1 5-1 5-3 1-5 6 3 1.5 8
NJ Jesters 5-2 3-5 3-5 5-3 4 2 0.25 10
Frenzy 5-2 1-5 3-5 3-5 2 1 -1.25 14
TCP Machine 1-5 2-5 5-3 2-5 2 1 -2 17
TK 5-3 5-0 5-1 3-5 6 3 2.25 3
CFP Factory 5-4 0-5 5-3 5-2 6 3 0.25 9
TBD FIERCE 3-5 5-1 5-4 2-5 4 2 0 12
STORM 5-2 1-5 3-5 5-3 4 2 -0.25 13
DOW Warberg 4-5 2-5 1-5 4-5 1 0 -2.25 18
Division 31234ScoreWinsAvg MgnRank
Boom 4-0 4-0 4-1 4-1 8 4 3.5 1
AK 4-1 4-0 4-1 1-4 6 3 1.75 9
Project Mayhem 1-4 4-0 4-3 1-4 4 2 -0.25 20
Sinister 0-4 0-4 1-4 4-2 2 1 -2.25 35
Cincinnati Devastation 0-4 0-4 3-4 2-4 0 0 -2.75 39
No Limit 4-1 4-2 4-0 4-0 8 4 3.25 2
703 HAZE 4-0 4-2 4-2 0-4 6 3 1 13
JFK 1-4 2-4 4-1 4-2 4 2 0 18
TPA Redemption 4-0 2-4 2-4 2-4 2 1 -0.5 30
ruthlessware.com 0-4 0-4 1-4 0-4 0 0 -3.75 40
665 Almost Evil 4-2 4-2 4-0 3-2 8 4 2.25 5
CFP Factory D3 4-1 2-4 4-2 4-0 6 3 1.75 8
Cash Money Millionaires 1-4 4-3 0-4 4-3 4 2 -1.25 24
ByF8th Nation 2-4 4-3 3-4 0-4 3 1 -1.5 27
NJ Jesters Silver 3-4 3-4 2-4 2-3 2 0 -1.25 36
Division 31234ScoreWinsAvg MgnRank
DSSP8NTBALL.COM 4-1 4-3 2-4 4-0 6 3 1.5 11
VcK 3-4 4-0 2-4 4-3 4 2 0.5 16
EDGE 1-4 4-2 4-2 3-4 4 2 0 17
MPS 4-3 0-4 0-4 4-3 4 2 -1.5 25
MWiseguys 3-4 2-4 4-2 3-4 2 1 -0.5 29
C.V. aka Borracho Bullfighters 4-2 4-2 4-1 4-1 8 4 2.5 4
Palm Beach Venom Kids 4-0 2-4 4-1 4-3 6 3 1.5 10
TBD FIERCE 2-4 4-0 2-4 3-4 2 1 -0.25 28
Graffiti Paintball 0-4 3-4 1-4 4-2 2 1 -1.5 32
NCPA All-Stars 4-3 0-4 1-4 1-4 2 1 -2.25 34
Cross Eyed Paintball Black 4-1 4-2 4-0 2-4 6 3 1.75 7
Misfit Toys Killaz 2-4 4-0 3-4 4-2 4 2 0.75 15
Midwest Storm 4-1 2-4 4-3 1-4 4 2 -0.25 19
Force 1-4 0-4 4-3 4-1 4 2 -0.75 22
187PB.COM 4-2 1-4 3-4 0-4 2 1 -1.5 33
Division 31234ScoreWinsAvg MgnRank
DirtLife 4-2 4-3 4-0 3-2 8 4 2 6
Colorado BLITZ 4-1 3-2 4-1 2-3 6 3 1.5 12
SPEED 4-2 2-3 0-4 3-2 4 2 -0.5 21
CDR Kids 1-4 3-4 4-1 2-3 2 1 -0.5 31
UltraViolenceGear.com 2-4 2-4 1-4 1-4 0 0 -2.5 38
Total Karnage Kids 4-0 3-2 4-0 3-0 8 4 3 3
WIRED 3-2 2-1 4-2 0-3 6 3 0.25 14
West Effect 0-4 4-3 4-3 2-4 4 2 -1 23
Cincinnati Surprise 2-3 2-3 3-4 4-1 3 1 0 26
810 3-4 1-2 0-4 1-4 0 0 -2.25 37
Division 41234ScoreWinsAvg MgnRank
Untouchables 4-3 4-3 4-1 4-0 8 4 2.25 1
Wreckless Intentions 4-2 3-4 1-4 4-2 4 2 0 2
SPK 3-4 2-4 2-4 0-4 0 0 -2.25 3
Website contents and layout Copyright 2003-2024 by PBLi