PSP Chicago Open

All Scores

Note: Wild column is only relevant for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Prelims


RaceTo-4/5/7

WildPro1234ScoreWinsAvg Mgn
2 1. Tampa Bay Damage 5-4 7-0 4-5 5-4 6 3 2
3 2. Houston Heat 4-5 7-5 7-3 7-3 6 3 2.25
5 3. San Diego Dynasty 7-1 7-2 3-7 4-5 4 2 1.5
7 4. San Antonio X-Factor 5-7 2-7 5-4 7-0 4 2 0.25
10 5. upTon 187 cRew 1-7 0-7 3-7 0-7 0 0 -6
4 1. Los Angeles Ironmen 7-6 7-5 5-4 5-6 6 3 0.75
1 2. Edmonton Impact 7-3 5-7 7-2 6-2 6 3 2.75
6 3. Moscow Red Legion 7-2 6-7 7-2 2-7 4 2 1
8 4. Chicago Aftershock 2-7 5-4 4-5 2-6 2 1 -2.25
9 5. Omaha Vicious 3-7 4-5 2-7 6-5 2 1 -2.25
WildPro Challengers1234ScoreWinsAvg Mgn
2 1. Los Angeles Infamous 7-1 7-2 7-2 6-7 6 3 3.75
5 2. Red Storm 7-2 5-4 6-7 2-7 4 2 0
6 3. Trenton Topgun Union 6-5 4-5 4-7 7-6 4 2 -0.5
7 4. Sacramento XSV 5-6 2-7 7-6 7-4 4 2 -0.5
8 5. Boom 2-7 1-7 7-4 4-7 2 1 -2.75
1 1. Houston VcK 6-4 7-1 5-4 6-5 8 4 2.5
3 2. ART CHAOS 7-2 7-6 7-6 5-6 6 3 1.5
4 3. Baltimore Revo 4-6 7-0 6-3 6-7 4 2 1.75
9 4. Chattanooga C.E.P 2-7 1-7 3-6 7-6 2 1 -3.25
10 5. Seattle Thunder 0-7 6-7 4-5 6-7 0 0 -2.5
Division 11234ScoreWinsAvg Mgn
1. TRADEMYGUN OUTLAWS 5-0 5-1 5-4 5-1 8 4 3.5
2. Distortion 5-4 5-1 5-0 3-2 8 4 2.75
3. SYRACUSE RHYTHM 5-4 5-1 5-3 3-1 8 4 2.25
4. ac DALLAS 5-3 5-1 2-2 5-3 7 3 2
5. New York Outlaws 5-2 5-2 2-2 5-4 7 3 1.75
6. Carolina Collision 4-5 5-0 5-1 5-1 6 3 3
7. DC Devastation 5-2 5-3 5-2 1-3 6 3 1.5
8. New England Avalanche 5-1 4-4 5-0 1-5 5 2 1.25
9. RNT ALLSTARZ 4-1 4-4 1-5 5-3 5 2 0.25
10. TCP Machine 4-5 5-4 2-5 5-3 4 2 -0.25
11. OKC Sonics 4-4 3-5 5-1 3-5 3 1 0
12. St. Louis HuSTLe 1-5 4-4 4-5 5-1 3 1 -0.25
13. Warped Army 3-5 2-2 5-3 2-3 3 1 -0.25
14. Dallas Jets 1-5 1-5 3-1 4-5 2 1 -1.75
15. Portland Uprising 1-4 2-2 0-5 1-5 1 0 -3
16. Sacramento DMG 2-5 2-5 3-5 1-3 0 0 -2.5
17. Philadelphia Energy 2-5 1-5 3-5 3-5 0 0 -2.75
18. Tampa Bay Revolution 0-5 1-5 3-5 1-5 0 0 -3.75
19. New Jersey Jesters 0-5 4-5 0-5 1-5 0 0 -3.75
WildDivision 21234ScoreWinsAvg Mgn
2 1. Tj All Stars 5-2 5-2 3-3 4-1 7 3 2.25
10 2. Stratton Oakmont Bears 5-1 0-5 3-3 5-3 5 2 0.25
13 3. TMG OUTLAW 5-3 2-5 5-1 3-5 4 2 0.25
11 4. Louisville Asylum 3-5 5-0 5-0 1-4 4 2 1.25
20 5. Capital Edge DMG 2-5 1-5 1-5 0-5 0 0 -4
1 1. Revo II 5-0 4-2 5-0 4-3 8 4 3.25
4 2. Project Mayhem 4-3 5-0 5-0 3-4 6 3 2.5
14 3. Boom II 5-2 0-5 0-5 5-1 4 2 -0.75
16 4. Zero Tolerance 3-4 2-4 5-2 1-5 2 1 -1
21 5. SYRACUSE RHYTHM II 0-5 2-5 2-5 0-5 0 0 -4
5 1. Rack City Klutch 5-2 5-4 5-0 4-5 6 3 2
6 2. CFP Surge 5-0 4-5 5-3 5-3 6 3 2
7 3. PR1ME 5-4 5-3 3-5 5-4 6 3 0.5
15 4. Playground Legends 2-5 3-5 5-2 3-5 2 1 -1
19 5. Tippmann Effect 4-5 0-5 2-5 0-5 0 0 -3.5
3 1. New England Avalanche II 3-4 5-0 5-1 5-1 6 3 3
8 2. P.C. Katana 4-3 4-4 4-2 4-4 6 2 0.75
9 3. TCP Wrecking Machine 5-0 2-5 5-2 4-4 5 2 1.25
12 4. Syndicate 5-0 5-2 2-4 1-5 4 2 0.5
17 5. Chicago Damage Inc. 0-5 0-5 2-5 5-0 2 1 -2
18 6. Toronto Chargers 0-5 4-4 1-5 0-5 1 0 -3.5
WildDivision 31234ScoreWinsAvg Mgn
2 1. Chicago Warped 4-3 4-1 4-1 4-1 8 4 2.5
13 2. Montreal Rangers 3-4 4-2 4-3 3-2 6 3 0.75
17 3. RNT Kidz D3 3-2 3-1 3-4 1-4 4 2 -0.25
26 4. Seattle Ninjas 1-3 1-4 4-2 2-3 2 1 -1
32 5. K.C. ELITE 2-3 2-4 2-4 1-4 0 0 -2
4 1. Project Mayhem 3-2 3-1 4-2 4-1 8 4 2
21 2. NC Xplicit 3-3 3-3 4-0 1-4 4 1 0.25
22 3. Chicago Damage Inc. Black 3-3 1-3 0-4 4-0 3 1 -0.5
23 4. VINTAGE 2-3 3-3 4-1 0-4 3 1 -0.5
28 5. Des Moines Detox 3-3 3-3 1-4 2-4 2 0 -1.25
5 1. PR ALLSTARZ 4-1 3-3 4-1 3-2 7 3 1.75
14 2. Houston Zone 4-2 3-2 2-3 2-2 5 2 0.5
15 3. Detroit Infamous 3-3 2-3 4-2 4-2 5 2 0.75
29 4. Fuse 1-4 2-2 2-4 2-2 2 0 -1.25
30 5. AAF 2 2-4 2-2 1-4 2-4 1 0 -1.75
1 1. Absolute Chaos 4-1 4-0 4-2 4-1 8 4 3
11 2. Royal Flush 4-0 4-2 4-3 1-4 6 3 1
19 3. Syndicate_II 0-4 4-3 4-2 2-4 4 2 -0.75
25 4. OHARE NIGHTMARE 1-4 2-4 2-4 4-1 2 1 -1
33 5. NCPA All-Stars 3-4 0-4 3-4 1-4 0 0 -2.25
3 1. AAF 4-1 4-2 4-2 4-3 8 4 2
7 2. Reckless 4-2 4-0 4-3 3-4 6 3 1.5
18 3. Freedom 1-4 0-4 4-2 4-1 4 2 -0.5
24 4. F.A.M. Free Agent Militia 2-4 4-2 2-4 2-4 2 1 -1
31 5. Boom III 2-4 2-4 3-4 1-4 0 0 -2
8 1. Destiny Army X 4-0 2-4 4-3 4-1 6 3 1.5
10 2. Los Angeles Wrecking Crew 4-2 3-1 1-4 4-0 6 3 1.25
20 3. New England Invasion 0-4 4-1 4-3 0-4 4 2 -1
16 4. Asylum TrueBallers 4-2 1-3 3-4 4-1 4 2 0.5
34 5. Houston Legends 2-4 1-4 3-4 1-4 0 0 -2.25
6 1. Carolina Breakout 3-4 4-0 4-1 4-2 6 3 2
9 2. Revo 3 4-2 3-2 4-0 2-4 6 3 1.25
12 3. CEP D3 4-3 2-3 4-3 4-2 6 3 0.75
27 4. KPS PAINTBALL 4-0 0-4 0-4 2-4 2 1 -1.5
35 5. Tri-City Legends 0-4 2-4 1-4 3-4 0 0 -2.5
WildDivision 41234ScoreWinsAvg Mgn
2 1. Colorado BLITZ 4-0 3-3 4-0 4-2 7 3 2.5
8 2. Miami Devious 2-4 4-3 4-2 4-3 6 3 0.5
12 3. Competitive Edge 4-2 4-2 0-4 3-4 4 2 -0.25
15 4. Freestyle 4-2 2-4 3-3 2-4 3 1 -0.5
16 5. NJ Jesters 2-4 3-3 2-4 4-3 3 1 -0.75
22 6. 101 0-4 3-4 3-3 3-4 1 0 -1.5
1 1. SA Notorious 4-1 3-2 4-1 4-2 8 4 2.25
7 2. Palm Beach Venom 1-4 4-0 4-3 4-1 6 3 1.25
14 3. PBC Army 3-3 2-4 1-4 4-0 3 1 -0.25
17 4. Combat Houston 3-3 0-4 4-2 2-4 3 1 -1
19 5. Montreal Grizzlies 4-2 2-3 3-4 0-4 2 1 -1
20 6. Chicago Damage Inc. White 2-4 4-2 2-4 1-4 2 1 -1.25
3 1. Chicago Outbreak 4-1 4-1 4-3 2-2 7 3 1.75
9 2. OUTLAWS 4-2 0-4 4-2 4-2 6 3 0.5
10 3. Detroit Action II 2-4 4-1 4-3 2-2 5 2 0.5
11 4. Midwest Arson 1-4 4-0 3-4 4-3 4 2 0.25
18 5. Flint City CRU 4-1 1-4 3-4 2-4 2 1 -0.75
23 6. Hit Squad 1-4 1-4 2-4 3-4 0 0 -2.25
4 1. PR1ME 2 4-0 2-3 4-1 4-0 6 3 2.5
5 2. Boom Kidz 4-0 4-2 4-0 0-4 6 3 1.5
6 3. TCP H8 Factory 4-2 3-2 3-4 4-1 6 3 1.25
13 4. United 0-4 2-4 4-3 4-0 4 2 -0.25
21 5. Chicago Damage Inc. Red 2-4 4-2 0-4 0-4 2 1 -2
24 6. Revolution 0-4 2-4 1-4 1-4 0 0 -3
Total Instant Electronic Scoring brought to you by the PBLi. Get PBLi for your events!
Website contents and layout Copyright 2003-2024 by PBLi