Event Location: Huntington Beach, CA
Event Date: Friday, April 3rd to Sunday, April 5th
Registration Deadline: Wednesday, March 25th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Thursday, March 12th |
Through Wednesday, March 25th |
Signed Up | Paid | Limit | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-man | 71 | 71 | None | Pro | - | - | 16 | 16 | 16 | |||||
| Division 1 | $2,350 | $2,450 ($100 Late Fee) |
11 | 11 | 18 | |||||||||
| Division 2 | $2,150 | $2,250 ($100 Late Fee) |
21 | 21 | 36 | |||||||||
| Division 3 | $1,850 | $1,950 ($100 Late Fee) |
23 | 23 | 45 | |||||||||
| Pump - Pump 5-man (Sun) |
18 | 18 | 16 | Pump | $500 | $500 | 18 | 18 | 16 | |||||
| 5-man | 13 | 13 | 18 | Division 3 | $1,100 | $1,150 ($50 Late Fee) |
13 | 13 | 18 | |||||
| College | $300 | $350 ($50 Late Fee) |
8 | 8 | None | |||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
71 7-man teams paid of 71 teams registered.
31 5-man teams paid of 31 teams registered.
8 5-man teams paid of 8 teams registered.
Free Agents for this event
| DC Arsenal | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| Indianapolis Mutiny | Roster | Payment Accepted | ||
| Legend | Roster | Payment Accepted | ||
| Los Angeles Infamous | Roster | Payment Accepted | ||
| Miami Rage | Roster | Payment Accepted | ||
| Oakland Blast | Roster | Payment Accepted | ||
| OC Bushwackers | Roster | Payment Accepted | ||
| Phoenix United | Roster | Payment Accepted | ||
| Sacramento XSV | Roster | Payment Accepted | ||
| San Francisco EXPLICIT | Roster | Payment Accepted | ||
| Scottsdale Elevation | Roster | Payment Accepted | ||
| St. Louis Avalanche | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| Arsenal Evolution | Roster | Payment Accepted | ||
| California Dream Team | Roster | Payment Accepted | ||
| DYNASTY Entourage | Roster | Payment Accepted | ||
| Factory Black | Roster | Payment Accepted | ||
| Hollywood HK | Roster | Payment Accepted | ||
| Rockstar Factory | Roster | Payment Accepted | ||
| SC KARNAGE | Roster | Payment Accepted | ||
| Stoned Assassins | Roster | Payment Accepted | ||
| The Outfit | Roster | Payment Accepted | ||
| VICIOUS | Roster | Payment Accepted | ||
| XCLUSIV | Roster | Payment Accepted | ||
| Arsenal Predators | Roster | Payment Accepted | ||
| Black Cell | Roster | Payment Accepted | ||
| Breakout SLC | Roster | Payment Accepted | ||
| Camp Pendleton Allstars | Roster | Payment Accepted | ||
| Caprisun Cougars | Roster | Payment Accepted | ||
| Davis XSV | Roster | Payment Accepted | ||
| Exodus | Roster | Payment Accepted | ||
| Farside Kids | Roster | Payment Accepted | ||
| Fuzion | Roster | Payment Accepted | ||
| Hawaii Exodus | Roster | Payment Accepted | ||
| LA ENDURANCE | Roster | Payment Accepted | ||
| Los Angeles Collision | Roster | Payment Accepted | ||
| Monster Hitman | Roster | Payment Accepted | ||
| NURV | Roster | Payment Accepted | ||
| Part-Time Ninjas | Roster | Payment Accepted | ||
| PointBlank | Roster | Payment Accepted | ||
| REVOLUTION | Roster | Payment Accepted | ||
| SCP Epic | Roster | Payment Accepted | ||
| Senate | Roster | Payment Accepted | ||
| SURGE | Roster | Payment Accepted | ||
| The Fallen | Roster | Payment Accepted | ||
| Angel Army | Roster | Payment Accepted | ||
| Bad Intentionz - Misdemeanor | Roster | Payment Accepted | ||
| critical wrecking crew | Roster | Payment Accepted | ||
| CXP United | Roster | Payment Accepted | ||
| EFFECTS | Roster | Payment Accepted | ||
| GoArmy.com | Roster | Payment Accepted | ||
| HKNation | Roster | Payment Accepted | ||
| Impact Kids | Roster | Payment Accepted | ||
| INFERNAL FURY | Roster | Payment Accepted | ||
| LA Crusaders | Roster | Payment Accepted | ||
| Lancaster AGGRSSN | Roster | Payment Accepted | ||
| MALICIOUS INTENT | Roster | Payment Accepted | ||
| Revolt | Roster | Payment Accepted | ||
| Sadistik | Roster | Payment Accepted | ||
| SAIYAN | Roster | Payment Accepted | ||
| SCP EDGE | Roster | Payment Accepted | ||
| Super Dilemma | Roster | Payment Accepted | ||
| Team Retribution | Roster | Payment Accepted | ||
| Thug Life | Roster | Payment Accepted | ||
| Tombstonereballcenter Factory Team | Roster | Payment Accepted | ||
| TX HAILSTORM | Roster | Payment Accepted | ||
| Unorthodox Factory Team | Roster | Payment Accepted | ||
| Warped Kids | Roster | Payment Accepted | ||
| 007 | Roster | Payment Accepted | ||
| AZODIN FACTORY | Roster | Payment Accepted | ||
| Brotherhood by Sanchez Machining | Roster | Payment Accepted | ||
| Chikun Nuggetz | Roster | Payment Accepted | ||
| Evil Intent | Roster | Payment Accepted | ||
| Evil Intent # 2 | Roster | Payment Accepted | ||
| Flipped Out feat. Blowfish | Roster | Payment Accepted | ||
| GAT PRODUCTS FACTORY | Roster | Payment Accepted | ||
| LA Hitmen / New Life Fitness | Roster | Payment Accepted | ||
| LA Hitmen.com | Roster | Payment Accepted | ||
| Order of Seven | Roster | Payment Accepted | ||
| Pickle | Roster | Payment Accepted | ||
| Rockstar Factory | Roster | Payment Accepted | ||
| Slow Moving Targets | Roster | Payment Accepted | ||
| Those Pump Guyz | Roster | Payment Accepted | ||
| Who Dat | Roster | Payment Accepted | ||
| Xandata | Roster | Payment Accepted | ||
| Yuma Rattlers | Roster | Payment Accepted | ||
| 1904 KIDS | Roster | Payment Accepted | ||
| Adrenaline Rush | Roster | Payment Accepted | ||
| AMH | Roster | Payment Accepted | ||
| Davis Excessive | Roster | Payment Accepted | ||
| ENCORE | Roster | Payment Accepted | ||
| Good For Nothing | Roster | Payment Accepted | ||
| Surgical Strike | Roster | Payment Accepted | ||
| Team Rip | Roster | Payment Accepted | ||
| Team Sick Individuals | Roster | Payment Accepted | ||
| Team WTF | Roster | Payment Accepted | ||
| The K.G.B. MOB | Roster | Payment Accepted | ||
| TRADiTION | Roster | Payment Accepted | ||
| VooDoo | Roster | Payment Accepted | ||
| Cal State University-Fullerton Titans Blue | Roster | Payment Accepted | ||
| Cal State University-Fullerton Titans white | Roster | Payment Accepted | ||
| Cal State University-Long Beach 49ers Black | Roster | Payment Accepted | ||
| Cal State University-Long Beach 49ers Yellow | Roster | Payment Accepted | ||
| Cal State University-Northridge Matadors | Roster | Payment Accepted | ||
| Santa Clara University Broncos | Roster | Payment Accepted | ||
| Santa Clara University Broncos red | Roster | Payment Accepted | ||
| University of San Diego Toreros | Roster | Payment Accepted | ||

