Event Location: Pamona County Fairgrounds
Event Date: Wednesday, March 3rd to Sunday, March 7th
Registration Deadline: Wednesday, February 25th 12:00 AM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Wednesday, February 25th |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ball™ | 48 | 47 | 48 | Division 1 | $2,250 | 8 | 8 | None | ||||||
| Division 2 | $2,250 | 29 | 29 | None | ||||||||||
| Division 3 | $2,250 | 11 | 10 | None | ||||||||||
| 10-man | 36 | 36 | 54 | ProAm | $2,250 | 12 | 12 | None | ||||||
| Novice | $2,250 | 19 | 19 | None | ||||||||||
| Rookie | $2,250 | 5 | 5 | None | ||||||||||
| 5-man | 23 | 23 | 27 | Novice | $650 | 8 | 8 | None | ||||||
| Rookie | $650 | 15 | 15 | None | ||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
47 X-Ball™ teams paid of 48 teams registered.
36 10-man teams paid of 36 teams registered.
23 5-man teams paid of 23 teams registered.
Free Agents for this event
| Avalanche | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Evil Factory | Roster | Payment Accepted | ||
| Excessive | Roster | Payment Accepted | ||
| Jax-Worriors | Roster | Payment Accepted | ||
| Naughty Dogs Inc. | Roster | Payment Accepted | ||
| San Diego Ravenous | Roster | Payment Accepted | ||
| Storm | Roster | Payment Accepted | ||
| 7 BELOW | Roster | Payment Accepted | ||
| BREAKOUT | Roster | Registration Deadline Passed | ||
| Crisis | Roster | Payment Accepted | ||
| D.C. Devastation | Roster | Payment Accepted | ||
| DementedKidz | Roster | Payment Accepted | ||
| Dye Kids | Roster | Payment Accepted | ||
| Eastcoast Fury | Roster | Payment Accepted | ||
| empress | Roster | Payment Accepted | ||
| Gravity | Roster | Payment Accepted | ||
| Rodents | Roster | Payment Accepted | ||
| TEAM CDR | Roster | Payment Accepted | ||
| Addicted | Roster | Payment Accepted | ||
| Arsenal | Roster | Payment Accepted | ||
| brimstone SMOKE | Roster | Payment Accepted | ||
| Bushwackers | Roster | Payment Accepted | ||
| Cartel | Roster | Payment Accepted | ||
| Diesel | Roster | Payment Accepted | ||
| fusion | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Naughty X Nature | Roster | Payment Accepted | ||
| nemesis | Roster | Payment Accepted | ||
| Shockwave Canada | Roster | Payment Accepted | ||
| Turtles | Roster | Payment Accepted | ||
| Blind Aggression | Roster | Payment Accepted | ||
| Chaos | Roster | Payment Accepted | ||
| Demonic Center 50 | Roster | Payment Accepted | ||
| Dirty Dozen | Roster | Payment Accepted | ||
| Dominion V3 | Roster | Payment Accepted | ||
| Enemy | Roster | Payment Accepted | ||
| FEMMES FATALE | Roster | Payment Accepted | ||
| Fox 4 Darkside | Roster | Payment Accepted | ||
| Havok | Roster | Payment Accepted | ||
| Mantis Factory Team | Roster | Payment Accepted | ||
| Momma's Boys | Roster | Payment Accepted | ||
| Nor-Cal | Roster | Payment Accepted | ||
| Precision | Roster | Payment Accepted | ||
| PREDATORS | Roster | Payment Accepted | ||
| Rock-It Kids | Roster | Payment Accepted | ||
| Sin | Roster | Payment Accepted | ||
| Team Emanon | Roster | Payment Accepted | ||
| The Lost Boys | Roster | Payment Accepted | ||
| Wildfire | Roster | Payment Accepted | ||
| Cartel Kidz | Roster | Payment Accepted | ||
| Explicit | Roster | Payment Accepted | ||
| Femmes Fatale Rookie | Roster | Payment Accepted | ||
| Goodfellas | Roster | Payment Accepted | ||
| SAC Vision | Roster | Payment Accepted | ||
| Anger Management | Roster | Payment Accepted | ||
| Black Mamba | Roster | Payment Accepted | ||
| NebraskaPaintball.com | Roster | Payment Accepted | ||
| Outlook | Roster | Payment Accepted | ||
| Panhandle Allstars | Roster | Payment Accepted | ||
| team savage | Roster | Payment Accepted | ||
| Team Splatball | Roster | Payment Accepted | ||
| Virus | Roster | Payment Accepted | ||
| Authoriti | Roster | Payment Accepted | ||
| Blue Knights | Roster | Payment Accepted | ||
| Dark side out | Roster | Payment Accepted | ||
| Disturbance | Roster | Payment Accepted | ||
| Elevation | Roster | Payment Accepted | ||
| Grim | Roster | Payment Accepted | ||
| HIJACK | Roster | Payment Accepted | ||
| Kamikaze Kids | Roster | Payment Accepted | ||
| Legion Mob | Roster | Payment Accepted | ||
| scp | Roster | Payment Accepted | ||
| TEAM APC | Roster | Payment Accepted | ||
| TEAM LTZ | Roster | Payment Accepted | ||
| Team Misplaced | Roster | Payment Accepted | ||
| TERROR | Roster | Payment Accepted | ||
| The Wicked ones | Roster | Payment Accepted | ||

