CFPS - CFP 5 Man Fall # 1 Sept 3rd
Event Location: Central Florida Paintball
Event Date: Sunday, September 3rd
Registration Deadline: Friday, September 1st 12:00 AM EST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Friday, September 1st |
Signed Up | Paid | Limit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-man | 62 | 56 | None | Amateur | $350 | 5 | 5 | 60 | ||||||
| Novice | $300 | 13 | 12 | 60 | ||||||||||
| Rookie | $250 | 44 | 39 | 60 | ||||||||||
| Payment deadlines are at 11:59 PM EST unless otherwise noted above. | ||||||||||||||
56 5-man teams paid of 62 teams registered.
Free Agents for this event
| FIERCE A | Roster | Payment Accepted | ||
| SAS Allstars blue | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGE | Roster | Payment Accepted | ||
| WHO TOO | Roster | Payment Accepted | ||
| Zero Effect | Roster | Payment Accepted | ||
| Anvil | Roster | Payment Accepted | ||
| Blue Baracudas | Roster | Payment Accepted | ||
| CFK - DSM8 | Roster | Payment Accepted | ||
| CFK - DSM8 - Red | Roster | Payment Accepted | ||
| Cure | Roster | Payment Accepted | ||
| Domestic Disturbance | Roster | Payment Accepted | ||
| Envy | Roster | Registration Deadline Passed | ||
| Krew | Roster | Payment Accepted | ||
| Ozmosis - blue | Roster | Payment Accepted | ||
| TAMPA BAY DAMAGED | Roster | Payment Accepted | ||
| Team Insane | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| Victory A | Roster | Payment Accepted | ||
| acs rebels | Roster | Payment Accepted | ||
| Big Reds Fury | Roster | Payment Accepted | ||
| BLINDSIDE | Roster | Payment Accepted | ||
| BXR | Roster | Payment Accepted | ||
| Cross Fire Indoor Black | Roster | Payment Accepted | ||
| Cross Fire Indoor Yellow | Roster | Payment Accepted | ||
| Deadly Venoms Cyanide | Roster | Payment Accepted | ||
| Deadly Venoms Poison | Roster | Payment Accepted | ||
| DRT | Roster | Payment Accepted | ||
| Duke Boyz | Roster | Payment Accepted | ||
| ECE Kidz | Roster | Payment Accepted | ||
| Elusive Rage | Roster | Payment Accepted | ||
| FIERCE B | Roster | Payment Accepted | ||
| HAM | Roster | Payment Accepted | ||
| Krew 2 | Roster | Payment Accepted | ||
| L-TOWN HITMEN | Roster | Payment Accepted | ||
| Miami Headhunters | Roster | Payment Accepted | ||
| Miami Headhunters I | Roster | Payment Accepted | ||
| Miami Headhunters II | Roster | Payment Accepted | ||
| Miami M.O.B | Roster | Payment Accepted | ||
| MVP Punishers Black | Roster | Payment Accepted | ||
| Ozmosis Grey | Roster | Payment Accepted | ||
| R.I.P.L. | Roster | Registration Deadline Passed | ||
| Raw Ballers | Roster | Payment Accepted | ||
| Rendition Gold | Roster | Registration Deadline Passed | ||
| Rendition Green | Roster | Registration Deadline Passed | ||
| Resurrection | Roster | Payment Accepted | ||
| RiYm | Roster | Payment Accepted | ||
| SAS Stalkers | Roster | Payment Accepted | ||
| Sentinels | Roster | Payment Accepted | ||
| SNAFU | Roster | Payment Accepted | ||
| SoFla Malice | Roster | Registration Deadline Passed | ||
| Soflas Finest | Roster | Registration Deadline Passed | ||
| Team Adversity | Roster | Payment Accepted | ||
| TEAM AXP | Roster | Payment Accepted | ||
| Team FBI | Roster | Payment Accepted | ||
| Team Nations | Roster | Payment Accepted | ||
| Team Splatman - R | Roster | Payment Accepted | ||
| Team-XL | Roster | Payment Accepted | ||
| than d3 | Roster | Payment Accepted | ||
| Titanium Force | Roster | Payment Accepted | ||
| TYRANNY BLACK | Roster | Payment Accepted | ||
| whowhat blue | Roster | Payment Accepted | ||
| Young Punishers | Roster | Payment Accepted | ||

