Event Location: Fantasy of Flight, Polk City, Florida (Map) (Directions)
Event Date: Thursday, October 20th to Sunday, October 23rd
Registration Deadline: Tuesday, October 11th 11:59 PM PST
Entry Fee Deadlines and Team Limits
| Group | Signed Up | Paid | Limit | Class | Through Monday, September 26th |
Through Monday, October 3rd |
Through Tuesday, October 11th |
Signed Up | Paid | Limit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro RaceTo-7 (Fri-Sun) |
12 | 12 | None | Pro | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
12 | 12 | None | ||||
| RaceTo-4/5/7 (Thu-Sun) |
120 | 120 | 130 | Division 1 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
12 | 12 | 15 | ||||
| Division 2 | $2,800 | $2,950 ($150 Late Fee) |
$3,100 ($300 Late Fee) |
22 | 22 | 25 | ||||||||
| Division 3 | $2,600 | $2,750 ($150 Late Fee) |
$2,900 ($300 Late Fee) |
45 | 45 | None | ||||||||
| Division 4 | $2,600 | $2,750 ($150 Late Fee) |
$2,900 ($300 Late Fee) |
35 | 35 | None | ||||||||
| Masters | $2,250 | $2,400 ($150 Late Fee) |
$2,550 ($300 Late Fee) |
6 | 6 | None | ||||||||
| RaceTo-2 (Fri&Sun) |
39 | 39 | 40 | Division 3 | $1,000 | $1,075 ($75 Late Fee) |
$1,150 ($150 Late Fee) |
15 | 15 | 15 | ||||
| Division 4 | $1,000 | $1,075 ($75 Late Fee) |
$1,150 ($150 Late Fee) |
24 | 24 | None | ||||||||
| RaceTo-2 (Sat-Sun) |
106 | 106 | 110 | Division 2/3 | $1,100 | $1,100 | $1,100 * Open until 10/21 at 6:00 PM |
12 | 12 | None | ||||
| Division 3 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
24 | 24 | None | ||||||||
| Division 4 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
43 | 43 | None | ||||||||
| Division 5 | $1,100 | $1,175 ($75 Late Fee) |
$1,250 ($150 Late Fee) |
27 | 27 | None | ||||||||
| Note: All Tactical divisions have been cancelled | ||||||||||||||
| Payment deadlines are at 11:59 PM PST unless otherwise noted above. | ||||||||||||||
132 RaceTo-4/5/7 teams paid of 132 teams registered.
145 RaceTo-2 teams paid of 145 teams registered.
Free Agents for this event
| Chattanooga CEP | Roster | Payment Accepted | ||
| Chicago Aftershock | Roster | Payment Accepted | ||
| DYNASTY | Roster | Payment Accepted | ||
| Edmonton Impact | Roster | Payment Accepted | ||
| LA Infamous | Roster | Payment Accepted | ||
| London Nexus | Roster | Payment Accepted | ||
| Los Angeles Ironmen | Roster | Payment Accepted | ||
| Portland Uprising | Roster | Payment Accepted | ||
| Russia BRL | Roster | Payment Accepted | ||
| Tampa Bay Damage | Roster | Payment Accepted | ||
| VICIOUS | Roster | Payment Accepted | ||
| X-Factor | Roster | Payment Accepted | ||
| DENVER FURY | Roster | Payment Accepted | ||
| Divinity | Roster | Payment Accepted | ||
| Hurricanes | Roster | Payment Accepted | ||
| L.I.F.T | Roster | Payment Accepted | ||
| Mayhem | Roster | Payment Accepted | ||
| Montreal Mankstar | Roster | Payment Accepted | ||
| New Jersey Jesters | Roster | Payment Accepted | ||
| RNT ALLSTARZ | Roster | Payment Accepted | ||
| T1 Topgun Union | Roster | Payment Accepted | ||
| Texas Storm | Roster | Payment Accepted | ||
| upTon 187 cRew | Roster | Payment Accepted | ||
| VcK | Roster | Payment Accepted | ||
| Ambush Army | Roster | Payment Accepted | ||
| Boom | Roster | Payment Accepted | ||
| camp carnage | Roster | Payment Accepted | ||
| Caracas Fusion | Roster | Payment Accepted | ||
| CEP D2 | Roster | Payment Accepted | ||
| D.C. Monstars | Roster | Payment Accepted | ||
| Distortion | Roster | Payment Accepted | ||
| DOW Warberg | Roster | Payment Accepted | ||
| Grad Moscow | Roster | Payment Accepted | ||
| HyBrid Foto Factory | Roster | Payment Accepted | ||
| Kingston Aggression | Roster | Payment Accepted | ||
| NJ Jesters | Roster | Payment Accepted | ||
| No Limit - WiseGuys | Roster | Payment Accepted | ||
| OBK | Roster | Payment Accepted | ||
| P.C. Katana | Roster | Payment Accepted | ||
| RMG Bratislava | Roster | Payment Accepted | ||
| Static | Roster | Payment Accepted | ||
| Team Zone | Roster | Payment Accepted | ||
| Tj All Stars | Roster | Payment Accepted | ||
| TYRANNY | Roster | Payment Accepted | ||
| X-Factor D2 | Roster | Payment Accepted | ||
| Xcalibre Reign | Roster | Payment Accepted | ||
| 810 TL | Roster | Payment Accepted | ||
| AAF | Roster | Payment Accepted | ||
| Atlanta Breakout | Roster | Payment Accepted | ||
| Avarice | Roster | Payment Accepted | ||
| bad element | Roster | Payment Accepted | ||
| Boom II | Roster | Payment Accepted | ||
| Central Florida Paintball Surge | Roster | Payment Accepted | ||
| CFP Factory | Roster | Payment Accepted | ||
| CO Ascent 2 | Roster | Payment Accepted | ||
| Dallas Lethal | Roster | Payment Accepted | ||
| DANK SQUAD | Roster | Payment Accepted | ||
| Dark Carnival | Roster | Payment Accepted | ||
| Detroit Action | Roster | Payment Accepted | ||
| DMENTED | Roster | Payment Accepted | ||
| DOW Varberg | Roster | Payment Accepted | ||
| Ecuador Evolution | Roster | Payment Accepted | ||
| Fuse | Roster | Payment Accepted | ||
| Ground Pounders | Roster | Payment Accepted | ||
| HULK | Roster | Payment Accepted | ||
| JungleBoyz | Roster | Payment Accepted | ||
| LA Heat | Roster | Payment Accepted | ||
| London Relentless | Roster | Payment Accepted | ||
| LSD | Roster | Payment Accepted | ||
| Magically Delicious | Roster | Payment Accepted | ||
| Mantis VNZ | Roster | Payment Accepted | ||
| Miami Str8killas | Roster | Payment Accepted | ||
| Monosalvaje | Roster | Payment Accepted | ||
| NCPA All-Stars | Roster | Payment Accepted | ||
| NG Allstars | Roster | Payment Accepted | ||
| NJ Jesters Silver | Roster | Payment Accepted | ||
| Outta Kontrol | Roster | Payment Pending - Pay Now | ||
| Papeletto Team | Roster | Payment Accepted | ||
| Pautina | Roster | Payment Accepted | ||
| PG United | Roster | Payment Accepted | ||
| Playground Legends | Roster | Payment Accepted | ||
| PR1ME | Roster | Payment Accepted | ||
| Rapinas | Roster | Payment Accepted | ||
| Revo | Roster | Payment Accepted | ||
| Royalty | Roster | Payment Accepted | ||
| Section 8 | Roster | Payment Accepted | ||
| Shipyard Ale | Roster | Payment Accepted | ||
| Siege | Roster | Payment Accepted | ||
| Team No Name | Roster | Payment Accepted | ||
| Team Zone D3 | Roster | Payment Accepted | ||
| TpB | Roster | Payment Accepted | ||
| Backhair Boys | Roster | Payment Accepted | ||
| Capital Edge Hitters | Roster | Payment Accepted | ||
| CFP Topgun | Roster | Payment Accepted | ||
| Fluffy Bunnies | Roster | Payment Accepted | ||
| VNZ Masters | Roster | Payment Accepted | ||
| Wild Bunch Wheelchair Warriors | Roster | Payment Accepted | ||
| Brussels Graffiti | Roster | Payment Accepted | ||
| Darcy's Heroes | Roster | Payment Accepted | ||
| Korrupted Society | Roster | Payment Accepted | ||
| L A S T C A L L | Roster | Payment Accepted | ||
| LA SWAT | Roster | Payment Accepted | ||
| Livewire by Louisville Asylum | Roster | Payment Accepted | ||
| Miami MOB | Roster | Payment Accepted | ||
| NY Diesel | Roster | Payment Accepted | ||
| Ohio Havoc | Roster | Payment Accepted | ||
| Operation Sandbag | Roster | Payment Accepted | ||
| PLAN B | Roster | Payment Accepted | ||
| Rockstar Factory A | Roster | Payment Accepted | ||
| Slaughterhouse Krew | Roster | Payment Accepted | ||
| Team USA | Roster | Payment Accepted | ||
| Texas Grind | Roster | Payment Accepted | ||
| ARMAGEDON - ENTITY | Roster | Payment Accepted | ||
| Atlanta Breakout Gold | Roster | Payment Accepted | ||
| AVERAGE JOES | Roster | Payment Accepted | ||
| Avid Extreme Sports Militia | Roster | Payment Accepted | ||
| Clarksville Defiance | Roster | Payment Accepted | ||
| Collateral Damage | Roster | Payment Accepted | ||
| CRU LT Kids | Roster | Payment Accepted | ||
| EDGE ARMY | Roster | Payment Accepted | ||
| Entropy | Roster | Payment Accepted | ||
| GSP All-Stars | Roster | Payment Accepted | ||
| Houston Legends | Roster | Payment Accepted | ||
| Infidels | Roster | Payment Accepted | ||
| Miami HotShots | Roster | Payment Accepted | ||
| Rockstar Factory B | Roster | Payment Accepted | ||
| SEEK AND DESTROY BLACK | Roster | Payment Accepted | ||
| Synergy | Roster | Payment Accepted | ||
| Tampa Bay Raptors | Roster | Payment Accepted | ||
| Tampa Riptide | Roster | Payment Accepted | ||
| Team Fury | Roster | Payment Accepted | ||
| TKO-Blackout | Roster | Payment Accepted | ||
| Tsunami | Roster | Payment Accepted | ||
| ULTRA | Roster | Payment Accepted | ||
| UNA Lions | Roster | Payment Accepted | ||
| Undead | Roster | Payment Accepted | ||
| CCS Fusion | Roster | Payment Accepted | ||
| Divinity | Roster | Payment Accepted | ||
| INFUSION | Roster | Payment Accepted | ||
| MantisVNZ | Roster | Payment Accepted | ||
| Monosalvaje Ecuador | Roster | Payment Accepted | ||
| Moonwalkers D2 | Roster | Payment Accepted | ||
| New Jersey Jesters Silver | Roster | Payment Accepted | ||
| PR Crew | Roster | Payment Accepted | ||
| Spider Pigs | Roster | Payment Accepted | ||
| Sunday Club | Roster | Payment Accepted | ||
| TK - Div 2/3 | Roster | Payment Accepted | ||
| Wild Dogs | Roster | Payment Accepted | ||
| ADRENALIN ARMY BLACK | Roster | Payment Accepted | ||
| Augusta Rage | Roster | Payment Accepted | ||
| chaos company | Roster | Payment Accepted | ||
| CRU LT | Roster | Payment Accepted | ||
| DOOM | Roster | Payment Accepted | ||
| DSB | Roster | Payment Accepted | ||
| EDGE | Roster | Payment Accepted | ||
| Fox 4 Brawl Crew | Roster | Payment Accepted | ||
| GAINESVILLE GRIDIRON | Roster | Payment Accepted | ||
| Houston Hot Shots Black | Roster | Payment Accepted | ||
| Justice | Roster | Payment Accepted | ||
| Marabunta Santiago | Roster | Payment Accepted | ||
| mid-south mafia | Roster | Payment Accepted | ||
| Militia | Roster | Payment Accepted | ||
| New England Invasion | Roster | Payment Accepted | ||
| Palm Beach Twisted | Roster | Payment Accepted | ||
| PERUPAINTBALL | Roster | Payment Accepted | ||
| PNS | Roster | Payment Accepted | ||
| Richmond Rage | Roster | Payment Accepted | ||
| S.I.N. | Roster | Payment Accepted | ||
| SEEK AND DESTROY | Roster | Payment Accepted | ||
| Swamp Chickenz | Roster | Payment Accepted | ||
| Team Demolition | Roster | Payment Accepted | ||
| Worthless | Roster | Payment Accepted | ||

