Boston Red Legion
World Cup 2009 - Pro RaceTo-7 (XBall) (Wed-Sun)
This roster has been archived.
Tip: Rosters over three months old are archived. If you need a copy of this roster, please email a request, including the resource locator LmBQMZyBFE1ZaaR3, to ids@paintball-players.org.
Schedule
| Round | Time | Field | Opponent | Score |
|---|---|---|---|---|
| Quarter-Finals | Fri 9:40 AM | Pro | X-Factor (Pro) | 7-6 |
| Quarter-Finals | Fri 1:30 PM | Pro | X-Factor (Pro) | 7-1 |
| Semi-Finals | Sat 9:40 AM | Pro | Los Angeles Ironmen (Pro) | 7-3 |
| Semi-Finals | Sat 1:30 PM | Pro | Los Angeles Ironmen (Pro) | 7-1 |
| Finals | Sun 9:40 AM | Pro | Philly Americans (Pro) | 3-5 |
| Finals | Sun 1:20 PM | Pro | Philly Americans (Pro) | 7-0 |
| Finals | Sun 5:40 PM | Pro | Philly Americans (Pro) | 7-4 |

