Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 2123ScoreAverageRank
Team Braves 98 96 98 292 97.33 2
Rogue 74 100 4 178 59.33 4
Allstars International 32 8 94 134 44.66 5
Zero Effect 4 0 12 16 5.33 8
Division 2123ScoreAverageRank
Miami Rage/Str8killas D2 100 100 98 298 99.33 1
Bronx Hate 0 98 94 192 64 3
RED NRG 96 4 4 104 34.66 6
PR Crew 8 0 12 20 6.66 7
Division 3123ScoreAverageRank
OVERHEAD 100 94 94 288 96 1
STORM 0 98 96 194 64.66 3
Distortion 98 12 8 118 39.33 6
PINOKIO Factory Team 4 4 12 20 6.66 8
Division 3123ScoreAverageRank
Boom 98 94 96 288 96 2
Team Overkill Factory 20 96 8 124 41.33 4
Midwest Arson 20 12 92 124 41.33 5
Miami Elite 4 8 16 28 9.33 7
Division 4123ScoreAverageRank
Seattle CDR 94 98 100 292 97.33 2
Texas Select 12 94 96 202 67.33 3
L.I.F.T Kids 98 4 8 110 36.66 6
Arson 4 12 0 16 5.33 7
Division 4123ScoreAverageRank
Cash Money Killers 94 98 100 292 97.33 1
AIR ASSAULT FACTORY 96 100 0 196 65.33 4
RNT KIDZ 12 0 100 112 37.33 5
Das BOOOOOT 8 4 0 12 4 8
Website contents and layout Copyright 2003-2024 by PBLi