Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 3123ScoreAverageRank
PINOKIO Factory Team 94 4 100 198 66 6
OVERHEAD 98 98 -6 190 63.33 7
TPA Redemption 12 12 98 122 40.66 9
TR Uncensored 4 94 0 98 32.66 14
Boom 98 100 98 296 98.66 1
Miami Elite 4 94 16 114 38 10
Titus 14 0 92 106 35.33 12
PointBlank 40 12 4 56 18.66 15
Division 3123ScoreAverageRank
Team Overkill Factory 96 12 94 202 67.33 4
Midwest Arson 8 100 92 200 66.66 5
Demize 12 94 16 122 40.66 8
Inertia 94 0 12 106 35.33 11
STORM 94 98 96 288 96 2
Distortion 12 100 98 210 70 3
FIERCE ALLSTARS 96 0 8 104 34.66 13
JFK 8 4 4 16 5.33 16
Division 4123ScoreAverageRank
L.I.F.T Kids 98 94 94 286 95.33 2
Cash Money Killers 98 12 100 210 70 4
Majestic 4 92 12 108 36 12
the gatekeepers 4 6 0 10 3.33 16
AIR ASSAULT FACTORY 100 92 94 286 95.33 1
Das BOOOOOT 12 16 94 122 40.66 9
Cosa Nostra 0 98 12 110 36.66 11
Black Ice 54 4 12 70 23.33 13
Division 4123ScoreAverageRank
RNT KIDZ 96 8 100 204 68 5
Seattle CDR 8 96 98 202 67.33 6
ninjinhas paintball team 96 96 0 192 64 8
Redemption. 8 8 4 20 6.66 14
Texas Select 96 74 98 268 89.33 3
Arson 96 100 4 200 66.66 7
Turtle Force 8 12 96 116 38.66 10
WindyCity Kidz 8 0 8 16 5.33 15
Website contents and layout Copyright 2003-2024 by PBLi