Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent BracketProvisional Score
Division 4123ScoreAverageRank
Total Karnage Kids 98 96 96 290 96.66 3
WindyCity Kidz 12 8 94 114 38 21
Ghetto Smurfs Blue 4 92 12 108 36 23
Steel 94 6 8 108 36 24
Jewbobalicious 98 94 16 208 69.33 6
Norway Nastyz 16 96 92 204 68 7
DRIVEN 4 8 98 110 36.66 22
L.I.F.T Kids 42 12 4 58 19.33 29
Cereal Box Killers 4 98 100 202 67.33 9
Air Assault JR 98 4 98 200 66.66 10
Detroit Action 8 98 0 106 35.33 26
Method X Kids 96 4 4 104 34.66 28
Pursuit 8 92 98 198 66 12
No Limitz 96 92 0 188 62.66 13
Low Xpectations 8 16 100 124 41.33 16
40 Nation 96 16 4 116 38.66 20
Division 4123ScoreAverageRank
Arson 96 12 100 208 69.33 5
MPS 94 70 0 164 54.66 14
Time Machine 8 40 94 142 47.33 15
RNT KIDZ 12 94 2 108 36 25
Redemption 96 100 98 294 98 1
Vivid 98 0 100 198 66 11
Absolute Damage 8 96 0 104 34.66 27
Fifth Floor Killerz 4 8 4 16 5.33 31
Fatal Effect 94 94 96 284 94.66 4
Texas Select 12 98 94 204 68 8
Grind 98 12 12 122 40.66 17
SAVAGES 4 4 8 16 5.33 32
Biting Rabbits 98 98 96 292 97.33 2
100 proof paintball 96 16 8 120 40 18
Chicago Blackout 4 92 20 116 38.66 19
Distortion 8 4 20 32 10.66 30
Website contents and layout Copyright 2003-2024 by PBLi