Pro12ScoreWinsAvg MgnRank
Oakland Infamous 7-3 7-6 4 2 2.5 -
X-Factor 7-3 6-7 2 1 1.5 -
Seattle Naughty Dogs 3-7 3-7 0 0 -4 -
Pro12ScoreWinsAvg MgnRank
Boston Red Legion 7-5 7-4 4 2 2.5 -
Edmonton Impact 5-7 7-4 2 1 0.5 -
Los Angeles Ironmen 4-7 4-7 0 0 -3 -
Division 11ScoreWinsAvg MgnRank
Damage D1 7-1 2 1 6 1
Dark Legion 1-7 0 0 -6 4
Division 11ScoreWinsAvg MgnRank
VICIOUS 5-4 2 1 1 2
Palm Beach Vipers 4-5 0 0 -1 3
Division 212ScoreWinsAvg MgnRank
TPA Revolution 5-2 7-2 4 2 4 2
CAROLINA HEAT 2-5 5-3 2 1 -0.5 7
Raiden 3-5 2-7 0 0 -3.5 11
DBS Kidz 6-2 2-3 2 1 1.5 4
East Coast Killers 6-7 3-2 2 1 0 5
Zero Tolerance 2-6 7-6 2 1 -1.5 8
Division 212ScoreWinsAvg MgnRank
New Jersey Jesters 6-5 7-2 4 2 3 3
Team SprayPaint 4-3 2-7 2 1 -2 9
Palm Beach Venom 3-4 5-6 0 0 -1 10
FIERCE 7-3 7-0 4 2 5.5 1
Sniper Force Powered by NXe 3-7 6-3 2 1 -0.5 6
ByF8th 3-6 0-7 0 0 -5 12
Division 312ScoreWinsAvg MgnRank
Ghetto Smurfs 5-1 5-2 4 2 3.5 2
Viper Kids 5-4 1-5 2 1 -1.5 8
TX Evolution 4-5 2-5 1 0 -2 9
Qualityttr.com 4-3 5-2 4 2 2 4
Chattown Ballers 5-2 3-4 2 1 1 5
CFP Factory 2-5 2-5 0 0 -3 11
Division 312ScoreWinsAvg MgnRank
Total Karnage 5-3 5-3 4 2 2 3
Rodents 3-5 5-2 2 1 0.5 6
Sinister 2-5 3-5 0 0 -2.5 10
DSSP8NTBALL.COM 5-1 5-2 4 2 3.5 1
Chicago WiseGuys 5-2 2-5 2 1 0 7
The Shock Kidz 1-5 2-5 0 0 -3.5 12
Website contents and layout Copyright 2003-2024 by PBLi