Will AdvanceCurrent Place AdvancesCannot AdvanceDifferent Bracket
Division 3123456789101112TotalAverageRank
FIERCE A 8 100 12 92 100 96 92 8 98 0 100 100 778 97.25 1
Team Predators 96 98 0 98 0 98 94 4 4 0 94 92 674 84.25 5
STK 96 96 100 98 92 100 12 78 0 0 12 0 672 84 6
Bad Instinct 8 94 96 4 92 16 98 98 100 0 0 16 610 76.25 7
Hpnotiq 98 96 4 4 92 16 96 24 0 0 0 0 430 53.75 9
MU-SHU Academy 8 4 98 16 16 4 8 96 0 0 0 0 250 31.25 10
Denver Kaos 4 0 8 8 16 8 0 4 0 0 0 0 48 6 14
Division 3123456789101112TotalAverageRank
TX Justice League 94 98 94 8 98 98 12 92 0 0 96 98 768 96 2
Lost Generation 100 16 96 8 100 100 100 98 0 12 0 100 710 88.75 3
Infinity 92 100 98 96 0 92 92 16 94 0 0 4 680 85 4
ECE FACTORY TEAM 98 94 12 96 94 96 94 4 0 0 8 0 588 73.5 8
MIA OutKast 12 16 0 12 4 98 16 4 0 100 0 0 246 30.75 11
Alliance/Alchemy 4 4 8 94 12 4 0 98 0 0 0 0 224 28 12
Captain Geech and the Shrimp Shack Shooters 0 92 12 4 0 4 8 16 0 0 0 0 136 17 13
Division 3123456789101112TotalAverageRank
Division 4123456789101112TotalAverageRank
DBS Kidz 94 96 96 92 98 98 98 98 0 0 0 0 770 96.25 2
ByF8th 96 96 12 16 96 16 98 4 0 98 4 0 516 64.5 11
787-fusion 4 8 94 16 96 4 4 92 94 0 98 8 502 62.75 13
NE Atrocity 12 8 12 82 4 92 92 16 0 4 96 96 482 60.25 15
Old School Hustle AAA 8 98 -6 8 8 8 16 4 0 12 8 0 162 20.25 27
Sin City Paintball 96 8 94 12 94 16 96 94 0 0 0 98 596 74.5 7
Authority Issues 8 96 92 94 12 92 48 94 0 0 4 0 536 67 10
Rancid Rage 96 96 12 12 92 94 12 8 0 0 0 0 422 52.75 21
Team Keebler 8 92 94 12 12 92 94 12 0 0 0 0 416 52 22
Bad Instinct II 8 16 16 94 16 16 4 12 0 0 98 4 276 34.5 26
Division 4123456789101112TotalAverageRank
Punisher Punks 1 96 70 96 96 100 24 100 20 0 100 0 100 758 94.75 3
Hknation Allstars 100 40 100 96 98 12 12 16 0 0 96 94 636 79.5 5
Men At Work 44 8 0 8 92 100 94 70 96 12 8 0 480 60 16
Jihad Militia 8 96 98 8 0 0 92 42 0 94 0 12 442 55.25 19
Rebellion 12 0 4 8 -34 4 16 0 8 0 0 0 52 6.5 30
Lynch Mob 12 92 72 8 98 94 98 92 0 0 0 20 578 72.25 8
Irvine Anteaters 96 16 8 76 16 12 98 70 98 0 76 94 566 70.75 9
Wabango$ 94 20 96 12 4 96 4 0 100 4 28 0 446 55.75 18
E-JAM United 40 98 36 28 -42 98 4 20 98 0 0 12 422 52.75 20
AMX 8 4 94 96 42 4 100 16 4 0 0 20 368 46 24
Division 4123456789101112TotalAverageRank
Team Kamikazi 94 96 98 20 98 96 100 92 0 0 0 100 774 96.75 1
Dark Matter 1 12 8 94 46 4 94 4 100 0 4 98 96 506 63.25 12
Wal Patal 92 100 12 4 98 96 98 0 0 0 4 0 500 62.5 14
Point Blank 16 96 92 40 4 12 42 16 0 98 98 0 460 57.5 17
Inexcess 0 8 16 8 8 8 16 0 0 0 4 8 72 9 29
Disposable Heroes 100 100 92 98 92 96 8 94 0 0 74 0 746 93.25 4
WARBIRDS 100 100 100 16 8 94 98 96 4 0 0 32 628 78.5 6
U S A 0 8 8 4 96 92 16 12 48 94 0 0 370 46.25 23
918 Legends 0 0 96 98 12 8 92 46 0 0 0 0 352 44 25
AMBUSH 0 96 0 4 16 16 4 8 0 12 0 0 144 18 28
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi