Will AdvanceCurrent Place AdvancesCannot Advance
Division I12345678TotalAverageRank
Diesel 94 96 98 96 96 94 98 98 770 96.25 1
Fury 8 0 94 8 98 12 96 4 320 40 4
GP Adrenaline 4 8 4 12 8 4 8 4 52 6.5 5
Division I12345678TotalAverageRank
San Diego Ravenous 12 96 98 94 96 12 4 98 510 63.75 2
Spectrum PR 98 100 4 12 8 94 96 8 420 52.5 3
Division III12345678TotalAverageRank
Achilles X 20 98 4 98 98 16 96 94 524 65.5 11
Action Factory 98 100 100 96 4 12 4 96 510 63.75 13
Action Factory Kidz 0 92 0 92 92 4 94 12 386 48.25 26
CC Devastation 0 12 12 4 0 74 12 8 122 15.25 42
Delirious 94 16 96 4 16 4 8 16 254 31.75 30
Diehard Sons 100 4 16 98 96 96 12 0 422 52.75 19
DNA 0 96 4 8 4 8 4 8 132 16.5 41
Emerge 4 98 98 92 96 94 4 96 582 72.75 9
Empress 0 94 4 0 0 4 8 96 206 25.75 39
FG Platinum 12 94 96 16 96 0 98 8 420 52.5 20
Friendly Fire Factory 100 92 8 66 4 8 16 92 386 48.25 25
Fun Gunz Factory 100 96 100 12 92 4 12 96 512 64 12
Furnace Factory 16 20 4 12 8 98 8 98 264 33 29
Futureball Kids 16 98 100 4 4 12 4 4 242 30.25 31
God Squad 92 4 92 8 98 12 8 100 414 51.75 21
Division III12345678TotalAverageRank
Heavy Hitters 20 12 4 94 96 12 96 98 432 54 16
HKN All-stars 100 36 98 12 96 98 94 98 632 79 3
Hot Potato 5 4 0 0 96 12 4 12 100 228 28.5 36
Infidel-A 96 100 96 94 100 12 94 100 692 86.5 1
Jersey Ranjerz 12 4 18 12 92 16 8 12 174 21.75 40
Jerzey Finest 100 88 8 12 8 8 4 0 228 28.5 37
KP Factory 4 12 0 4 8 12 96 94 230 28.75 35
Lost Generation 0 0 0 0 0 0 0 0 0 0 43
Misfit Toys 98 12 0 12 0 94 8 16 240 30 32
MN Infusion 16 0 94 100 0 16 8 4 238 29.75 33
N 2 Allstars 92 8 8 94 20 94 94 100 510 63.75 14
N 2 NITRO 98 94 92 94 4 98 94 94 668 83.5 2
NE Incursion 0 0 98 98 8 20 92 96 412 51.5 22
NoLimit 0 0 96 96 16 92 98 0 398 49.75 24
Ohio Turmoil 36 98 94 12 98 98 96 4 536 67 10
Division III12345678TotalAverageRank
PBX Pittsburgh 4 96 8 12 94 98 0 8 320 40 28
Pintura Fresca 92 4 16 8 8 4 4 92 228 28.5 38
Precision 0 96 8 98 96 94 98 94 584 73 8
Priority 1 94 100 12 0 8 94 4 16 328 41 27
Punisher Punks 12 8 8 16 96 98 96 96 430 53.75 17
Punishment 8 72 98 96 98 98 16 100 586 73.25 7
SoFLaKidz 94 94 100 16 16 98 100 98 616 77 4
Team Encounter 12 94 100 94 8 96 94 0 498 62.25 15
Team N'Tense 4 92 98 4 94 12 98 8 410 51.25 23
TPA 8 94 96 98 12 12 96 12 428 53.5 18
Tsunami 94 8 0 4 100 8 8 8 230 28.75 34
ULTIMATE ALL- STARZ 100 100 8 94 96 96 96 12 602 75.25 6
Unleashed 72 92 20 42 96 92 96 100 610 76.25 5
Division II12345678TotalAverageRank
Amok 0 0 0 0 8 8 8 8 32 4 26
Atmosfear 0 0 4 92 0 12 96 8 212 26.5 22
DetroitGlobal 4 96 98 4 96 0 4 4 306 38.25 20
Drive 100 4 96 96 8 8 96 100 508 63.5 9
EXS 96 100 12 98 96 16 8 96 522 65.25 7
Force 8 0 16 4 4 96 0 0 128 16 24
Full Throttle II 96 100 4 4 96 100 100 8 508 63.5 8
GnR Allstars 96 98 100 8 100 92 94 0 588 73.5 5
Hi-Tec Factory Team 100 8 8 98 96 94 8 16 428 53.5 14
Division II12345678TotalAverageRank
Legend 0 96 0 8 16 96 96 100 412 51.5 15
Mirage 98 0 8 92 8 4 96 98 404 50.5 16
Mutiny 4 8 4 4 8 16 12 12 68 8.5 25
NaughtyXNature 100 98 98 98 86 98 72 96 746 93.25 1
PIRACY 98 98 94 100 100 92 4 96 682 85.25 3
Prophecy 100 98 100 94 8 8 12 12 432 54 13
Psycho Circus 8 100 94 96 100 96 96 96 686 85.75 2
PunishersPB.com 94 94 4 98 94 16 12 96 508 63.5 10
Rogue 12 96 0 12 8 4 4 4 140 17.5 23
Division II12345678TotalAverageRank
Shiver 98 0 100 4 96 98 98 94 588 73.5 6
Southside Empire 92 0 94 8 12 36 94 8 344 43 17
Team Inflict 98 12 98 4 8 0 8 94 322 40.25 19
Team Splatball 96 8 96 92 94 96 98 98 678 84.75 4
Team SprayPaint 8 94 96 98 12 94 94 8 504 63 11
Torque 96 12 4 4 12 100 98 12 338 42.25 18
Vengeance 4 8 8 0 96 92 8 8 224 28 21
Wildfire 8 100 98 12 96 8 16 96 434 54.25 12
Young Guns12345678TotalAverageRank
Blaze 12 94 20 96 92 8 98 94 514 64.25 4
D.C. Effect 98 100 94 4 98 100 16 96 606 75.75 3
DBS Kidz 98 98 96 96 98 100 98 98 782 97.75 1
DP Kidz 8 12 0 100 94 98 92 0 404 50.5 8
Dr. Phil EFFECT 4 96 40 0 20 0 12 8 180 22.5 12
Young Guns12345678TotalAverageRank
Headrush X 8 88 94 8 100 94 16 96 504 63 7
Jerzey Finest Kids 96 12 16 98 4 100 96 92 514 64.25 5
Meigs(evil) Mafia 8 4 46 4 4 0 8 4 78 9.75 15
Operation Paintball 8 0 20 98 12 0 4 8 150 18.75 13
Pandemonium Young Guns 96 8 8 4 16 12 4 0 148 18.5 14
Young Guns12345678TotalAverageRank
Primal Urge 96 94 20 96 96 4 4 100 510 63.75 6
Punisher Punks 1 96 4 100 98 98 98 96 98 688 86 2
Static x 4 12 4 8 0 96 12 96 232 29 11
Team Fury 94 98 92 8 0 4 94 8 398 49.75 9
Toxic 18 8 12 8 80 100 8 0 234 29.25 10
Total Instant Electronic Scoring brought to you by the APPA. Want this for your events? Email ids@paintball-players.org
Website contents and layout Copyright 2003-2024 by PBLi