WCPPL Event 4 - Oceanside Championship

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Division 4 RaceTo-4 Finals


WildDivision 41ScoreWinsAvg Mgn
1 Marine Team 4-0 2 1 4
2 NorCal Disruption 0-4 0 0 -4
3 Los Angeles Collision IIII 4-2 2 1 2
4 iLLiANCE 2-4 0 0 -2

Division 4 RaceTo-4 Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Marine Team 4-2 2 1 2
3 Los Angeles Collision IIII 2-4 0 0 -2
2 NorCal Disruption 3-2 2 1 1
4 iLLiANCE 2-3 0 0 -1

Division 5 RaceTo-3 Finals


WildDivision 51ScoreWinsAvg Mgn
1 Warpath 3-1 2 1 2
2 Team Bro Army - CO 1-3 0 0 -2
3 Phoenix Rising Red 2-0 2 1 2
4 Los Angeles Collision IIIII 0-2 0 0 -2

Division 4 RaceTo-4 Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 iLLiANCE 4-2 2 1 2
5 Straight Ruthless Krew 2-4 0 0 -2
2 Los Angeles Collision IIII 3-1 2 1 2
8 Denver Kaos 1-3 0 0 -2
3 Marine Team 4-2 2 1 2
6 Genesis 2-4 0 0 -2
4 NorCal Disruption 4-2 2 1 2
7 LA Booom 2-4 0 0 -2

Division 5 RaceTo-3 Semi-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Team Bro Army - CO 3-0 2 1 3
4 Phoenix Rising Red 0-3 0 0 -3
2 Warpath 3-1 2 1 2
3 Los Angeles Collision IIIII 1-3 0 0 -2

Division 4 RaceTo-4 Prelims


WildDivision 41234ScoreWinsAvg Mgn
2 1. Los Angeles Collision IIII 4-1 4-3 A 4-0 8 4 2.66
6 2. Marine Team A 3-4 4-3 4-2 6 3 0.66
11 3. Cartel Kidz A 4-0 3-4 0-4 4 2 -0.25
17 4. Paradox 1-4 0-4 A 2-4 2 1 -2.25
20 5. STORMERZ F F F F 0 0 -4
5 1. LA Booom 2-1 4-2 2-3 4-0 6 3 1.5
7 2. Denver Kaos 1-2 4-0 4-0 1-2 4 2 1.5
13 3. ENERGY 4-2 1-3 3-2 0-4 4 2 -0.75
14 4. Nor Cal Hustle 2-4 2-4 3-2 2-1 4 2 -0.5
16 5. Paintball Addix 3-1 0-4 2-3 0-4 2 1 -1.75
1 1. Straight Ruthless Krew 4-0 4-0 4-2 4-3 8 4 2.75
4 2. NorCal Disruption 4-3 4-1 4-0 3-4 6 3 1.75
9 3. SD Crush 3-4 4-1 3-2 2-4 4 2 0.25
15 4. San Diego Renegades 0-4 1-4 2-3 4-3 2 1 -1.75
19 5. IV RAPTORS 1-4 0-4 0-4 3-4 0 0 -3
3 1. Genesis 4-3 4-0 4-1 4-2 8 4 2.5
8 2. iLLiANCE 3-4 1-4 4-1 4-2 4 2 0.25
12 3. JUST US kidz 3-1 4-2 1-4 1-4 4 2 -0.5
10 4. NorthSide Union 1-3 4-1 4-3 2-4 4 2 0
18 5. Veteran Militia 2-4 0-4 3-4 2-4 0 0 -2.25

Open (D2) RaceTo-2 (3-man) Finals


Division 2123ScoreWinsPointsTime
9 Inch Kyle 1:00 1:00 X 2 1 2 2:00
SOUTHERN CALIFORNIA L L X 0 0 0 0:00

Open (D2) RaceTo-2 (3-man) Semi-Finals


Division 2123ScoreWinsPointsTime
9 Inch Kyle 1:00 L 1:00 2 1 2 2:00
Backwoods Rednecks L 0:05 L 0 0 1 0:05

Division 5 RaceTo-2 (3-man) Finals


Division 5123ScoreWinsPointsTime
SD Maximum Effort 1:03 1:00 X 2 1 2 2:03
SoCal Sonics BLUE L L X 0 0 0 0:00

Division 5 RaceTo-2 (3-man) Semi-Finals


Division 512ScoreWinsPointsTime
SD Maximum Effort 0:41 1:35 T 2 1 2 2:16
SD Engage L L T 0 0 0 0:00

Division 5 RaceTo-2 (3-man) Prelims


Division 512345678ScoreWinsPointsTime
1. SoCal Sonics BLUE L 1:36 2:15 2:06 1:47 1:48 1:31 L 12 6 6 11:03
2. SD Engage 1:06 0:56 1:43 1:43 L L 1:08 L 10 5 5 6:36
3. SD Maximum Effort 1:27 1:34 L L 1:03 1:12 L L 8 4 4 5:16
4. Jcatz L L 1:03 L L 1:43 L 1:04 6 3 3 3:50
5. GOONIES NVR DIE L L L L L L 1:24 1:12 4 2 2 2:36

Division 5 RaceTo-3 Prelims


WildDivision 51234ScoreWinsAvg Mgn
1 1. Los Angeles Collision IIIII 3-0 3-0 3-0 2-3 6 3 2
5 2. Phoenix Rising Red 1-2 1-2 3-2 3-0 4 2 0.5
6 3. DK1 0-3 3-1 3-1 0-3 4 2 -0.5
7 4. Phoenix Legacy II 0-3 2-1 1-3 2-1 4 2 -0.75
10 5. San Diego Pirates V 2-1 1-3 0-3 1-2 2 1 -1.25
2 1. Team Bro Army - CO 3-1 2-1 1-3 3-2 6 3 0.5
3 2. Warpath 1-3 3-0 3-0 3-2 6 3 1.25
4 3. Exist 2-1 3-0 2-3 2-3 4 2 0.5
8 4. IV RAPTORS 2 1-2 0-3 0-3 3-0 2 1 -1
9 5. Mashugana Boys 1-2 0-3 3-1 0-3 2 1 -1.25

Open (D2) RaceTo-2 (3-man) Prelims


Division 212345678ScoreWinsPointsTime
1. SOUTHERN CALIFORNIA 1:16 2:06 L L 2:26 1:37 1:40 1:50 12 6 6 10:55
2. 9 Inch Kyle T 2:08 2:05 2:34 2:04 L L 1:23 11 5 5 10:14
3. Backwoods Rednecks L L 1:35 1:28 L L 1:39 2:12 8 4 4 3:54
4. KILLER WATTS T 1:46 0:35 L L L 2:16 L 7 3 3 4:37
5. Cen Cal Alliance L L L L 1:25 L L L 2 1 1 1:25

Division 2 RaceTo-5 Finals


Division 21ScoreWinsAvg Mgn
NorthSide Army 5-0 2 1 5
406s Finest 0-5 0 0 -5

Division 3 RaceTo-4 Finals


WildDivision 31ScoreWinsAvg Mgn
1 Regime 3-2 2 1 1
2 GREY AREA 2-3 0 0 -1
3 Phoenix Legacy 3-2 2 1 1
4 Seattle Cartel 2-3 0 0 -1

Division 2 RaceTo-5 Semi-Finals


Division 21ScoreWinsAvg Mgn
NorthSide Army 5-1 2 1 4
Los Angeles Collision 1-5 0 0 -4

Division 3 RaceTo-4 Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Regime 4-2 2 1 2
3 Seattle Cartel 2-4 0 0 -2
2 GREY AREA 4-3 2 1 1
4 Phoenix Legacy 3-4 0 0 -1

Division 2 RaceTo-5 Prelims


Division 21234ScoreWinsAvg Mgn
1. 406s Finest 5-2 5-1 4-3 4-2 8 4 2.5
2. NorthSide Army 2-4 5-2 3-4 5-1 4 2 1
3. Los Angeles Collision 2-5 5-3 5-3 1-5 4 2 -0.75
4. JUST US FACTORY 5-2 1-5 3-5 5-1 4 2 0.25
5. N B K 4-2 3-5 4-3 1-5 4 2 -0.75
6. Phoenix Rising 2-5 2-5 3-4 2-4 0 0 -2.25

Division 3 RaceTo-4 Prelims


Division 31234ScoreWinsAvg Mgn
1. GREY AREA 4-2 4-3 4-0 4-0 8 4 2.75
2. Seattle Cartel 3-4 4-0 4-0 4-0 6 3 2.75
3. Regime 4-3 0-4 4-0 4-0 6 3 1.25
4. Phoenix Legacy 3-4 3-1 4-1 0-4 4 2 0
5. LA Boom 2-1 1-3 0-4 3-1 4 2 -0.75
6. Los Angeles Collision III 3-2 4-3 0-4 0-4 4 2 -1.5
7. San Diego Techno Kitty 2-3 3-4 2-1 1-3 2 1 -0.75
8. Raw Material 4-3 1-2 0-4 1-4 2 1 -1.75
9. Phoenix Rising Black 2-4 3-4 1-2 0-4 0 0 -2
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi