WCPPL Event 3 - Oceanside Open

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Division 4 RaceTo-4 Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 iLLiANCE 4-1 2 1 3
5 Straight Ruthless Krew 1-4 0 0 -3
2 Los Angeles Collision IIII 3-1 2 1 2
7 Lost Dutchman 1-3 0 0 -2
3 Denver Kaos 2-1 2 1 1
8 Veteran Militia 1-2 0 0 -1
4 Genesis 4-1 2 1 3
6 NorCal Disruption 1-4 0 0 -3

Division 4 RaceTo-4 Finals


WildDivision 41ScoreWinsAvg Mgn
1 Los Angeles Collision IIII 4-2 2 1 2
2 iLLiANCE 2-4 0 0 -2
3 Denver Kaos 4-1 2 1 3
4 Genesis 1-4 0 0 -3

Division 5 RaceTo-3 Finals


WildDivision 51ScoreWinsAvg Mgn
1 Exist 3-0 2 1 3
2 Warpath 0-3 0 0 -3
3 IV RAPTORS 2 3-2 2 1 1
4 DK1 2-3 0 0 -1

Division 5 RaceTo-3 Semi-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Exist 3-2 2 1 1
4 IV RAPTORS 2 2-3 0 0 -1
2 Warpath 3-2 2 1 1
3 DK1 2-3 0 0 -1

Division 4 RaceTo-4 Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Los Angeles Collision IIII 4-3 2 1 1
4 Denver Kaos 3-4 0 0 -1
2 iLLiANCE 4-3 2 1 1
3 Genesis 3-4 0 0 -1

Division 5 RaceTo-3 Quarter-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Exist 3-1 2 1 2
4 Phoenix Rising Red 1-3 0 0 -2
2 Warpath 2-1 2 1 1
3 Phoenix Legacy II 1-2 0 0 -1

Division 4 RaceTo-4 Ocho-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Genesis 4-0 2 1 4
8 Marine Team 0-4 0 0 -4
2 Veteran Militia 3-2 2 1 1
5 Phoenix Rising Black 2-3 0 0 -1
3 Lost Dutchman 4-1 2 1 3
6 Maui Mixed Plate 1-4 0 0 -3
4 Straight Ruthless Krew 4-0 2 1 4
7 CO Blitz 0-4 0 0 -4

Division 4 RaceTo-4 Prelims


WildDivision 41234ScoreWinsAvg Mgn
3 1. Los Angeles Collision IIII 4-1 4-0 4-2 2-1 8 4 2.5
10 2. Lost Dutchman 3-4 3-2 4-1 1-2 4 2 0.5
11 3. Veteran Militia 1-4 2-3 4-2 4-0 4 2 0.5
13 4. Paradox 4-3 4-1 2-4 2-4 4 2 0
22 5. IV RAPTORS 1-4 0-4 1-4 0-4 0 0 -3.5
6 1. NorCal Disruption 4-1 4-0 3-2 0-4 6 3 1
7 2. Maui Mixed Plate 3-2 4-1 2-3 3-2 6 3 1
8 3. Straight Ruthless Krew 3-2 1-4 3-2 4-0 6 3 0.75
15 4. ENERGY 1-4 2-3 3-2 2-3 2 1 -1
19 5. STORMERZ 2-3 0-4 2-3 2-3 0 0 -1.75
1 1. iLLiANCE 4-1 4-1 4-3 4-0 8 4 2.75
2 2. Genesis 4-1 4-1 4-0 2-1 8 4 2.75
12 3. Marine Team 4-0 1-4 3-4 4-3 4 2 0.25
16 4. SD Crush 1-4 4-1 0-4 3-4 2 1 -1.25
17 5. NorthSide Union 0-4 1-4 4-1 1-2 2 1 -1.25
21 6. San Diego Renegades 1-4 1-4 1-4 0-4 0 0 -3.25
4 1. Denver Kaos 3-4 4-0 4-0 3-1 6 3 2.25
5 2. Phoenix Rising Black 4-2 4-0 4-0 1-3 6 3 2
9 3. CO Blitz 4-2 0-4 4-3 4-2 6 3 0.25
14 4. Nor Cal Infamous Black 2-4 4-2 0-4 4-1 4 2 -0.25
18 5. NxN 4-3 0-4 3-4 1-4 2 1 -1.75
20 6. Paintball Addix 2-4 2-4 0-4 2-4 0 0 -2.5

Division 2 RaceTo-5 Finals


WildDivision 21ScoreWinsAvg Mgn
1 NorthSide Army 5-4 2 1 1
2 Los Angeles Collision 4-5 0 0 -1
3 Just Us 4-2 2 1 2
4 N B K 2-4 0 0 -2

Division 3 RaceTo-4 Finals


WildDivision 31ScoreWinsAvg Mgn
1 Seattle Cartel 4-0 2 1 4
2 Nor Cal Kings 0-4 0 0 -4
3 NW Dogs 4-2 2 1 2
4 Wicked 2-4 0 0 -2

Division 2 RaceTo-5 Semi-Finals


WildDivision 21ScoreWinsAvg Mgn
1 NorthSide Army 5-2 2 1 3
3 Just Us 2-5 0 0 -3
2 Los Angeles Collision 5-2 2 1 3
4 N B K 2-5 0 0 -3

Division 3 RaceTo-4 Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Nor Cal Kings 4-1 2 1 3
3 NW Dogs 1-4 0 0 -3
2 Seattle Cartel 3-1 2 1 2
4 Wicked 1-3 0 0 -2

Division 3 RaceTo-4 Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Wicked 4-3 2 1 1
5 GREY AREA 3-4 0 0 -1
2 NW Dogs 4-3 2 1 1
8 Regime 3-4 0 0 -1
3 Nor Cal Kings 4-2 2 1 2
7 Phoenix Rising 2-4 0 0 -2
4 Seattle Cartel 4-0 2 1 4
6 LA Boom 0-4 0 0 -4

Division 5 RaceTo-3 Prelims


WildDivision 51234ScoreWinsAvg Mgn
1 1. DK1 3-0 3-0 3-0 3-2 8 4 2.5
3 2. Warpath 0-3 2-1 3-0 3-0 6 3 1
6 3. Phoenix Rising Red 3-1 3-0 0-3 2-3 4 2 0.25
8 4. Mile High Saints 1-3 0-3 3-1 3-1 4 2 -0.25
9 5. Mictlan 3-0 1-2 0-3 1-3 2 1 -0.75
12 6. Veteran Militia Bravo 0-3 0-3 1-3 0-3 0 0 -2.75
4 1. IV RAPTORS 2 3-2 0-3 2-1 3-0 6 3 0.5
2 2. Exist 2-1 3-1 1-2 3-1 6 3 1
5 3. Phoenix Legacy II 2-3 3-0 3-0 1-3 4 2 0.75
7 4. Los Angeles Collision IIIII 1-2 3-0 0-3 2-1 4 2 0
10 5. DK Black 1-2 0-3 3-1 1-2 2 1 -0.75
11 6. Marine Team Bravo 2-1 1-3 1-3 0-3 2 1 -1.5

Division 3 RaceTo-4 Prelims


WildDivision 31234ScoreWinsAvg Mgn
5 1. LA Boom 1-3 4-2 3-2 3-2 6 3 0.5
3 2. Phoenix Rising 4-3 4-0 3-2 2-3 6 3 1.25
6 3. Nor Cal Kings 4-1 2-4 2-3 4-0 4 2 1
12 4. ENERGY 3-4 1-4 3-2 2-3 2 1 -1
15 5. AZ Elite Dos 3-1 0-4 2-3 0-4 2 1 -1.75
4 1. Seattle Cartel 4-1 1-4 4-2 4-3 6 3 0.75
7 2. Wicked 4-0 4-1 2-3 2-4 4 2 1
10 3. Los Angeles Collision III 0-4 4-2 3-2 3-4 4 2 -0.5
8 4. Regime 1-4 2-4 3-2 4-0 4 2 0
13 5. San Diego Techno Kitty 1-4 4-1 2-3 0-4 2 1 -1.25
1 1. GREY AREA 4-3 4-0 4-1 3-2 8 4 2.25
2 2. NW Dogs 4-0 3-2 4-0 2-3 6 3 2
9 3. Phoenix Legacy 0-4 4-1 1-4 4-0 4 2 0
11 4. Utah Tropics 3-4 2-3 3-2 2-3 2 1 -0.5
16 5. Raw Material 4-3 0-4 2-3 0-4 2 1 -2
14 6. Nor Cal Infamous 3-4 1-4 0-4 3-2 2 1 -1.75

Division 2 RaceTo-5 Prelims


Division 21234ScoreWinsAvg Mgn
1. Los Angeles Collision 5-4 4-3 3-2 5-1 8 4 1.75
2. NorthSide Army 5-1 3-4 5-2 3-2 6 3 1.75
3. Just Us 3-5 5-1 5-1 2-3 4 2 1.25
4. N B K 5-2 4-5 1-5 5-2 4 2 0.25
5. SD GnarKill 5-3 1-5 5-2 2-3 4 2 0
6. AZ Elite 2-5 4-3 2-5 1-5 2 1 -2.25
7. 406s Finest 1-5 3-4 2-5 2-5 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi