WCPPL Event 3 - Oceanside Open

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
Division 21234ScoreWinsAvg Mgn
1. Los Angeles Collision 5-4 4-3 3-2 5-1 8 4 1.75
2. NorthSide Army 5-1 3-4 5-2 3-2 6 3 1.75
3. Just Us 3-5 5-1 5-1 2-3 4 2 1.25
4. N B K 5-2 4-5 1-5 5-2 4 2 0.25
5. SD GnarKill 5-3 1-5 5-2 2-3 4 2 0
6. AZ Elite 2-5 4-3 2-5 1-5 2 1 -2.25
7. 406s Finest 1-5 3-4 2-5 2-5 0 0 -2.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi