WCPPL Event 3 - Oceanside Open

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Division 3 RaceTo-4


Finals


WildDivision 31ScoreWinsAvg Mgn
1 Seattle Cartel 4-0 2 1 4
2 Nor Cal Kings 0-4 0 0 -4
3 NW Dogs 4-2 2 1 2
4 Wicked 2-4 0 0 -2

Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Nor Cal Kings 4-1 2 1 3
3 NW Dogs 1-4 0 0 -3
2 Seattle Cartel 3-1 2 1 2
4 Wicked 1-3 0 0 -2

Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Wicked 4-3 2 1 1
5 GREY AREA 3-4 0 0 -1
2 NW Dogs 4-3 2 1 1
8 Regime 3-4 0 0 -1
3 Nor Cal Kings 4-2 2 1 2
7 Phoenix Rising 2-4 0 0 -2
4 Seattle Cartel 4-0 2 1 4
6 LA Boom 0-4 0 0 -4

Prelims


WildDivision 31234ScoreWinsAvg Mgn
5 1. LA Boom 1-3 4-2 3-2 3-2 6 3 0.5
3 2. Phoenix Rising 4-3 4-0 3-2 2-3 6 3 1.25
6 3. Nor Cal Kings 4-1 2-4 2-3 4-0 4 2 1
12 4. ENERGY 3-4 1-4 3-2 2-3 2 1 -1
15 5. AZ Elite Dos 3-1 0-4 2-3 0-4 2 1 -1.75
4 1. Seattle Cartel 4-1 1-4 4-2 4-3 6 3 0.75
7 2. Wicked 4-0 4-1 2-3 2-4 4 2 1
10 3. Los Angeles Collision III 0-4 4-2 3-2 3-4 4 2 -0.5
8 4. Regime 1-4 2-4 3-2 4-0 4 2 0
13 5. San Diego Techno Kitty 1-4 4-1 2-3 0-4 2 1 -1.25
1 1. GREY AREA 4-3 4-0 4-1 3-2 8 4 2.25
2 2. NW Dogs 4-0 3-2 4-0 2-3 6 3 2
9 3. Phoenix Legacy 0-4 4-1 1-4 4-0 4 2 0
11 4. Utah Tropics 3-4 2-3 3-2 2-3 2 1 -0.5
16 5. Raw Material 4-3 0-4 2-3 0-4 2 1 -2
14 6. Nor Cal Infamous 3-4 1-4 0-4 3-2 2 1 -1.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi