WCPPL Event 2 - Sin City Invitational

View All Scores For This Event

Quarter-Finals


RaceTo-X

WildDivision 31ScoreWinsAvg Mgn
1 NW Dogs 4-1 2 1 3
5 Utah Tropics 1-4 0 0 -3
2 Seattle Cartel 3-1 2 1 2
8 San Diego Techno Kitty 1-3 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
3 LA Hitmen 4-3 2 1 1
6 Regime 3-4 0 0 -1
4 Los Angeles Collision III 3-2 2 1 1
7 LA Boom 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
1 Straight Ruthless Krew 4-1 2 1 3
8 Team Bro Army 1-4 0 0 -3
2 Los Angeles Collision IIII 2-1 2 1 1
7 San Diego Pirates III 1-2 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Nor Cal Hustle 3-2 2 1 1
5 Denver Kaos 2-3 0 0 -1
4 NorthSide Union 3-0 2 1 3
6 Genesis 0-3 0 0 -3
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi