WCPPL Event 2 - Sin City Invitational

View All Scores For This Event

WildDivision 41ScoreWinsAvg Mgn
1 Team Bro Army 3-2 2 1 1
9 Phoenix Rising Black 2-3 0 0 -1
2 Los Angeles Collision IIII 3-2 2 1 1
16 Paintball Addix 2-3 0 0 -1
3 Denver Kaos 3-1 2 1 2
15 Bay Area Bad Company 1-3 0 0 -2
4 NorthSide Union 3-2 2 1 1
14 NorCal Disruption 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
5 Genesis 4-1 2 1 3
13 Lost Dutchman 1-4 0 0 -3
6 Nor Cal Hustle 4-2 2 1 2
12 Cartel Kidz 2-4 0 0 -2
7 San Diego Pirates III 4-3 2 1 1
10 Immortals 3-4 0 0 -1
8 Straight Ruthless Krew 4-3 2 1 1
11 Nor Cal Infamous 3-4 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi