Air Assault
2017 Season Rankings

D5~D4 (D4) 4-man:

RankTeam Country Team Website PBMN.com Summer 4man ECLIPSE 4-MAN Total
1 Fargo United 77.50 (3) 71.88 (6) 149.38
2 Superior Legacy 43.75 (6) 60.62 (8) 104.38
3 Full Force Website 100.00 (1) - 100
3 what is this again - 100.00 (1) 100
5 North Dakota State University Bison - 94.38 (2) 94.38
6 Hostile Ground 3 - 88.75 (3) 88.75
6 Life Sucks Die Website 88.75 (2) - 88.75
8 Hostile Ground Website 55.00 (5) 32.50 (13) 87.50
9 Hostile Ground 2 - 83.12 (4) 83.12
10 Konflict - 77.50 (5) 77.50
11 Point Five O 66.25 (4) - 66.25
11 Rooster Crew - 66.25 (7) 66.25
13 Reality Check - 55.00 (9) 55
14 Reality Check II - 49.38 (10) 49.38
15 The Movers - 43.75 (11) 43.75
16 Off in the woods - 38.12 (12) 38.12
17 SFP-Factory Website 32.50 (7) - 32.50
18 Midwest Mortuary - 26.88 (14) 26.88
19 Legacy North 21.25 (8) - 21.25
19 Nuclear - 21.25 (15) 21.25
21 Goon Squad - 15.62 (16) 15.62
22 Northwoods Infidels - 10.00 (17) 10
22 The Dirty Burger 10.00 (9) - 10

Division 4 3-man:

RankTeam Country Team Website Air Assault 2017 3man Total
1 The Dirty Burger 100.00 (1) 100
2 Fargo United 88.75 (2) 88.75
3 Brent N 77.50 (3) 77.50
4 The Rounds 66.25 (4) 66.25
5 HenchMen 55.00 (5) 55
6 KW Factory Website 43.75 (6) 43.75
7 Life Sucks Die Website 32.50 (7) 32.50
8 Fatal Affect 21.25 (8) 21.25
9 Minnesota Kings 10.00 (9) 10

Division 5 3-man:

RankTeam Country Team Website Air Assault 2017 3man Total
1 North Dakota State University Bison 100.00 (1) 100
2 TommyKnockers 88.75 (2) 88.75
3 Reality Check 77.50 (3) 77.50
4 SFP-Factory2 Website 66.25 (4) 66.25
5 University of Wisconsin-Stout Blue Devils Website 55.00 (5) 55
6 North Dakota State University Bison Gold 43.75 (6) 43.75
7 Dakota Plague 32.50 (7) 32.50
8 University of Wisconsin-Stout Black Devils 21.25 (8) 21.25
9 Jawa Ninja Death Squad 10.00 (9) 10
Website contents and layout Copyright 2003-2024 by PBLi