View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreAverage
1 1. Nasty Killers Out The Box Hangin Tuff 18 99 100 100 100 99 98 98 712 89
2 2. Chow Yunng Fat 99 9 100 98 99 9 98 98 610 76.25
3 3. Hostile Ground 98 9 0 100 100 100 100 99 606 75.75
4 4. Hostile Ground 3 9 99 27 99 100 99 18 98 549 68.62
5 5. VP Superfriends 99 100 27 100 99 0 100 18 543 67.87
6 6. Hostile Ground 4 99 99 98 98 0 9 0 99 502 62.75
WildDivision 412345678ScoreAverage
7 7. Hostile Ground 2 9 9 99 9 9 99 98 18 350 43.75
8 8. WARBIRDS 99 99 11 0 0 99 18 9 335 41.87
9 9. Hostile Ground 6 98 0 11 18 9 98 9 18 261 32.62
10 10. Hostile Ground 5 9 99 9 18 0 9 48 18 210 26.25
11 11. Reapers Hand Blue 9 9 0 0 1 18 18 98 153 19.12
12 12. Team Four 18 9 18 0 21 9 0 18 93 11.62
Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. DOUGH BOYS 100 99 48 100 18 98 100 99 662 82.75
2 2. Hostile Ground 7 99 100 100 99 18 99 99 9 623 77.87
3 3. Superior paintball D5 9 100 9 98 99 98 99 99 611 76.37
4 4. Full Force 99 18 98 0 98 18 99 98 528 66
5 5. Dough Boys 2 100 98 99 99 98 9 0 9 512 64
WildDivision 512345678ScoreAverage
6 6. VP Superfriends 2 9 9 18 99 9 9 99 99 351 43.87
7 7. Reapers Hand 0 99 18 9 100 99 9 9 343 42.87
8 8. SFP Factory 0 0 0 98 0 18 9 18 143 17.87
9 9. Unlisted 9 0 9 18 18 9 9 9 81 10.12
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi