View All Scores For This Event

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 412345678ScoreAverage
1 Southern Connecticut State University Owls 94 100 97 100 100 100 97 7 695 86.87
2 Ill Will 100 94 97 100 97 100 7 97 692 86.5
3 Mayhem 94 97 94 94 94 7 100 7 587 73.37
4 Rod Squad 94 7 0 94 97 97 94 97 580 72.5
5 Rebels 14 44 7 100 21 100 100 94 480 60
6 SH007 97 14 97 97 97 0 14 14 430 53.75
7 crossed 0 97 14 7 0 97 100 97 412 51.5
RankDivision 412345678ScoreAverage
8 Illusion 14 94 97 7 77 7 97 14 407 50.87
9 New England Militia 100 0 14 0 27 100 7 94 342 42.75
10 1.21 Gigawatts 97 7 100 0 14 0 94 7 319 39.87
11 Boston Legacy 7 14 14 14 21 0 14 97 181 22.62
12 Direct Hit 14 14 7 0 94 0 0 7 136 17
13 Weekend Warriors 7 0 7 7 7 7 0 0 35 4.37
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi