Florida Open

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Pro 10-man Finals


Pro12ScoreAverage
Chicago Aftershock 12 94 106 53
Los Angeles Infamous 21 22 43 21.5
All Americans 12 13 25 12.5

Pro 10-man Semi-Finals


WildPro12ScoreAverage
2 All Americans 98 20 118 59
6 Master Blasters 97 11 108 54
9 Adrenaline 4 6 10 5
3 Los Angeles Infamous 25 91 116 58
4 FARSIDE 94 18 112 56
7 Annapolis A-Team 10 12 22 11
1 Chicago Aftershock 95 94 189 94.5
5 San Diego Dynasty 98 12 110 55
8 Ironmen 4 10 14 7

Pro 10-man Prelims


WildPro12345678ScoreAverage
1 1. All Americans 98 95 97 98 94 94 98 97 771 96.37
4 2. Adrenaline 94 94 95 98 15 9 94 16 515 64.37
5 3. Annapolis A-Team 92 96 4 96 19 91 22 92 512 64
9 4. The Misfits 100 97 17 10 15 9 95 99 442 55.25
15 5. Desert Edge 16 8 17 93 12 12 12 97 267 33.37
2 1. Los Angeles Infamous 97 99 98 98 99 92 11 594 84.85
10 2. Ironmen 95 13 92 16 18 96 16 346 49.42
13 3. Fight Club 17 11 16 96 96 22 23 281 40.14
16 4. Annihilators 8 10 15 4 91 96 14 238 34
17 5. Fox 4 Darkside 4 95 97 2 2 16 19 235 33.57
6 1. Chicago Aftershock 95 98 97 96 97 16 12 511 73
7 2. FARSIDE 6 94 94 98 99 19 95 505 72.14
11 3. Saberwolves 97 94 12 95 18 14 15 345 49.28
12 4. Kapp Factory 99 12 97 96 6 14 21 345 49.28
19 5. ARMADA 2 12 12 8 2 14 13 63 9
3 1. San Diego Dynasty 94 98 40 98 18 94 96 538 76.85
8 2. Master Blasters 91 18 93 8 91 96 98 495 70.71
14 3. Northwest Rogue 97 12 36 14 97 8 8 272 38.85
18 4. Royal City Seadogs 14 35 13 97 10 12 14 195 27.85

Amateur 10-man Finals


Amateur12ScoreAverage
Docs Warriors 100 98 198 99
Team Smoke 94 4 98 49
Ground Zero Gold 12 0 12 6

Open 5-man Finals


Open123ScoreAverage
Extreme Rage 100 18 F 118 39.33
R.C. Seadogs 0 12 F 12 4

Amateur 10-man Semi-Finals


WildAmateur12ScoreAverage
1 Ground Zero Gold 96 97 193 96.5
6 GZ Silver 8 91 99 49.5
7 Ironmen2 38 6 44 22
3 Team Smoke 98 91 189 94.5
4 Black Sunday 96 38 134 67
9 Ground Zero Gold 24K 4 8 12 6
2 Docs Warriors 96 95 191 95.5
5 MVPS Dark Ops 95 10 105 52.5
8 X-Men 8 10 18 9

Open 5-man Semi-Finals


WildOpen12ScoreAverage
3 Extreme Rage 40 10 50 25
4 Master Blasters 20 16 36 18
5 GBD 14 14 28 14
1 R.C. Seadogs 8 98 106 53
2 Desert Edge 16 46 62 31
6 florida annihilators 10 4 14 7

Amateur 10-man Prelims


WildAmateur12345678ScoreAverage
5 1. Ironmen2 12 16 8 6 91 97 2 96 328 41
7 2. X-Men 92 92 4 4 12 17 10 16 247 30.87
12 3. SLIMEBALLS -30 12 14 91 16 17 4 8 132 16.5
13 4. Fight Club Factory Soap 16 6 10 18 18 6 6 6 86 10.75
4 1. MVPS Dark Ops 6 23 98 18 92 95 16 348 49.71
6 2. Black Sunday 90 16 4 99 8 10 93 320 45.71
14 3. The Good Boys 14 2 4 6 8 F F 34 4.85
2 1. Team Smoke 97 92 6 8 91 23 92 409 58.42
9 2. Ground Zero Gold 24K 10 16 6 10 93 87 10 232 33.14
10 3. Virtue Von Schnitzels 6 4 94 4 14 11 18 151 21.57
1 1. Ground Zero Gold 93 93 90 96 6 96 94 568 81.14
3 2. Docs Warriors 18 94 87 4 95 95 12 405 57.85
8 3. GZ Silver 12 8 11 93 12 10 93 239 34.14
11 4. The Bench warmers 6 4 17 6 94 8 4 139 19.85

Open 5-man Prelims


Open12345678ScoreAverage
1. Extreme Rage 98 96 98 96 94 94 98 100 774 96.75
2. florida annihilators 26 98 98 46 96 12 96 98 570 71.25
3. R.C. Seadogs 98 18 98 96 100 4 4 4 422 52.75
4. Master Blasters 96 12 4 8 96 98 100 8 422 52.75
5. GBD 8 12 98 100 8 94 96 0 416 52
6. Desert Edge 100 18 16 8 12 98 8 100 360 45
7. CARPINTEROS 8 4 16 8 0 12 98 94 240 30
8. NWR 4 12 4 98 8 96 0 12 234 29.25
9. Annihilators green 0 8 4 0 96 8 8 46 170 21.25
10. Web-ons 4 18 4 4 8 4 4 0 46 5.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi