The Iron City Classic

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Open 10-man Finals


Open123ScoreAverage
Philly Americans 17 16 94 127 42.33
Team Image '95 17 21 41 79 26.33
Bad Company 17 42 18 77 25.66
Fox 4 Darkside 17 12 12 41 13.66

Open 10-man Semi-Finals


WildOpen123ScoreAverage
1 Bad Company 100 93 14 207 69
3 Philly Americans 6 97 93 196 65.33
6 All Americans 97 14 12 123 41
8 Washington Winstons 0 6 94 100 33.33
2 Team Image '95 98 94 12 204 68
4 Fox 4 Darkside 72 10 94 176 58.66
5 Image 36 12 96 144 48
7 Saberwolves 4 95 8 107 35.66

Open 10-man Prelims


WildOpen12345678ScoreAverage
3 1. Team Image '95 97 93 96 97 8 96 93 12 592 74
5 2. All Americans 97 95 8 94 18 21 96 94 523 65.37
6 3. Saberwolves 99 97 96 18 17 40 12 96 475 59.37
7 4. Image 2 10 98 6 4 92 94 100 406 50.75
11 5. PA Mercenaries 96 95 14 6 28 8 16 8 271 33.87
12 6. Anchormen 8 6 14 94 9 16 94 23 264 33
13 7. Master Blasters 95 10 93 8 18 12 12 8 256 32
15 8. Annapolis A-Team 10 6 93 12 40 15 14 0 190 23.75
16 9. Dirt Cricket Brothers 6 14 4 15 14 17 92 14 176 22
1 1. Bad Company 96 97 100 98 12 97 8 98 606 75.75
2 2. Fox 4 Darkside 92 93 96 96 18 94 96 14 599 74.87
4 3. Philly Americans 12 14 91 97 100 43 96 97 550 68.75
8 4. Washington Winstons 17 6 97 16 14 92 20 97 359 44.87
9 5. All American Heroes 94 96 8 16 96 16 8 4 338 42.25
10 6. FRACTION 16 95 18 13 22 6 95 14 279 34.87
14 7. All Americans II 10 95 6 4 20 12 96 6 249 31.12
17 8. Nostalgia 8 8 6 8 8 94 10 6 148 18.5
18 9. Allegheny Artillery 87 10 0 0 8 12 8 23 148 18.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi