Schedule generated at 05 Aug 17 23:13:06
Field 1
home-away
11:30 Amateur Rt1 Semis Seed 1 vs Amateur Rt1 Semis Seed 4
11:35 Amateur Rt1 Semis Seed 2 vs Amateur Rt1 Semis Seed 3
11:40 Amateur Rt1 Semis Seed 1 vs Amateur Rt1 Semis Seed 4
11:45 Amateur Rt1 Semis Seed 2 vs Amateur Rt1 Semis Seed 3
11:50 Amateur Rt1 Semis Seed 1 vs Amateur Rt1 Semis Seed 4
11:55 Amateur Rt1 Semis Seed 2 vs Amateur Rt1 Semis Seed 3
12:05 Amateur Rt1 Finals Seed 1 vs Amateur Rt1 Finals Seed 2
12:15 Amateur Rt1 Finals Seed 1 vs Amateur Rt1 Finals Seed 2
12:25 Amateur Rt1 Finals Seed 1 vs Amateur Rt1 Finals Seed 2
Schedule generated at 05 Aug 17 23:13:06
Website contents and layout Copyright 2003-2024 by PBLi