NXL World Cup 2018

All Scores

Note: Wild column is only relevant wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.

Ocho-Finals


X-Ball™

WildPro1ScoreWinsAvg Mgn
1 Tampa Bay Damage 4-3 5 1 1
3 Sacramento DMG 3-4 0 0 -1
2 Houston Heat 5-4 5 1 1
4 Los Angeles Infamous 4-5 0 0 -1
WildSemi-Pro1ScoreWinsAvg Mgn
1 Indianapolis Mutiny 2-1 5 1 1
8 CA Elite 1-2 0 0 -1
2 TCP Machine 4-2 5 1 2
7 Baltimore Nasty 2-4 0 0 -2
3 PARIS CAMP CARNAGE 2 2-1 5 1 1
5 ac DIESEL 1-2 0 0 -1
4 NRG Elite 6-5 5 1 1
6 Portland Naughty Dogs 5-6 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
1 TBD Jits 9-4 5 1 5
16 Annapolis A-Team 4-9 0 0 -5
2 Noobies 6-1 5 1 5
15 AAF 1-6 0 0 -5
3 Gulf Coast Hurricanes 6-2 5 1 4
14 G.O.A.T.S OF XPX 2-6 0 0 -4
4 CEP 6-1 5 1 5
13 IML Panthers 1-6 0 0 -5
5 Brawl 3-2 5 1 1
12 Camp Pendleton Raiders 2-3 0 0 -1
6 Carolina Crisis 3-2 5 1 1
9 Preferred mob 2-3 0 0 -1
7 Just Us 3-2 5 1 1
11 Louisville Xtreme 2-3 0 0 -1
8 Capitol City Wrecking Crew 4-3 5 1 1
10 PLUMLIFE 3-4 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
1 Padres 4-2 5 1 2
15 SA Notorious FSU 2-4 0 0 -2
2 Killers 3-2 5 1 1
14 STRUGGLE D3 2-3 0 0 -1
3 Raw Material 5-1 5 1 4
9 Tsunami 1-5 0 0 -4
4 Katana Nami 4-3 5 1 1
16 Royal City Seadogs II 3-4 0 0 -1
5 JUNGLE CATS 5-3 5 1 2
13 CO Blitz 3-5 0 0 -2
6 Gulf Coast Hurricanes 5-1 5 1 4
12 Nor Cal Kings 1-5 0 0 -4
7 VINTAGE 4-2 5 1 2
11 West Coast Knievels 2-4 0 0 -2
8 TOG 4-0 5 1 4
10 Palm Beach Venom 0-4 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
1 Nasty Purple 5-4 5 1 1
9 Annapolis A-Team RBC 4-5 0 0 -1
2 DSO 5-1 5 1 4
12 Florida Tropics 1-5 0 0 -4
3 PaintballFIT.com 4-0 5 1 4
13 Regulators 0-4 0 0 -4
4 TB Notorious 4-3 5 1 1
16 Brave 3-4 0 0 -1
5 NJ Bomb Squad 4-0 5 1 4
14 Palm Beach Viper Kids 0-4 0 0 -4
6 BRAWL 5-3 5 1 2
11 TCP Factory 3-5 0 0 -2
7 Xtreme 5-3 5 1 2
15 REVO 3 3-5 0 0 -2
8 Miami Lost Boys 3-2 5 1 1
10 DeaD RaBBiTs 2-3 0 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi