Tip: NXL Pro Tiebreakers exclude cross-bracket games.
Tip: NXL Tiebreakers are:
Score (5 pts for a win, 1 pt for a tie, 0 pts for a loss)
Head-to-head competition
Margin
Least points scored against
Total points scored
Most game time remaining in wins
Least game time remaining in losses

NXL World Cup

View All Scores For This Event

WildDivision 41ScoreWinsAvg Mgn
6 DBS Supersonics 4-1 5 1 3
9 SA Notorious FSU 1-4 0 0 -3
5 North Texas Shockwave 3-2 5 1 1
10 DZ AllStars II 2-3 0 0 -1
7 Ohio Power 3-1 5 1 2
11 Total Karnage Orlando 1-3 0 0 -2
8 Capital Edge DMG Titanium 5-1 5 1 4
12 Annihilators 1-5 0 0 -4
WildDivision 41ScoreWinsAvg Mgn
4 Palm Beach Venom Kids 3-2 5 1 1
13 Team Siege 2-3 0 0 -1
1 Landslyde 4-2 5 1 2
16 Team Speed 2-4 0 0 -2
3 TB Notorious 5-4 5 1 1
15 The Lost Boys 4-5 0 0 -1
2 Proedge Army 2 4-0 5 1 4
14 Stingray All Stars 0-4 0 0 -4
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi