United Paintball League (UPL) - Local Series Challenge - Ambush Paintball Park

View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreAverage
1 1. Batteries Not Included 97 97 97 94 97 97 14 97 690 86.25
2 2. LA Hayops GOLD 7 14 100 97 97 100 97 97 609 76.12
3 3. SUICIDE SQUAD 97 7 100 7 100 14 100 100 525 65.62
4 4. Ghost Busters II 100 100 14 97 7 0 100 100 518 64.75
5 5. Broke Ballers Gold 100 97 97 7 14 100 100 0 515 64.37
6 6. The Hamburglers 7 100 94 7 100 97 7 97 509 63.62
7 7. MONSTERS 100 94 0 100 100 0 97 0 491 61.37
8 8. Shoot 2 Kill S2K 97 97 100 0 94 7 0 0 395 49.37
9 9. Valley Blackout 97 7 7 97 0 94 0 7 309 38.62
10 10. LOCKOUT ARMY 0 94 0 100 7 100 7 0 308 38.5
11 11. PWNY Express 0 7 97 0 0 94 7 100 305 38.12
12 12. SUICIDE SQUAD 3 7 0 14 7 7 14 100 100 249 31.12
13 13. Suicide squad 2 7 14 7 7 100 97 7 0 239 29.87
14 14. Inspire 0 0 0 0 0 0 94 0 94 11.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi