View All Scores For This Event

Division 6 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 612345678ScoreAverage
1 1. VA Static 2 60 56 56 58 60 56 60 95 501 62.62
2 2. True Blue 58 58 58 60 60 60 6 60 420 52.5
3 3. Inferno 95 3 50 58 58 0 58 6 328 41
4 4. LOF LIMITED EDITION -17 3 95 58 58 5 60 60 322 40.25
5 5. Trophimus Black 58 6 58 3 95 60 0 36 316 39.5
6 6. Trophimus Gold 60 58 3 60 60 10 0 58 309 38.62
7 7. The Good The Bad and The Ugly 60 3 60 3 3 0 95 60 284 35.5
WildDivision 612345678ScoreAverage
8 8. weaverville hitmen 60 58 0 0 3 60 60 10 251 31.37
9 9. VA Static 3 -7 58 56 0 95 0 3 0 205 25.62
10 10. Warriors 58 3 60 58 3 0 12 3 197 24.62
11 11. Absolute Chaos RED 0 0 3 0 60 95 2 0 160 20
12 12. Absolute Chaos BLUE 3 0 6 6 0 0 58 0 73 9.12
13 13. Team America World Police 0 0 95 0 3 0 -47 0 51 6.37
14 14. Whippersnappers F F F F F F F F 0 0

Division 5 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 512345678ScoreAverage
1 1. Absolute Chaos 0 58 9 58 58 60 58 60 361 45.12
2 2. charleston chargers 60 48 26 60 60 58 3 0 315 39.37
3 3. Trophimus Red 60 3 60 0 60 60 60 10 313 39.12
4 4. Alpha Commandos 58 58 58 3 0 0 60 60 297 37.12
5 5. DISORDERLY CONDUCT 0 58 3 3 60 58 60 5 247 30.87
6 6. Charlotte Relentless 60 60 58 0 3 58 0 3 242 30.25
WildDivision 512345678ScoreAverage
7 7. Exodus 0 3 58 58 43 3 3 60 228 28.5
8 8. Trophimus Blue 60 0 3 26 43 0 58 0 190 23.75
9 9. VA Static 0 3 3 14 60 3 41 0 124 15.5
10 10. DCJailBreak1 3 58 3 0 18 3 21 0 106 13.25
11 11. Ninja.Senses 3 6 6 0 18 0 0 48 81 10.12
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi