View All Scores For This Event

Prelims


3-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678910111213141516ScoreAverage
1 1. ManBearPig 100 94 100 100 100 97 97 97 100 7 97 94 100 97 100 100 1480 92.5
2 2. Tall And Awkward 100 94 100 100 100 94 97 7 94 97 94 97 97 100 100 100 1471 91.93
3 3. Regina Regulators 0 97 7 94 100 100 7 27 94 94 97 14 94 7 100 0 932 58.25
4 4. storm trooper effect 7 100 14 0 94 94 7 97 0 100 14 94 14 21 97 14 767 47.93
5 5. Blessed Bakers 100 97 97 0 7 14 21 14 14 97 97 97 14 0 0 97 766 47.87
6 6. Winnipeg Venom 0 14 14 100 14 97 21 77 14 14 7 100 100 21 97 7 697 43.56
7 7. Adrenaline 2 0 7 0 0 0 14 21 97 41 94 7 94 14 0 7 94 490 30.62
8 8. Adrenaline 97 14 94 97 0 7 7 7 14 0 7 7 0 94 0 0 445 27.81
9 9. stoney ridge soldiers 7 0 0 0 0 7 21 94 21 7 7 0 7 14 7 0 192 12
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi