View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreWinsAvg Mgn
2 1. IVORY 2--2 5--5 3--3 3--3 4--4 4--4 2--2 -2-2 14 7 5.25
6 2. SG Frontiers 1--1 5--5 4--4 4--4 -1-1 -4-4 -1-1 2--2 10 5 2.5
7 3. Heartbreakids 4--4 -2-2 4--4 1--1 -2-2 1--1 5--5 -2-2 10 5 2.25
8 4. Red Lanuns 4--4 5--5 3--3 -1-1 5--5 -4-4 -4-4 1-1 9 4 2
9 5. We Are Legion Apocalypse 4--4 -5-5 3--3 -4-4 4--4 -1-1 4--4 -1-1 8 4 1
14 6. Pumperz -4-4 -4-4 3--3 -3-3 -5-5 4--4 3--3 1--1 8 4 -1.25
10 7. iScreamWar 5--5 2--2 -3-3 -3-3 1--1 -2-2 1--1 -1-1 8 4 0
17 8. Tiny Titanium -5-5 -5-5 -4-4 3--3 4--4 4--4 -4-4 -2-2 6 3 -2.25
19 9. Baiyahz -4-4 1--1 -4-4 -4-4 2--2 -4-4 -1-1 1--1 6 3 -3.25
20 10. ARGONAUTZ SG -2-2 -5-5 -3-3 4--4 -4-4 2--2 -3-3 1-1 5 2 -2.75
21 11. Team SP 2 -1-1 -1-1 -3-3 -3-3 -4-4 -5-5 2--2 1--1 4 2 -3.5
WildDivision 412345678ScoreWinsAvg Mgn
3 1. Monstarz SG 3--3 4--4 2--2 2--2 -1-1 2--2 5--5 1--1 14 7 4.5
1 2. We Are Legion 4--4 4--4 5--5 5--5 3--3 4--4 4--4 -1-1 14 7 7
4 3. Outlaws Familia 1--1 3--3 3--3 1--1 4--4 -4-4 2--2 -1-1 12 6 2.25
5 4. Titanium -3-3 1--1 4--4 -1-1 -4-4 5--5 5--5 4--4 10 5 2.75
11 5. Avengers -4-4 -4-4 -4-4 3--3 3--3 4--4 -2-2 4--4 8 4 0
12 6. Aletheia -4-4 -3-3 4--4 4--4 4--4 -3-3 2--2 -4-4 8 4 0
13 7. LANUN SABRE -1-1 -4-4 5--5 1--1 -3-3 3--3 3--3 -4-4 8 4 0
15 8. Pain4Glory 5--5 -2-2 -5-5 -3-3 -4-4 -2-2 4--4 4--4 6 3 -0.75
16 9. Team SP 1 4--4 -1-1 -2-2 -5-5 4--4 3--3 -4-4 -2-2 6 3 -0.75
18 10. Pumperz Alpha 5--5 2--2 -5-5 -2-2 -4-4 -4-4 -5-5 1--1 6 3 -3
22 11. SKULLZ -5-5 3--3 -4-4 -3-3 -3-3 -5-5 4--4 -4-4 4 2 -4.25
23 12. KAMIKRAZY -5-5 -3-3 -3-3 -4-4 -4-4 -5-5 -3-3 -4-4 0 0 -7.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi