PAINTBALL WORLD CUP - 2015,Langkawi,Malaysia

View All Scores For This Event

Division 2 RaceTo-3 Finals


WildDivision 21ScoreWinsAvg Mgn
1 Inception Aisawan 3-2 2 1 1
2 SPEED 2-3 0 0 -1
WildDivision 21ScoreWinsAvg Mgn
3 Lost Votolocos 3-0 2 1 3
4 PC Gridlock 0-3 0 0 -3

Division 1 RaceTo-4 Finals


WildDivision 11ScoreWinsAvg Mgn
1 AISAWAN 2-1 2 1 1
2 Cobra Kai 1-2 0 0 -1
WildDivision 11ScoreWinsAvg Mgn
3 KTM Nemesis Legion 4-1 2 1 3
4 Infernal 1-4 0 0 -3

Division 2 RaceTo-3 Semi-Finals


WildDivision 21ScoreWinsAvg Mgn
1 Inception Aisawan 3-0 2 1 3
3 Lost Votolocos 0-3 0 0 -3
WildDivision 21ScoreWinsAvg Mgn
2 SPEED 3-0 2 1 3
4 PC Gridlock 0-3 0 0 -3

Nation Cup RaceTo-4 Finals


WildOpen1ScoreWinsAvg Mgn
1 UNITED STATES OF AMERICA 4-0 2 1 4
2 FRANCE 0-4 0 0 -4
WildOpen1ScoreWinsAvg Mgn
3 BELGIUM 4-1 2 1 3
4 SOUTH AFRICA 1-4 0 0 -3

Division 4 RaceTo-1 Finals


WildDivision 4123MPED
1 WTF Dragonflyz 3
-1
3
+5
F 6 4
2 MPJBT TIGERS 0
+1
0
-5
F 0 -4
WildDivision 4123MPED
3 RWD Jogja 3
+3
0
-3
3
+3
6 3
4 MPPP Resistance 0
-3
3
+3
0
-3
3 -3

Division 1 RaceTo-4 Semi-Finals


WildDivision 11ScoreWinsAvg Mgn
1 Cobra Kai 3-1 2 1 2
4 KTM Nemesis Legion 1-3 0 0 -2
WildDivision 11ScoreWinsAvg Mgn
2 AISAWAN 3-2 2 1 1
3 Infernal 2-3 0 0 -1

Division 4 RaceTo-1 Semi-Finals


WildDivision 4123MPED
1 WTF Dragonflyz 3
+1
0
-2
3
+4
6 3
4 RWD Jogja 0
-1
3
+2
0
-4
3 -3
WildDivision 4123MPED
2 MPJBT TIGERS 3
+5
0
-1
1
+0
3 4
3 MPPP Resistance 0
-5
3
+1
1
+0
3 -4

Division 3 RaceTo-2 Finals


WildDivision 31ScoreWinsAvg Mgn
1 Imperia 2-1 2 1 1
2 Outlaws Uprising 1-2 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
3 Ariyaman Ladies 2-0 2 1 2
4 SPEED Overshoot 0-2 0 0 -2

Division 2 RaceTo-3 Quarter-Finals


WildDivision 21ScoreWinsAvg Mgn
1 SPEED 3-2 2 1 1
8 Republik CMX 2-3 0 0 -1
2 Lost Votolocos 3-1 2 1 2
7 Diversion 1-3 0 0 -2
WildDivision 21ScoreWinsAvg Mgn
3 Inception Aisawan 2-1 2 1 1
5 Duckside 1-2 0 0 -1
4 PC Gridlock 2-1 2 1 1
6 FL Charms 1-2 0 0 -1

Nation Cup RaceTo-4 Semi-Finals


WildOpen1ScoreWinsAvg Mgn
1 FRANCE 4-1 2 1 3
3 BELGIUM 1-4 0 0 -3
WildOpen1ScoreWinsAvg Mgn
2 UNITED STATES OF AMERICA 2-1 2 1 1
4 SOUTH AFRICA 1-2 0 0 -1

Division 1 RaceTo-4 Quarter-Finals


WildDivision 11ScoreWinsAvg Mgn
1 Infernal 3-0 2 1 3
7 RASKAL MALAYSIA 0-3 0 0 -3
2 Cobra Kai 4-0 2 1 4
5 Reaper AllStars 0-4 0 0 -4
WildDivision 11ScoreWinsAvg Mgn
3 KTM Nemesis Legion 3-2 2 1 1
8 XTIONEERS 2-3 0 0 -1
4 AISAWAN 3-2 2 1 1
6 STK 2-3 0 0 -1

Division 4 RaceTo-1 Quarter-Finals


WildDivision 4123MPED
3 MPPP Resistance 3
+3
3
+1
F 6 4
7 ShootInRage Revolution 0
-3
0
-1
F 0 -4
4 WTF Dragonflyz 3
+3
3
+1
F 6 4
6 WR1 UITM TEAM TACT 0
-3
0
-1
F 0 -4
WildDivision 4123MPED
2 RWD Jogja 3
+3
0
-2
3
+3
6 4
5 Unikorn Legacy 0
-3
3
+2
0
-3
3 -4
1 MPJBT TIGERS 3
+2
3
+4
F 6 6
8 SOP Imperia 0
-2
0
-4
F 0 -6

Division 3 RaceTo-2 Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Imperia 2-1 2 1 1
3 Ariyaman Ladies 1-2 0 0 -1
WildDivision 31ScoreWinsAvg Mgn
2 Outlaws Uprising 2-0 2 1 2
4 SPEED Overshoot 0-2 0 0 -2

Nation Cup RaceTo-4 Quarter-Finals


WildOpen1ScoreWinsAvg Mgn
1 UNITED STATES OF AMERICA 3-2 2 1 1
8 NORWAY 2-3 0 0 -1
2 FRANCE 2-1 2 1 1
7 THAILAND 1-2 0 0 -1
WildOpen1ScoreWinsAvg Mgn
3 BELGIUM 4-0 2 1 4
6 IRAN 0-4 0 0 -4
4 SOUTH AFRICA 3-2 2 1 1
5 AUSTRIA 2-3 0 0 -1

Division 3 RaceTo-2 Quarter-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Outlaws Uprising 2-0 2 1 2
7 SATU 0-2 0 0 -2
2 Imperia 2-0 2 1 2
6 Johor Pirates 0-2 0 0 -2
WildDivision 31ScoreWinsAvg Mgn
3 Ariyaman Ladies 2-1 2 1 1
8 Banditos Paintball 1-2 0 0 -1
4 SPEED Overshoot 2-1 2 1 1
5 KAMIKAZE KINGS 1-2 0 0 -1

Division 2 RaceTo-3 Ocho-Finals


WildDivision 2123ScoreWinsAvg Mgn
3 SPEED 3-0 2-2 3-0 5 2 2
6 PC Gridlock 0-3 2-1 3-1 4 2 0
8 UNKNOWN 2-0 2-2 1-3 3 1 0
16 Red Sevens 0-2 1-2 0-3 0 0 -2
2 Lost Votolocos 3-0 2-1 2-1 6 3 1.66
10 Duckside 3-1 1-3 1-2 2 1 -0.34
12 Virgin Aisawan 1-3 1-2 2-0 2 1 -0.34
14 Hellions SG 0-3 3-1 0-2 2 1 -1
WildDivision 2123ScoreWinsAvg Mgn
1 Inception Aisawan 2-1 3-1 3-1 6 3 1.66
9 Diversion 1-2 1-3 3-1 2 1 -0.34
11 Muddy Water Boys 1-2 3-1 1-3 2 1 -0.34
13 Waxers Legion 2-1 1-3 1-3 2 1 -1
4 FL Charms 2-1 2-2 3-1 5 2 1
5 Republik CMX 1-2 3-1 3-2 4 2 0.66
7 NG Allstars 3-1 2-2 2-3 3 1 0.33
15 Rockstar Factory Canada D2 1-3 1-3 1-3 0 0 -2

Division 1 RaceTo-4 Ocho-Finals


WildDivision 112ScoreWinsAvg Mgn
4 RASKAL MALAYSIA 1-1 4-0 3 1 2
5 AISAWAN 1-1 4-2 3 1 1
10 Perth Crisis 0-4 2-4 0 0 -3
1 Cobra Kai 4-0 3-1 4 2 3
7 KTM Nemesis Legion 4-1 1-3 2 1 0.5
11 RAW Empire 0-4 1-4 0 0 -3.5
WildDivision 112ScoreWinsAvg Mgn
3 XTIONEERS 2-0 2-1 4 2 1.5
8 Reaper AllStars 0-2 4-1 2 1 0.5
9 DATIS 1-2 1-4 0 0 -2
2 STK 3-2 4-1 4 2 2
6 Infernal 4-0 1-4 2 1 0.5
12 Poison Ivy 2-3 0-4 0 0 -2.5

Division 3 RaceTo-2 Ocho-Finals


WildDivision 3123ScoreWinsAvg Mgn
2 Outlaws Uprising 2-0 2-0 2-1 6 3 1.66
6 KAMIKAZE KINGS 2-0 0-2 2-0 4 2 0.66
12 KEJAHATAN 0-2 2-0 0-2 2 1 -0.67
16 Insidious Australia 0-2 0-2 1-2 0 0 -1.67
4 Johor Pirates 2-1 1-1 2-1 5 2 0.66
5 Banditos Paintball 2-1 2-0 1-2 4 2 0.66
8 MPPP Jokerz 1-2 1-1 2-0 3 1 0.33
15 NPMC 1-2 0-2 0-2 0 0 -1.67
WildDivision 3123ScoreWinsAvg Mgn
3 Ariyaman Ladies 2-1 2-1 2-1 6 3 1
9 Imperia 1-1 1-2 2-1 3 1 0
10 Red Raw 1-2 2-1 1-2 2 1 -0.34
13 Duckside 2 1-1 1-2 1-2 1 0 -0.67
1 SPEED Overshoot 2-0 2-0 2-0 6 3 2
7 SATU 2-0 2-1 0-2 4 2 0.33
11 Hollow Point KPK 0-2 1-2 2-1 2 1 -0.67
14 Splatmasters 0-2 0-2 1-2 0 0 -1.67

Division 4 RaceTo-1 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678MPED
1 1. SOP Imperia 3
+4
3
+4
3
+4
3
+4
3
+5
3
+5
3
+2
3
+2
24 30
2 2. PAINNUTS 3
+5
0
-2
3
+5
3
+1
3
+2
3
+2
3
+4
3
+2
21 19
3 3. RWD Jogja 0
-5
3
+2
3
+3
3
+4
3
+1
3
+3
3
+4
3
+4
21 16
4 4. MPJBT TIGERS 3
+5
3
+3
3
+4
0
-4
3
+5
3
+4
3
+3
0
-4
18 16
8 5. TOLO TOLO 3
+4
3
+3
0
-5
3
+4
0
-1
0
-4
3
+4
3
+2
15 7
9 6. ShootInRage Revolution 3
+2
3
+4
0
-4
3
+1
3
+2
0
-3
0
-2
3
+4
15 4
16 7. Unikorn Legacy 0
-4
3
+2
0
-3
3
+1
3
+2
0
-3
0
-3
3
+3
12 -5
20 8. WR1 MTZ TEAM TACT 0
-2
0
-3
0
-1
0
-1
3
+3
3
+3
0
-2
0
-2
6 -5
21 9. ARGOSKULLZ 3
+2
0
-3
0
-4
0
-1
0
-2
3
+4
0
-4
0
-2
6 -10
22 10. Outlaws Familia 0
-2
3
+3
0
-5
0
-4
0
-5
0
-2
0
-3
3
+4
6 -14
23 11. titanoboa 0
-5
0
-4
3
+4
3
+4
0
-2
0
-4
0
-4
0
-4
6 -15
24 12. TT EVO 0
-4
0
-4
3
+5
0
-4
0
-5
0
-3
0
-4
3
+2
6 -17
25 13. BOB Hunterz 0
-2
0
-3
0
-4
0
-4
0
-2
0
-5
0
-4
0
-2
0 -26
WildDivision 412345678MPED
5 1. RAMPAGE TEAM 3
+2
3
+3
3
+5
3
+4
3
+3
3
+2
0
-4
0
-1
18 14
6 2. WTF Dragonflyz 3
+5
0
-2
3
+5
3
+1
0
-4
3
+1
3
+3
3
+4
18 13
7 3. WR1 UITM TEAM TACT 0
-2
3
+4
0
-2
3
+3
3
+2
3
+5
0
-3
3
+1
15 8
10 4. Anonymous X 3
+4
3
+4
0
-5
0
-3
3
+1
3
+2
3
+1
0
-4
15 0
11 5. Provident Territory VPR 3
+2
3
+2
0
-5
3
+1
0
-3
0
-2
3
+2
3
+2
15 -1
12 6. RWD Contenders 3
+4
0
-4
0
-4
0
-1
3
+5
0
-2
3
+4
3
+4
12 6
13 7. MPPP Resistance 3
+2
0
-3
3
+4
0
-4
3
+5
3
+4
0
-2
0
-4
12 2
14 8. Syndicate Paintball Clan 0
-4
3
+2
0
-4
3
+4
0
-1
0
-4
3
+4
3
+1
12 -2
15 9. SOP Aletheia SG 0
-2
3
+3
0
-5
3
+2
0
-5
3
+3
3
+2
0
-1
12 -3
17 10. KTM Duke200 0
-2
0
-3
3
+5
3
+4
3
+4
0
-2
0
-4
0
-3
9 -1
18 11. We Are Legion 0
-2
3
+4
3
+4
0
-4
0
-4
0
-1
0
-2
3
+2
9 -3
19 12. JCX TR3AS 0
-4
0
-4
3
+3
0
-1
3
+4
0
-3
3
+3
0
-1
9 -3
26 13. SkyAngel 0
-5
0
-4
0
-3
0
-4
0
-5
0
-5
0
-2
0
-2
0 -30

Nation Cup RaceTo-4 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildOpen1234ScoreWinsAvg Mgn
2 1. UNITED STATES OF AMERICA 4-2 4-0 4-0 4-0 8 4 3.5
8 2. SOUTH AFRICA 2-4 4-2 4-0 4-3 6 3 1.25
11 3. MALAYSIA 4-1 2-4 0-4 4-0 4 2 0.25
14 4. NEW ZEALAND 1-4 4-1 0-4 0-4 2 1 -2
18 5. INDIA 0-4 1-4 0-4 3-4 0 0 -3
3 1. FRANCE 4-2 4-1 2-1 4-1 8 4 2.25
5 2. IRAN 4-1 4-2 1-2 4-0 6 3 2
10 3. GERMANY 2-4 2-4 4-0 4-0 4 2 1
16 4. INDONESIA 1-4 2-2 0-4 1-4 1 0 -2.5
17 5. SINGAPORE 1-4 2-2 0-4 0-4 1 0 -2.75
WildOpen1234ScoreWinsAvg Mgn
4 1. BELGIUM 4-0 4-0 3-3 4-0 7 3 3
6 2. THAILAND 4-0 4-0 4-0 0-4 6 3 2
9 3. MEXICO 0-4 4-0 3-3 4-1 5 2 0.75
15 4. CANADA 0-4 0-4 0-4 4-0 2 1 -2
20 5. BRUNEI 0-4 0-4 1-4 0-4 0 0 -3.75
1 1. AUSTRIA 4-1 4-0 4-0 4-0 8 4 3.75
7 2. NORWAY 1-4 4-0 4-1 2-0 6 3 1.5
12 3. AUSTRALIA 3-2 4-1 0-4 0-2 4 2 -0.5
13 4. SWEDEN 2-3 0-4 1-4 3-2 2 1 -1.75
19 5. PHILIPPINES 0-4 1-4 2-3 0-4 0 0 -3

Division 1 RaceTo-4 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 11234567ScoreWinsAvg Mgn
1 1. AISAWAN 4-1 4-0 3-2 2-2 3-2 4-2 1-2 11 5 1.42
2 2. Cobra Kai 0-4 4-2 3-3 4-2 3-1 4-0 4-1 11 5 1.28
3 3. Reaper AllStars 4-2 4-0 3-3 2-2 3-0 2-2 3-1 11 4 1.57
4 4. STK 4-1 4-2 4-0 3-4 2-3 4-1 4-0 10 5 2
5 5. Infernal 2-3 4-1 3-3 2-4 4-0 4-0 2-1 9 4 1.28
6 6. DATIS 4-1 4-0 3-3 4-2 0-4 1-3 A 9 4 0.49
7 7. KTM Nemesis Legion 4-0 1-4 3-3 2-2 4-0 2-2 4-0 9 3 1.28
8 8. Perth Crisis 1-4 4-2 2-3 3-1 4-0 3-1 1-3 8 4 0.57
WildDivision 11234567ScoreWinsAvg Mgn
9 9. RASKAL MALAYSIA 3-2 0-4 4-0 2-2 1-3 2-4 4-2 7 3 -0.15
10 10. RAW Empire 1-4 2-4 3-3 4-3 0-4 3-2 3-2 7 3 -0.86
11 11. XTIONEERS 2-4 3-2 4-0 1-3 2-3 3-1 2-3 6 3 0.14
12 12. Poison Ivy 4-3 2-3 4-3 2-4 1-3 2-3 1-4 4 2 -1
13 13. HK Reaper Crew 1-4 2-4 0-4 4-0 0-3 3-2 2-4 4 2 -1.29
14 14. Kingdom Paintball 3-4 0-4 0-4 3-4 1-4 0-4 0-4 0 0 -3
15 15. Team Labuyo 2-4 0-4 0-4 0-4 0-4 0-4 0-4 0 0 -3.72

Division 2 RaceTo-3 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 2123456ScoreWinsAvg Mgn
1 1. SPEED 3-1 3-1 3-0 1-1 3-0 3-1 11 5 2
2 2. Duckside 3-0 3-1 3-0 1-1 3-1 2-0 11 5 2
16 3. Muddy Water Boys 3-1 3-0 0-3 1-3 3-1 1-3 6 3 0
19 4. PC Gridlock 0-3 0-3 3-0 0-0 0-3 3-1 5 2 -0.67
20 5. Medan Smokers 1-3 1-3 3-1 3-1 0-2 1-3 4 2 -0.67
22 6. Ravens 1-3 1-3 1-3 0-0 1-3 3-1 3 1 -1
24 7. KTM X-BOW 1-3 3-1 0-3 0-3 1-3 1-3 2 1 -1.67
4 1. FL Charms 2-2 3-1 3-0 3-1 2-1 3-2 11 5 1.5
6 2. Waxers Legion 2-2 3-0 2-2 3-2 3-1 3-2 10 4 1.16
12 3. NG Allstars 2-1 3-1 3-2 2-2 1-3 2-3 7 3 0.16
13 4. Republik CMX 3-0 3-0 2-3 1-3 1-3 3-0 6 3 0.66
15 5. Paint Mechanix 0-3 1-3 3-2 2-3 3-1 3-0 6 3 0
23 6. Torque 1-2 0-3 2-3 3-1 1-2 2-3 2 1 -0.84
28 7. UNLEASHED 1-3 0-3 0-3 1-3 0-3 0-3 0 0 -2.67
WildDivision 2123456ScoreWinsAvg Mgn
5 1. Rockstar Factory Canada D2 3-0 0-3 3-0 3-0 2-1 2-1 10 5 1.33
7 2. Lost Votolocos 3-1 3-0 3-0 2-2 0-3 3-0 9 4 1.33
9 3. UNKNOWN 0-3 3-1 3-0 0-3 3-0 3-0 8 4 0.83
17 4. Virgin Aisawan 2-1 1-1 0-3 2-2 3-0 1-2 6 2 0
18 5. The Simpsons 3-0 1-1 0-1 2-1 1-2 0-3 5 2 -0.17
21 6. DRACONE 1-3 1-2 0-3 1-0 3-0 0-3 4 2 -0.84
27 7. RAIDERS 0-3 1-3 0-3 1-2 0-3 0-3 0 0 -2.5
3 1. Inception Aisawan 3-2 3-1 3-1 2-2 3-0 3-1 11 5 1.66
8 2. Red Sevens 3-0 2-3 3-1 2-2 2-1 3-1 9 4 1.16
10 3. Hellions SG 3-1 2-1 3-0 1-3 1-2 2-2 7 3 0.5
11 4. Diversion 2-3 3-2 3-2 3-0 0-3 2-2 7 3 0.16
14 5. Team Mexico Allstars 1-3 3-0 1-3 3-1 3-0 1-3 6 3 0.33
25 6. Western Wolves 0-3 0-3 0-3 0-3 0-3 3-1 2 1 -2.17
26 7. OFFENSIVE 1-2 1-3 2-3 1-3 1-3 1-3 0 0 -1.67

Division 3 RaceTo-2 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 3123456ScoreWinsAvg Mgn
2 1. MPPP Jokerz 2-0 2-1 2-0 2-0 2-1 2-0 12 6 1.66
9 2. Outlaws Uprising 2-0 2-0 0-2 2-1 2-1 2-1 10 5 0.83
11 3. Imperia 2-0 2-0 2-0 0-2 1-2 2-1 8 4 0.66
16 4. Banditos Paintball 2-0 0-2 2-0 2-0 1-2 1-2 6 3 0.33
17 5. Mad Storm 2-0 0-2 0-2 2-0 1-2 2-0 6 3 0.16
24 6. Leakside Jokerz 0-2 1-1 2-0 0-2 2-1 1-2 5 2 -0.34
27 7. Borneo Legion 0-2 0-2 2-0 1-2 2-0 1-2 4 2 -0.34
33 8. Sakai 0-2 1-2 0-2 0-2 0-2 2-1 2 1 -1.34
37 9. Bolacat 0-2 1-1 0-2 0-2 0-2 0-2 1 0 -1.67
1 1. KAMIKAZE KINGS 2-0 2-0 2-0 2-0 2-0 2-0 12 6 2
4 2. Hollow Point KPK 2-0 2-0 2-1 1-1 2-0 2-1 11 5 1.33
10 3. Johor Pirates 2-0 2-0 1-2 1-1 2-0 2-0 9 4 1.16
22 4. Insidious Australia 0-2 2-0 2-1 2-0 0-2 0-2 6 3 -0.17
25 5. Infinity Kais Plato 2-1 0-2 2-1 1-1 0-2 1-2 5 2 -0.5
23 6. Annex 17 0-2 2-1 1-1 1-2 2-0 0-2 5 2 -0.34
26 7. Killerbeez 2-1 0-2 1-1 0-2 0-2 2-0 5 2 -0.5
32 8. Fusion 1-2 1-2 0-2 1-1 2-1 0-2 3 1 -0.84
30 9. One I Bandits 0-2 0-2 1-2 1-1 1-2 2-0 3 1 -0.67
36 10. Bellyaw 1-2 0-2 0-2 1-1 0-2 0-2 1 0 -1.5
WildDivision 3123456ScoreWinsAvg Mgn
5 1. Splatmasters 1-2 2-0 2-0 2-0 2-0 2-0 10 5 1.5
6 2. NPMC 2-1 1-2 2-0 1-0 2-1 2-0 10 5 1
7 3. Duckside 2 2-0 2-0 0-2 2-0 2-0 2-1 10 5 1.16
8 4. KEJAHATAN 2-1 2-0 2-0 2-0 0-2 2-1 10 5 1
19 5. MAYHEM 0-2 2-0 2-1 2-1 1-2 0-2 6 3 -0.17
20 6. EJPC 2-1 2-1 2-0 0-2 0-2 1-2 6 3 -0.17
29 7. Medan Gorga 2-0 0-2 0-2 0-2 2-0 1-2 4 2 -0.5
31 8. Blitzkrieg Singapore 1-2 0-2 0-1 0-2 1-1 2-0 3 1 -0.67
35 9. KSM Paintballers 1-2 0-2 1-2 0-2 0-2 1-1 1 0 -1.34
39 10. OneBlood 0-2 0-2 0-2 1-2 0-2 0-2 0 0 -1.84
3 1. Ariyaman Ladies 2-0 2-0 2-0 2-0 2-0 1-1 11 5 1.66
12 2. SATU 2-0 2-0 0-2 2-1 0-2 2-0 8 4 0.5
13 3. SPEED Overshoot 2-0 2-0 0-2 2-1 2-0 0-2 8 4 0.5
14 4. Red Raw 2-1 0-2 2-0 2-0 1-1 1-1 8 3 0.5
15 5. DESTINY 0-2 2-0 2-0 2-1 1-2 1-1 7 3 0.33
18 6. AOV Panthers 0-2 2-0 2-0 0-2 2-0 0-2 6 3 0
21 7. NRG 0-2 0-2 2-0 0-2 2-1 2-0 6 3 -0.17
28 8. tora tora 1-2 0-2 0-2 1-2 2-1 2-0 4 2 -0.5
34 9. Kucha Lana 2-1 0-2 0-2 1-2 0-2 0-2 2 1 -1.34
38 10. The Popeye Army 1-2 0-2 0-2 1-2 1-2 0-2 0 0 -1.5
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi