View All Scores For This Event

Division 5 RaceTo-2 Finals


WildDivision 51ScoreWinsAvg Mgn
1 Total Karnage Blue 2-1 2 1 1
2 D.N.R. 1-2 0 0 -1

Division 3 RaceTo-3 Finals


WildDivision 31ScoreWinsAvg Mgn
1 Total Karnage blk 3-0 2 1 3
2 RNT FIGHT 0-3 0 0 -3

Division 5 RaceTo-2 Semi-Finals


WildDivision 51ScoreWinsAvg Mgn
1 D.N.R. 2-1 2 1 1
4 toxic 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
2 Total Karnage Blue 2-0 2 1 2
3 Miami Vice Paintball 0-2 0 0 -2

Division 3 RaceTo-3 Semi-Finals


WildDivision 31ScoreWinsAvg Mgn
1 Total Karnage blk 3-0 2 1 3
2 Palm Beach Vipers 0-3 0 0 -3

Division 5 RaceTo-2 Quarter-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Miami Vice Paintball 2-0 2 1 2
5 ANARCHY 0-2 0 0 -2
2 toxic 2-1 2 1 1
6 Total Karnage Kids 1-2 0 0 -1
WildDivision 51ScoreWinsAvg Mgn
3 D.N.R. 2-1 2 1 1
7 Action Paintball Prophecy 1-2 0 0 -1
4 Total Karnage Blue 2-0 2 1 2
8 Revolution Red 0-2 0 0 -2

Division 5 RaceTo-2 Ocho-Finals


WildDivision 51ScoreWinsAvg Mgn
1 Revolution Red 2-0 2 1 2
5 ROYAL FLUSH 0-2 0 0 -2
2 D.N.R. 2-0 2 1 2
8 WFC2 0-2 0 0 -2
WildDivision 51ScoreWinsAvg Mgn
3 toxic 2-1 2 1 1
6 Route 7 1-2 0 0 -1
4 Miami Vice Paintball 2-1 2 1 1
7 Papa Squat III 1-2 0 0 -1

Division 3 RaceTo-3 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
1 1. RNT FIGHT 1-2 3-1 3-0 2-1 6 3 1.25
2 2. Total Karnage blk 3-1 3-1 2-1 1-2 6 3 1
3 3. Palm Beach Vipers 3-1 1-3 1-2 3-0 4 2 0.5
4 4. Papa Squat 2-1 1-3 2-1 0-3 4 2 -0.75
5 5. VOO-DOO 1-3 1-3 1-2 0-3 0 0 -2

Division 5 RaceTo-2 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 51234ScoreWinsAvg Mgn
1 1. ANARCHY 2-0 2-0 2-0 2-1 8 4 1.75
13 2. Revolution Red 0-2 1-2 2-0 2-1 4 2 0
15 3. Palm Beach Viper Kids 0-2 2-0 0-2 2-0 4 2 0
25 4. Route 7 Silver 1-0 0-2 0-2 1-2 2 1 -1
23 5. Running Riot 0-1 2-1 1-2 0-2 2 1 -0.75
2 1. Total Karnage Kids 2-0 2-1 2-1 2-0 8 4 1.5
10 2. toxic 0-2 2-1 2-0 1-1 5 2 0.25
14 3. DMENTED All Stars 2-1 2-0 0-2 1-2 4 2 0
17 4. Florida Shakedown 0-2 1-2 2-1 1-1 3 1 -0.5
27 5. Revolution Black 1-2 1-2 1-2 0-2 0 0 -1.25
3 1. Action Paintball Prophecy 2-0 2-1 2-1 2-0 8 4 1.5
7 2. Route 7 2-0 2-0 2-0 0-2 6 3 1
12 3. T.A.G 0-2 1-2 2-1 2-0 4 2 0
21 4. Florida Grapists 0-2 1-2 0-2 2-0 2 1 -0.75
22 5. IFYM 2-0 0-2 1-2 0-2 2 1 -0.75
24 6. University of South Florida Bulls 0-2 2-1 1-2 0-2 2 1 -1
WildDivision 51234ScoreWinsAvg Mgn
4 1. Total Karnage Blue 2-0 2-0 2-1 2-1 8 4 1.5
6 2. D.N.R. 2-0 1-2 2-1 2-0 6 3 1
9 3. Miami Vice Paintball 0-2 2-1 1-1 2-0 5 2 0.25
11 4. WFC2 2-0 2-0 1-2 0-2 4 2 0.25
26 5. Route 7 Blue 0-2 0-2 1-1 1-2 1 0 -1.25
28 6. Florida Synergy 0-2 0-2 1-2 0-2 0 0 -1.75
5 1. ROYAL FLUSH 2-1 2-0 2-1 2-1 8 4 1.25
8 2. Papa Squat III 2-1 0-2 2-0 2-0 6 3 0.75
16 3. Toxic Green 2-1 0-2 0-2 2-0 4 2 -0.25
18 4. Route 7 Red 1-2 1-2 2-0 0-2 2 1 -0.5
19 5. Katana Senshi 1-2 2-0 0-2 1-2 2 1 -0.5
20 6. Select Few 1-2 2-1 1-2 0-2 2 1 -0.75

Division 4 RaceTo-3 Finals


WildDivision 41ScoreWinsAvg Mgn
1 Palm Beach Venom 2-1 2 1 1
2 Nightmare Crew 1-2 0 0 -1

Division 4 RaceTo-3 Semi-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Palm Beach Venom 3-2 2 1 1
3 Total Karnage PBW 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
2 Nightmare Crew 3-2 2 1 1
4 Team Dmented 2-3 0 0 -1

Division 4 RaceTo-3 Quarter-Finals


WildDivision 41ScoreWinsAvg Mgn
1 Nightmare Crew 3-2 2 1 1
8 ANARCHY 507 2-3 0 0 -1
2 Total Karnage PBW 3-2 2 1 1
7 Orbital Chaos 2-3 0 0 -1
WildDivision 41ScoreWinsAvg Mgn
3 Palm Beach Venom 3-2 2 1 1
5 Revolution 2-3 0 0 -1
4 Team Dmented 3-2 2 1 1
6 Redlines Outlaws 2-3 0 0 -1

Division 6 RaceTo-2 (3-man) Finals


WildDivision 6123ScoreAverage
1 UNDEAD black 14 100 97 211 70.33
2 Outrageous Kids 97 0 100 197 65.66
3 Papa Squat Potty Training 7 94 7 108 36
4 Revolution White 94 14 0 108 36

Division 6 RaceTo-2 (3-man) Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 6123456ScoreAverage
1 1. Papa Squat Potty Training 97 97 97 97 100 100 588 98
2 2. UNDEAD black 97 97 100 21 0 97 412 68.66
3 3. Revolution White 7 97 7 97 0 94 302 50.33
4 4. Outrageous Kids 100 7 14 21 21 100 263 43.83
5 5. Banjo Bandits 14 100 7 94 21 7 243 40.5
6 6. Revolution Blue 0 21 97 100 0 14 232 38.66
7 7. Killer Barbies 7 0 7 97 14 100 225 37.5
8 8. Deadmen 94 21 94 7 7 0 223 37.16
9 9. University of South Florida Bulls 21 7 0 0 94 100 222 37
10 10. Route 7 Too 21 7 14 0 100 0 142 23.66

Division 4 RaceTo-3 Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 41234ScoreWinsAvg Mgn
4 1. Redlines Outlaws 3-1 3-0 0-3 3-0 6 3 1.25
5 2. Team Dmented 3-0 0-3 3-2 3-1 6 3 0.75
6 3. Palm Beach Venom 2-2 3-2 3-0 1-3 5 2 0.5
10 4. Miami Devious 1-3 2-2 2-3 3-1 3 1 -0.25
15 5. RNT RUTHLESS 0-3 2-3 1-3 0-3 0 0 -2.25
1 1. Nightmare Crew 3-0 3-1 3-1 2-1 8 4 2
3 2. Revolution 3-1 3-1 3-0 1-2 6 3 1.5
8 3. ANARCHY 507 0-3 2-1 3-1 0-3 4 2 -0.75
13 4. Tampa Bay Notorious D4 1-2 1-3 1-3 3-0 2 1 -0.5
16 5. Florida Tropics 1-3 1-3 1-3 0-3 0 0 -2.25
WildDivision 41234ScoreWinsAvg Mgn
2 1. Total Karnage PBW 2-1 3-2 3-0 2-1 8 4 1.5
7 2. Orbital Chaos 3-1 2-2 0-3 3-1 5 2 0.25
9 3. Tampa Bay Revolution 1-3 2-2 3-0 1-2 3 1 0
11 4. DESTINY 2-1 2-3 2-2 1-3 3 1 -0.5
12 5. Papa Squat II 1-2 2-2 0-3 3-0 3 1 -0.25
14 6. FLORIDA KNIGHTS 1-2 2-2 2-2 0-3 2 0 -1
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi