View All Scores For This Event

College Class A Finals


WildCollege1ScoreWinsAvg Mgn
1 Purdue University Boilermakers 8-4 2 1 4
2 Ohio University Bobcats 4-8 0 0 -4

College 5-man Finals


WildCollege123ScoreAverage
1 University of Wisconsin-Whitewater Warhawks 96 12 98 206 68.66
2 Texas A&M University Aggies Maroon -2 94 4 96 32
WildCollege123ScoreAverage
3 Cal State University-Fullerton Titans 96 4 100 200 66.66
4 University of Minnesota Gophers Maroon 8 98 0 106 35.33

College 5-man Semi-Finals


WildCollege123ScoreAverage
2 Texas A&M University Aggies Maroon 4 100 92 196 65.33
3 University of Minnesota Gophers Maroon 98 0 16 114 38
WildCollege123ScoreAverage
1 University of Wisconsin-Whitewater Warhawks 100 40 98 238 79.33
4 Cal State University-Fullerton Titans 0 70 4 74 24.66

College 5-man Quarter-Finals


WildCollege123ScoreAverage
2 Cal State University-Fullerton Titans 92 96 96 284 94.66
3 University of Wisconsin-Whitewater Warhawks 98 8 92 198 66
6 Liberty University Flames Blue 4 98 8 110 36.66
7 Ole Miss Rebels 16 4 16 36 12
WildCollege123ScoreAverage
1 University of Minnesota Gophers Maroon 100 96 94 290 96.66
4 Texas A&M University Aggies Maroon 0 96 98 194 64.66
5 Northern Illinois University Huskies 98 8 12 118 39.33
8 University of Wisconsin-Stout Mafia 4 8 4 16 5.33

College 5-man Ocho-Finals


WildCollege123ScoreAverage
2 Northern Illinois University Huskies 98 18 100 216 72
8 Cal State University-Fullerton Titans 4 88 96 188 62.66
12 East Tennessee State University Buccaneers 4 96 8 108 36
13 Northeastern University Huskies Black 98 8 0 106 35.33
1 Ole Miss Rebels 94 92 96 282 94
5 Liberty University Flames Blue 96 16 96 208 69.33
11 University of Wisconsin-Platteville Pioneers Orange 12 96 8 116 38.66
15 Navy 8 8 8 24 8
WildCollege123ScoreAverage
3 University of Minnesota Gophers Maroon 100 94 20 214 71.33
6 Texas A&M University Aggies Maroon 96 12 92 200 66.66
9 University of North Texas Green 8 96 80 184 61.33
14 Miami University Redhawks 0 8 16 24 8
4 University of Wisconsin-Whitewater Warhawks 18 98 94 210 70
7 University of Wisconsin-Stout Mafia 98 4 94 196 65.33
10 Middle Tennessee State University Blue Reign 18 100 12 130 43.33
16 University of Michigan Wolverines Regulators 4 0 12 16 5.33

College Class A Semi-Finals


WildCollege1ScoreWinsAvg Mgn
1 Ohio University Bobcats 7-3 2 1 4
3 University of Illinois Illini 3-7 0 0 -4
WildCollege1ScoreWinsAvg Mgn
2 Purdue University Boilermakers 11-5 2 1 6
4 Penn State University Nittany Lions 5-11 0 0 -6

College 5-man Top 24/32


WildCollege123ScoreAverage
4 University of Wisconsin-Whitewater Warhawks 12 100 96 208 69.33
6 Miami University Redhawks 96 100 8 204 68
8 Cal State University-Long Beach 49ers 94 0 96 190 63.33
16 Louisiana State University Tigers 8 0 8 16 5.33
3 Texas A&M University Aggies Maroon 16 100 98 214 71.33
5 University of Michigan Wolverines Regulators 92 16 98 206 68.66
11 University of Florida Gators White 18 92 4 114 38
15 Eastern Kentucky University Colonels White 12 0 4 16 5.33
WildCollege123ScoreAverage
2 Ole Miss Rebels 92 94 96 282 94
9 East Tennessee State University Buccaneers 16 98 72 186 62
12 University of Wisconsin-Milwaukee Panthers 22 12 36 70 23.33
13 Air Force Academy Falcons Blue 16 4 8 28 9.33
1 Cal State University-Fullerton Titans 96 100 96 292 97.33
7 Navy 96 94 8 198 66
10 Florida Atlantic University Owls Red 8 12 96 116 38.66
14 Florida Gulf Coast University Eagles 8 0 8 16 5.33

High School 3-man Finals


WildHigh School123ScoreAverage
1 Saginaw Rough Riders 100 94 F 194 64.66
2 Calhoun High Yellow Jackets 0 14 F 14 4.66
WildHigh School123ScoreAverage
3 Oaks Christian Lions 21 100 50 171 57
4 JC NRG 21 0 -10 11 3.66

College 5-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123456789ScoreAverage
1 1. Northern Illinois University Huskies 98 94 96 100 96 98 98 96 92 868 96.44
4 2. University of Wisconsin-Stout Mafia 98 98 98 98 96 96 4 12 96 696 77.33
7 3. University of North Texas Green 96 94 98 4 94 92 94 98 16 686 76.22
13 4. University of Wisconsin-Milwaukee Panthers 100 94 4 98 0 98 96 16 98 604 67.11
22 5. Ole Miss Rebels 96 12 96 12 12 8 94 92 100 522 58
24 6. Louisiana State University Tigers 12 96 96 94 4 4 98 94 12 510 56.66
33 7. Stevens Institute of Technology Ducks 0 94 4 4 96 98 12 100 8 416 46.22
44 8. Illinois State University Redbirds Black 8 12 8 96 8 16 94 12 4 258 28.66
46 9. University of North Texas White 8 4 98 8 94 8 8 12 0 240 26.66
47 10. Liberty University Flames Red 4 8 8 12 4 12 12 94 8 162 18
51 11. Northern Illinois University Huskies Red 4 12 4 8 8 94 4 4 0 138 15.33
6 1. University of Wisconsin-Platteville Pioneers Orange 98 98 94 98 8 94 94 98 4 686 76.22
10 2. Texas A&M University Aggies Maroon 96 8 100 12 96 98 98 12 100 620 68.88
12 3. Florida Atlantic University Owls Red 98 96 98 4 96 12 8 94 100 606 67.33
16 4. University of Wisconsin-Whitewater Warhawks 96 98 96 96 94 8 4 98 4 594 66
27 5. Purdue Univerity Black Trains 94 12 4 94 96 4 100 4 94 502 55.77
29 6. Texas A&M University Aggies White 96 12 8 96 98 98 12 16 44 480 53.33
32 7. University of Florida Gators Orange 4 94 8 12 98 16 4 94 98 428 47.55
34 8. Texas Christian University Horned Frogs 4 92 0 8 94 92 96 12 12 410 45.55
37 9. Sam Houston State University Bearkats 8 16 12 96 12 4 98 92 0 338 37.55
38 10. Illinois State University Redbirds Red 8 4 100 4 94 8 4 8 98 328 36.44
52 11. Cal State University-Fullerton Titans Blue 8 4 -40 8 12 4 96 0 0 92 10.22
15 1. Northeastern University Huskies Black 16 100 100 92 16 92 8 92 85 601 66.77
20 2. Cal State University-Fullerton Titans 100 96 94 94 16 96 12 8 16 532 59.11
21 3. Navy 96 96 4 100 32 8 98 94 0 528 58.66
23 4. University of Michigan Wolverines Regulators 8 96 98 40 4 74 96 96 4 516 57.33
25 5. University of Arkansas Razorbacks 96 0 20 0 92 94 96 8 100 506 56.22
26 6. University of Florida Gators Blue 100 40 20 92 0 100 44 12 96 504 56
28 7. Northeastern University Huskies Red 92 8 98 12 74 12 94 100 8 498 55.33
41 8. University at Buffalo Mayhem 0 8 4 94 16 0 8 96 98 324 36
43 9. James Madison University Dukes 8 8 16 98 100 50 12 8 0 300 33.33
49 10. RIT Tigers 0 0 12 12 32 0 4 96 0 156 17.33
WildCollege123456789ScoreAverage
3 1. University of Minnesota Gophers Maroon 96 8 94 100 16 98 98 98 96 704 78.22
8 2. Miami University Redhawks 94 0 100 96 92 98 100 8 94 682 75.77
9 3. East Tennessee State University Buccaneers 4 100 96 8 100 100 100 100 12 620 68.88
11 4. Florida Gulf Coast University Eagles 4 96 12 96 98 16 96 100 96 614 68.22
17 5. Cal State University-Long Beach 49ers 98 96 96 8 92 96 0 92 12 590 65.55
30 6. Temple University Owls 98 16 0 98 46 92 8 4 94 456 50.66
39 7. Southern Illinois University Salukis 0 12 96 8 0 92 92 16 8 324 36
40 8. Air Force Academy Falcons Silver 100 98 4 0 4 8 0 98 12 324 36
42 9. Tulane University Green Wave 92 4 8 98 4 4 12 94 316 39.5
45 10. Illinois State University Redbirds Rattlesnakes 12 8 8 0 16 16 16 94 72 242 26.88
48 11. Florida State University Seminoles 8 94 8 4 4 0 0 4 36 158 17.55
2 1. Liberty University Flames Blue 96 96 98 100 98 92 8 100 94 782 86.88
5 2. Middle Tennessee State University Blue Reign 96 16 92 98 100 100 98 0 96 696 77.33
14 3. University of Florida Gators White 8 92 96 8 96 100 98 96 8 602 66.88
18 4. Eastern Kentucky University Colonels White 98 98 4 72 96 0 96 8 98 570 63.33
19 5. Air Force Academy Falcons Blue 98 16 16 98 98 16 96 96 12 546 60.66
31 6. University of Minnesota Gophers Gold 92 98 16 96 36 8 4 12 94 456 50.66
35 7. Florida Atlantic University Owls Blue 4 92 4 96 0 96 8 94 4 398 44.22
36 8. University of Wisconsin-Platteville Pioneers Blue 16 92 8 0 4 100 20 98 4 342 38
50 9. Ohio University Bobcats 8 4 4 4 4 0 4 12 98 138 15.33
53 10. Penn State University Nittany Lions JV 4 8 8 0 8 8 20 8 4 68 7.55

High School 3-man Semi-Finals


WildHigh School123ScoreAverage
2 Calhoun High Yellow Jackets 97 13 17 127 42.33
3 Oaks Christian Lions 7 13 17 37 12.33
WildHigh School123ScoreAverage
1 Saginaw Rough Riders 97 100 F 197 65.66
4 JC NRG 7 0 F 7 2.33

College Class A Quarter-Finals


WildCollege1ScoreWinsAvg Mgn
1 Purdue University Boilermakers 10-5 2 1 5
6 Illinois State University Redbirds 5-10 0 0 -5
2 University of Illinois Illini 6-3 2 1 3
8 University of Wisconsin-Platteville Pioneers 3-6 0 0 -3
WildCollege1ScoreWinsAvg Mgn
3 Ohio University Bobcats 8-7 2 1 1
7 University of Tennessee Volunteers 7-8 0 0 -1
4 Penn State University Nittany Lions 5-4 2 1 1
5 University of Connecticut Huskies 4-5 0 0 -1

High School 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildHigh School123456789ScoreAverage
1 1. Oaks Christian Lions 7 97 100 97 97 100 94 -43 97 646 71.77
2 2. Saginaw Rough Riders 97 44 10 100 97 97 97 24 7 573 63.66
3 3. JC NRG 100 100 100 7 97 7 14 100 0 525 58.33
4 4. Calhoun High Yellow Jackets 0 0 97 90 7 94 100 7 100 495 55
5 5. San Ramon Valley Wolves 100 14 0 100 7 97 -3 97 412 51.5
6 6. John Jay Patriots aka PBJ 0 7 0 0 7 14 0 97 100 225 25
7 7. Jensen Beach Millenium 100 0 7 0 0 7 0 14 0 128 14.22

College Class A Ocho-Finals


WildCollege1ScoreWinsAvg Mgn
1 Illinois State University Redbirds 10-2 2 1 8
8 Rutgers University Scarlet Knights 2-10 0 0 -8
2 University of Wisconsin-Platteville Pioneers 9-6 2 1 3
6 Liberty University Flames 6-9 0 0 -3
WildCollege1ScoreWinsAvg Mgn
3 University of Tennessee Volunteers 9-5 2 1 4
5 University of Maryland Terrapins 5-9 0 0 -4
4 Penn State University Nittany Lions 9-3 2 1 6
7 Virginia Tech Hokies 3-9 0 0 -6

College Class A Top 24/32


WildCollege1ScoreWinsAvg Mgn
1 Rutgers University Scarlet Knights 6-5 2 1 1
2 Army Black Knights 5-6 0 0 -1

College Class A Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Purdue University Boilermakers 13-1 10-3 9-4 6 3 8
2 2. University of Connecticut Huskies 9-2 12-2 7-1 6 3 7.66
3 3. University of Illinois Illini 5-4 11-3 9-2 6 3 5.33
4 4. Penn State University Nittany Lions 4-5 15-0 11-3 4 2 7.33
5 5. Illinois State University Redbirds 5-6 7-6 12-1 4 2 3.66
6 6. University of Tennessee Volunteers 10-5 6-7 6-5 4 2 1.66
7 7. University of Maryland Terrapins 6-5 8-3 5-6 4 2 1.66
8 8. University of Wisconsin-Platteville Pioneers 7-6 2-12 11-4 4 2 -0.67
9 9. Ohio University Bobcats 8-4 3-10 6-5 4 2 -0.67
10 10. Liberty University Flames 4-8 6-4 1-7 2 1 -2.67
11 11. Clemson University Tigers 7-4 3-11 3-11 2 1 -4.34
12 12. Virginia Tech Hokies 2-9 6-5 4-11 2 1 -4.34
13 13. Rutgers University Scarlet Knights 6-7 5-6 4-9 0 0 -2.34
14 14. Army Black Knights 1-13 4-6 5-6 0 0 -5
15 15. Northeastern University Huskies 5-10 3-8 1-12 0 0 -7
16 16. West Virginia Mountaineers 4-7 0-15 2-9 0 0 -8.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi