View All Scores For This Event

Quarter-Finals


5-man

WildCollege123ScoreAverage
2 Cal State University-Fullerton Titans 92 96 96 284 94.66
3 University of Wisconsin-Whitewater Warhawks 98 8 92 198 66
6 Liberty University Flames Blue 4 98 8 110 36.66
7 Ole Miss Rebels 16 4 16 36 12
WildCollege123ScoreAverage
1 University of Minnesota Gophers Maroon 100 96 94 290 96.66
4 Texas A&M University Aggies Maroon 0 96 98 194 64.66
5 Northern Illinois University Huskies 98 8 12 118 39.33
8 University of Wisconsin-Stout Mafia 4 8 4 16 5.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi