View All Scores For This Event

Ocho-Finals


5-man

WildCollege123ScoreAverage
2 Northern Illinois University Huskies 98 18 100 216 72
8 Cal State University-Fullerton Titans 4 88 96 188 62.66
12 East Tennessee State University Buccaneers 4 96 8 108 36
13 Northeastern University Huskies Black 98 8 0 106 35.33
1 Ole Miss Rebels 94 92 96 282 94
5 Liberty University Flames Blue 96 16 96 208 69.33
11 University of Wisconsin-Platteville Pioneers Orange 12 96 8 116 38.66
15 Navy 8 8 8 24 8
WildCollege123ScoreAverage
3 University of Minnesota Gophers Maroon 100 94 20 214 71.33
6 Texas A&M University Aggies Maroon 96 12 92 200 66.66
9 University of North Texas Green 8 96 80 184 61.33
14 Miami University Redhawks 0 8 16 24 8
4 University of Wisconsin-Whitewater Warhawks 18 98 94 210 70
7 University of Wisconsin-Stout Mafia 98 4 94 196 65.33
10 Middle Tennessee State University Blue Reign 18 100 12 130 43.33
16 University of Michigan Wolverines Regulators 4 0 12 16 5.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi