View All Scores For This Event

Top 24/32


5-man

WildCollege123ScoreAverage
4 University of Wisconsin-Whitewater Warhawks 12 100 96 208 69.33
6 Miami University Redhawks 96 100 8 204 68
8 Cal State University-Long Beach 49ers 94 0 96 190 63.33
16 Louisiana State University Tigers 8 0 8 16 5.33
3 Texas A&M University Aggies Maroon 16 100 98 214 71.33
5 University of Michigan Wolverines Regulators 92 16 98 206 68.66
11 University of Florida Gators White 18 92 4 114 38
15 Eastern Kentucky University Colonels White 12 0 4 16 5.33
WildCollege123ScoreAverage
2 Ole Miss Rebels 92 94 96 282 94
9 East Tennessee State University Buccaneers 16 98 72 186 62
12 University of Wisconsin-Milwaukee Panthers 22 12 36 70 23.33
13 Air Force Academy Falcons Blue 16 4 8 28 9.33
1 Cal State University-Fullerton Titans 96 100 96 292 97.33
7 Navy 96 94 8 198 66
10 Florida Atlantic University Owls Red 8 12 96 116 38.66
14 Florida Gulf Coast University Eagles 8 0 8 16 5.33
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi