View All Scores For This Event

Prelims


5-man

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123456789ScoreAverage
1 1. Northern Illinois University Huskies 98 94 96 100 96 98 98 96 92 868 96.44
4 2. University of Wisconsin-Stout Mafia 98 98 98 98 96 96 4 12 96 696 77.33
7 3. University of North Texas Green 96 94 98 4 94 92 94 98 16 686 76.22
13 4. University of Wisconsin-Milwaukee Panthers 100 94 4 98 0 98 96 16 98 604 67.11
22 5. Ole Miss Rebels 96 12 96 12 12 8 94 92 100 522 58
24 6. Louisiana State University Tigers 12 96 96 94 4 4 98 94 12 510 56.66
33 7. Stevens Institute of Technology Ducks 0 94 4 4 96 98 12 100 8 416 46.22
44 8. Illinois State University Redbirds Black 8 12 8 96 8 16 94 12 4 258 28.66
46 9. University of North Texas White 8 4 98 8 94 8 8 12 0 240 26.66
47 10. Liberty University Flames Red 4 8 8 12 4 12 12 94 8 162 18
51 11. Northern Illinois University Huskies Red 4 12 4 8 8 94 4 4 0 138 15.33
6 1. University of Wisconsin-Platteville Pioneers Orange 98 98 94 98 8 94 94 98 4 686 76.22
10 2. Texas A&M University Aggies Maroon 96 8 100 12 96 98 98 12 100 620 68.88
12 3. Florida Atlantic University Owls Red 98 96 98 4 96 12 8 94 100 606 67.33
16 4. University of Wisconsin-Whitewater Warhawks 96 98 96 96 94 8 4 98 4 594 66
27 5. Purdue Univerity Black Trains 94 12 4 94 96 4 100 4 94 502 55.77
29 6. Texas A&M University Aggies White 96 12 8 96 98 98 12 16 44 480 53.33
32 7. University of Florida Gators Orange 4 94 8 12 98 16 4 94 98 428 47.55
34 8. Texas Christian University Horned Frogs 4 92 0 8 94 92 96 12 12 410 45.55
37 9. Sam Houston State University Bearkats 8 16 12 96 12 4 98 92 0 338 37.55
38 10. Illinois State University Redbirds Red 8 4 100 4 94 8 4 8 98 328 36.44
52 11. Cal State University-Fullerton Titans Blue 8 4 -40 8 12 4 96 0 0 92 10.22
15 1. Northeastern University Huskies Black 16 100 100 92 16 92 8 92 85 601 66.77
20 2. Cal State University-Fullerton Titans 100 96 94 94 16 96 12 8 16 532 59.11
21 3. Navy 96 96 4 100 32 8 98 94 0 528 58.66
23 4. University of Michigan Wolverines Regulators 8 96 98 40 4 74 96 96 4 516 57.33
25 5. University of Arkansas Razorbacks 96 0 20 0 92 94 96 8 100 506 56.22
26 6. University of Florida Gators Blue 100 40 20 92 0 100 44 12 96 504 56
28 7. Northeastern University Huskies Red 92 8 98 12 74 12 94 100 8 498 55.33
41 8. University at Buffalo Mayhem 0 8 4 94 16 0 8 96 98 324 36
43 9. James Madison University Dukes 8 8 16 98 100 50 12 8 0 300 33.33
49 10. RIT Tigers 0 0 12 12 32 0 4 96 0 156 17.33
WildCollege123456789ScoreAverage
3 1. University of Minnesota Gophers Maroon 96 8 94 100 16 98 98 98 96 704 78.22
8 2. Miami University Redhawks 94 0 100 96 92 98 100 8 94 682 75.77
9 3. East Tennessee State University Buccaneers 4 100 96 8 100 100 100 100 12 620 68.88
11 4. Florida Gulf Coast University Eagles 4 96 12 96 98 16 96 100 96 614 68.22
17 5. Cal State University-Long Beach 49ers 98 96 96 8 92 96 0 92 12 590 65.55
30 6. Temple University Owls 98 16 0 98 46 92 8 4 94 456 50.66
39 7. Southern Illinois University Salukis 0 12 96 8 0 92 92 16 8 324 36
40 8. Air Force Academy Falcons Silver 100 98 4 0 4 8 0 98 12 324 36
42 9. Tulane University Green Wave 92 4 8 98 4 4 12 94 316 39.5
45 10. Illinois State University Redbirds Rattlesnakes 12 8 8 0 16 16 16 94 72 242 26.88
48 11. Florida State University Seminoles 8 94 8 4 4 0 0 4 36 158 17.55
2 1. Liberty University Flames Blue 96 96 98 100 98 92 8 100 94 782 86.88
5 2. Middle Tennessee State University Blue Reign 96 16 92 98 100 100 98 0 96 696 77.33
14 3. University of Florida Gators White 8 92 96 8 96 100 98 96 8 602 66.88
18 4. Eastern Kentucky University Colonels White 98 98 4 72 96 0 96 8 98 570 63.33
19 5. Air Force Academy Falcons Blue 98 16 16 98 98 16 96 96 12 546 60.66
31 6. University of Minnesota Gophers Gold 92 98 16 96 36 8 4 12 94 456 50.66
35 7. Florida Atlantic University Owls Blue 4 92 4 96 0 96 8 94 4 398 44.22
36 8. University of Wisconsin-Platteville Pioneers Blue 16 92 8 0 4 100 20 98 4 342 38
50 9. Ohio University Bobcats 8 4 4 4 4 0 4 12 98 138 15.33
53 10. Penn State University Nittany Lions JV 4 8 8 0 8 8 20 8 4 68 7.55
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi