View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Purdue University Boilermakers 13-1 10-3 9-4 6 3 8
2 2. University of Connecticut Huskies 9-2 12-2 7-1 6 3 7.66
3 3. University of Illinois Illini 5-4 11-3 9-2 6 3 5.33
4 4. Penn State University Nittany Lions 4-5 15-0 11-3 4 2 7.33
5 5. Illinois State University Redbirds 5-6 7-6 12-1 4 2 3.66
6 6. University of Tennessee Volunteers 10-5 6-7 6-5 4 2 1.66
7 7. University of Maryland Terrapins 6-5 8-3 5-6 4 2 1.66
8 8. University of Wisconsin-Platteville Pioneers 7-6 2-12 11-4 4 2 -0.67
9 9. Ohio University Bobcats 8-4 3-10 6-5 4 2 -0.67
10 10. Liberty University Flames 4-8 6-4 1-7 2 1 -2.67
11 11. Clemson University Tigers 7-4 3-11 3-11 2 1 -4.34
12 12. Virginia Tech Hokies 2-9 6-5 4-11 2 1 -4.34
13 13. Rutgers University Scarlet Knights 6-7 5-6 4-9 0 0 -2.34
14 14. Army Black Knights 1-13 4-6 5-6 0 0 -5
15 15. Northeastern University Huskies 5-10 3-8 1-12 0 0 -7
16 16. West Virginia Mountaineers 4-7 0-15 2-9 0 0 -8.34
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi