2017 National Championships

View All Scores For This Event

College Class A (NCPA) RaceTo-X


Finals


WildCollege1ScoreWinsAvg Mgn
1 University of Central Florida Knights 7-5 2 1 2
2 Florida Atlantic University Owls 5-7 0 0 -2

Semi-Finals


WildCollege1ScoreWinsAvg Mgn
1 Florida Atlantic University Owls 4-3 2 1 1
4 Liberty University Flames 3-4 0 0 -1
WildCollege1ScoreWinsAvg Mgn
2 University of Central Florida Knights 8-7 2 1 1
3 Temple University Owls 7-8 0 0 -1

Quarter-Finals


WildCollege1ScoreWinsAvg Mgn
1 Temple University Owls 7-2 2 1 5
8 East Carolina University Pirates 2-7 0 0 -5
2 Florida Atlantic University Owls 6-5 2 1 1
5 Penn State University Nittany Lions 5-6 0 0 -1
WildCollege1ScoreWinsAvg Mgn
3 Liberty University Flames 12-1 2 1 11
7 Drexel University Dragons 1-12 0 0 -11
4 University of Central Florida Knights 8-5 2 1 3
6 Texas AM University Aggies 5-8 0 0 -3

Ocho-Finals


WildCollege1ScoreWinsAvg Mgn
1 University of Central Florida Knights 10-3 2 1 7
8 Michigan State University Spartans 3-10 0 0 -7
2 Drexel University Dragons 3-1 2 1 2
7 Purdue University Boilermakers 1-3 0 0 -2
WildCollege1ScoreWinsAvg Mgn
3 Florida Atlantic University Owls 7-1 2 1 6
6 University of Connecticut Huskies 1-7 0 0 -6
4 East Carolina University Pirates 8-1 2 1 7
5 Clemson University Tigers 1-8 0 0 -7

Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildCollege123ScoreWinsAvg Mgn
1 1. Temple University Owls 0-7 10-2 10-0 10 5 3.66
2 2. Penn State University Nittany Lions 3-2 5-3 4-3 8 4 1.33
3 3. Liberty University Flames 4-5 1-4 A 8 4 -1.34
4 4. Texas AM University Aggies 6-1 10-0 4-1 6 3 6
5 5. University of Central Florida Knights 8-3 5-4 6-4 6 3 2.66
6 6. Drexel University Dragons 7-1 6-5 5-4 6 3 2.66
7 7. Florida Atlantic University Owls 7-0 5-6 7-1 4 2 4
8 8. Clemson University Tigers 2-10 11-0 8-4 4 2 2.33
9 9. East Carolina University Pirates 8-4 5-2 3-4 4 2 2
10 10. University of Connecticut Huskies 4-6 8-3 6-4 4 2 1.66
11 11. Purdue University Boilermakers 5-1 2-3 4-6 2 1 0.33
12 12. Michigan State University Spartans 3-8 8-3 3-5 2 1 -0.67
13 13. Miami University Redhawks 1-6 2-5 6-3 2 1 -1.67
14 14. Ohio University Bobcats 6-4 3-7 4-8 2 1 -2
15 15. Missouri S and T Miners 5-4 1-7 3-6 2 1 -2.67
16 16. NC State Club Paintball 4-5 3-8 4-5 2 1 -2.34
17 17. University of Wisconsin-Platteville Pioneers 4-8 7-3 0-10 2 1 -3.34
18 18. University of Tennessee Volunteers 3-8 0-11 4-6 0 0 -6
19 19. University of Wisconsin-Whitewater Warhawks 1-7 1-5 0-10 0 0 -6.67
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi