View All Scores For This Event

RankCollege123ScoreAverage
1 East Tennessee State University Buccaneers 96 96 72 264 88
3 University of Wisconsin-Platteville Pioneers Blue 8 96 100 204 68
6 Stevens Institute of Technology Ducks 96 8 0 104 34.66
8 University of Hartford Hawks 8 8 36 52 17.33
RankCollege123ScoreAverage
2 University of Nebraska - Omaha 12 98 96 206 68.66
4 University of North Texas Mean Green 88 4 100 192 64
5 MINNESOTA Maroon 4 98 8 110 36.66
7 Illinois State University Redbirds 94 4 0 98 32.66
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi