foXball Minors Event 2

View All Scores For This Event

Division 3 X-Ball™


Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 31234ScoreWinsAvg Mgn
2 1. The Princeton Battles Blue 5-4 5-4 6-2 6 3 2
3 2. New York Infectious 6-5 4-4 7-4 5 2 1.33
5 3. Leverage 4-3 7-1 4 2 3.5
7 4. DRIVE 7-6 4-3 4 2 1
10 5. Lightning 4-5 7-3 2 1 1.5
11 6. Philadelphia Savages 4-5 6-2 2 1 1.5
13 7. Southcoast Syndicate 3-4 5-4 2 1 0
16 8. Hopkinton Headhunters 4-5 4-4 1 0 -0.5
17 9. Boston Rebellion 5-5 4-7 1 0 -1.5
18 10. Frontier United 3-4 5-5 2-6 1 0 -1.67
20 11. New England Rum Dumpsters 6-7 1-7 0 0 -3.5
21 12. The Princeton Battles Orange 5-6 3-7 2-6 0 0 -3
WildDivision 31234ScoreWinsAvg Mgn
1 1. Pirates 6-4 5-4 10-1 6 3 4
4 2. Massachusetts Collision 6-1 8-0 4 2 6.5
6 3. South Boston MOB 4-5 7-3 6-4 4 2 1.66
8 4. Hello Nasty 3-4 6-5 1-10 6-1 4 2 -1
9 5. Exalted 8-3 4-6 2 1 1.5
12 6. NJ Jesters Silver 4-6 5-1 2 1 1
14 7. TNN Legacy 4-3 1-5 2 1 -1.5
15 8. Ground Zero 5-6 3-3 1 0 -0.5
19 9. United 1-6 3-3 1 0 -2.5
22 10. New England Vision 3-8 1-6 0 0 -5
23 11. Phantom Troupe 3-7 0-8 0 0 -6
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi