foXball Rookie Event 1

View All Scores For This Event

Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
Division 412345678910ScoreWinsAvg Mgn
1. Mass Collision 6-3 5-2 4-2 4-2 0-0 0-0 0-0 0-0 0-0 0-0 14 4 1
2. New England Voltage 8-4 5-4 6-5 4-3 0-0 0-0 0-0 0-0 0-0 0-0 14 4 0.7
3. NJ Jesters Kids 11-2 6-5 6-1 2-4 0-0 0-0 0-0 0-0 0-0 0-0 12 3 1.3
4. Master Blasters 6-2 5-6 5-0 5-3 0-0 0-0 0-0 0-0 0-0 0-0 12 3 1
5. Merrimack Valley Spartans 6-4 9-4 2-4 4-2 0-0 0-0 0-0 0-0 0-0 0-0 12 3 0.7
6. Integrity 6-5 7-3 4-3 3-5 0-0 0-0 0-0 0-0 0-0 0-0 12 3 0.4
7. New England Legion 4-3 6-5 5-3 3-4 0-0 0-0 0-0 0-0 0-0 0-0 12 3 0.3
8. PooPs Mcgee 6-7 4-5 6-5 5-4 0-0 0-0 0-0 0-0 0-0 0-0 10 2 0
9. Framingham Abusement Park 9-2 5-6 1-6 2-4 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.1
10. No Option 3-4 4-9 5-6 7-5 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.5
11. Upton Rezerection 7-6 6-7 3-5 5-7 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.4
12. Frontier United II 3-6 5-6 0-5 5-1 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.5
13. 508's Finest 2-6 3-7 5-6 5-4 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.8
14. Mass Invasion 4-6 2-5 3-2 4-5 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.5
15. New England Vision X 4-8 7-6 3-4 1-5 0-0 0-0 0-0 0-0 0-0 0-0 8 1 -0.8
16. New England Carnage 2-9 2-11 2-3 4-5 0-0 0-0 0-0 0-0 0-0 0-0 6 0 -1.8
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi