Prelims


RaceTo-X

Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 31234ScoreWinsAvg Mgn
1 University of Mississippi Rebels 2-1 2-1 2-1 2-0 8 4 1.25
2 L A S T C A L L 2-1 2-1 1-2 2-0 6 3 0.75
3 Carolina Kartel 2-1 1-2 2-1 2-1 6 3 0.5
4 Chattown 2-0 1-2 2-1 1-2 4 2 0.25
5 PR1ME 2-0 1-2 1-2 2-1 4 2 0.25
RankDivision 31234ScoreWinsAvg Mgn
6 BEAST MODE 1-2 2-1 0-2 2-1 4 2 -0.25
7 NCPA All-Stars 1-2 2-1 1-2 0-2 2 1 -0.75
8 HaVikk 0-2 1-2 2-1 1-2 2 1 -0.75
9 University of Tennessee Volunteers 0-2 1-2 1-2 1-2 0 0 -1.25
Note: Rank reflects rank by scores only and does not reflect head-to-head tiebreakers.
Head-to-head tiebreakers do list the head-to-head winner first, but may not be accurate for 3-way ties.
RankDivision 41234ScoreWinsAvg Mgn
2 High 5- Black 2-1 2-1 2-1 2-0 8 4 1.25
6 RED DRANK 2-0 1-2 1-2 2-0 4 2 0.5
7 Team Mystery 1-2 2-0 2-1 1-2 4 2 0.25
11 Aftershock-X 0-2 2-0 2-1 0-2 4 2 -0.25
13 ILLUMINATI 0-2 0-2 1-2 0-2 0 0 -1.75
3 Magically Delicious 2-0 2-1 1-2 2-0 6 3 1
5 ATLANTA PHOENIX 2-1 1-2 2-0 2-0 6 3 1
9 RAWRRR :) 1-2 1-0 2-0 0-2 4 2 0
10 Flipswitch 2-0 0-1 2-1 0-2 4 2 0
15 The Unsung Heroes 0-2 0-2 0-2 0-2 0 0 -2
RankDivision 41234ScoreWinsAvg Mgn
1 Carolina Crusaders 2-0 2-1 2-0 2-1 8 4 1.5
4 Memphis Streetball Factory 2-1 1-2 2-0 2-0 6 3 1
8 Torque 2-0 1-2 2-0 0-2 4 2 0.25
12 Dark Horse 0-2 2-1 0-2 1-2 2 1 -1
14 NWA United 0-2 1-2 0-2 0-2 0 0 -1.75
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi