View All Scores For This Event

Division 4 3-man Finals


WildDivision 412345ScoreAverage
1 OHARE NIGHTMARE 0 97 100 97 77 371 74.2
2 Demolish Kidz 100 0 100 100 27 327 65.4
3 Pekin Prestige 100 97 0 7 77 281 56.2
4 Los Conquistadores 100 7 100 0 0 207 41.4
5 Pekin Prestige II 0 100 0 7 100 207 41.4
6 Ohare nightmare HKG 0 7 0 97 27 131 26.2

Division 4 3-man Prelims


Note: Wild reflects rank by overall scores only.
Wild column is only relevant for picking teams for wildcard spots. Teams with top spots in their bracket advance regardless of wildcard rank.
WildDivision 412345678ScoreAverage
1 1. Pekin Prestige 100 100 100 94 7 100 94 100 695 86.87
2 2. Ohare nightmare HKG 7 97 97 97 97 14 100 100 609 76.12
3 3. Demolish Kidz 13 100 100 7 97 0 100 94 511 63.87
4 4. OHARE NIGHTMARE 13 0 7 100 97 97 97 94 505 63.12
5 5. Los Conquistadores 27 100 6 100 97 97 14 14 455 56.87
6 6. Pekin Prestige II 97 7 0 100 97 7 7 14 329 41.12
7 7. AXIS BLACK 100 94 100 0 7 0 0 14 315 39.37
8 8. Bradley University Braves 0 0 14 16 7 74 14 94 219 27.37
9 9. Iowa Hawkeyes A 7 0 0 14 7 7 24 100 159 19.87
10 10. Bradley Braves Red 0 0 0 0 7 0 0 0 7 0.87
Total Instant Electronic Scoring brought to you by the APPA. Get APPA for your events!
Website contents and layout Copyright 2003-2024 by PBLi